Processor Number Cache Clock Speed # of Cores/
# of Threads Max TDP Memory Types Graphics
Intel® Xeon® Processor X5690 (12M Cache, 3.46 GHz, 6.40 GT/s Intel® QPI) 12.0 MB 3.46 GHz 6 / 12 130 DDR3-800/1066/1333 No
Intel® Xeon® Processor X5675 (12M Cache, 3.06 GHz, 6.40 GT/s Intel® QPI) 12.0 MB 3.06 GHz 6 / 12 95 DDR3-800/1066/1333 No
Intel® Xeon® Processor X5687 (12M Cache, 3.60 GHz, 6.40 GT/s Intel® QPI) 12.0 MB 3.60 GHz 4 / 8 130 DDR3-800/1066/1333 No
Intel® Xeon® Processor X5672 (12M Cache, 3.20 GHz, 6.40 GT/s Intel® QPI) 12.0 MB 3.20 GHz 4 / 8 95 DDR3-800/1066/1333 No
Intel® Xeon® Processor X5647 (12M Cache, 2.93 GHz, 5.86 GT/s Intel® QPI) 12.0 MB 2.93 GHz 4 / 8 130 DDR3-800/1066 No
Intel® Xeon® Processor E5649 (12M Cache, 2.53 GHz, 5.86 GT/s Intel® QPI) 12.0 MB 2.53 GHz 6 / 12 80 DDR3-800/1066/1333 No
Intel® Xeon® Processor E5607 (8M Cache, 2.26 GHz, 4.80 GT/s Intel® QPI) 8.0 MB 2.26 GHz 4 / 4 80 DDR3-800/1066 No
Intel® Xeon® Processor E5606 (8M Cache, 2.13 GHz, 4.80 GT/s Intel® QPI) 8.0 MB 2.13 GHz 4 / 4 80 DDR3-800/1066 No
Intel® Xeon® Processor E5603 (4M Cache, 1.60 GHz, 4.80 GT/s Intel® QPI) 4.0 MB 1.60 GHz 4 / 4 80 DDR3-800/1066 No
Intel® Xeon® Processor X5680 (12M Cache, 3.33 GHz, 6.40 GT/s Intel® QPI) 12.0 MB 3.33 GHz 6 / 12 130 DDR3-800/1066/1333 No
Intel® Xeon® Processor X5667 (12M Cache, 3.06 GHz, 6.40 GT/s Intel® QPI) 12.0 MB 3.06 GHz 4 / 8 95 DDR3-800/1066/1333 No
Intel® Xeon® Processor X5670 (12M Cache, 2.93 GHz, 6.40 GT/s Intel® QPI) 12.0 MB 2.93 GHz 6 / 12 95 DDR3-800/1066/1333 No
Intel® Xeon® Processor X5660 (12M Cache, 2.80 GHz, 6.40 GT/s Intel® QPI) 12.0 MB 2.80 GHz 6 / 12 95 DDR3-800/1066/1333 No
Intel® Xeon® Processor X5650 (12M Cache, 2.66 GHz, 6.40 GT/s Intel® QPI) 12.0 MB 2.66 GHz 6 / 12 95 DDR3-800/1066/1333 No
Intel® Xeon® Processor E5640 (12M Cache, 2.66 GHz, 5.86 GT/s Intel® QPI) 12.0 MB 2.66 GHz 4 / 8 80 DDR3-800/1066 No
Intel® Xeon® Processor E5630 (12M Cache, 2.53 GHz, 5.86 GT/s Intel® QPI) 12.0 MB 2.53 GHz 4 / 8 80 DDR3-800/1066 No
Intel® Xeon® Processor E5620 (12M Cache, 2.40 GHz, 5.86 GT/s Intel® QPI) 12.0 MB 2.40 GHz 4 / 8 80 DDR3-800/1066 No
Intel® Xeon® Processor L5640 (12M Cache, 2.26 GHz, 5.86 GT/s Intel® QPI) 12.0 MB 2.26 GHz 6 / 12 60 DDR3-800/1066/1333 No
Intel® Xeon® Processor L5630 (12M Cache, 2.13 GHz, 5.86 GT/s Intel® QPI) 12.0 MB 2.13 GHz 4 / 8 40 DDR3-800/1066 No
Intel® Xeon® Processor L5609 (12M Cache, 1.86 GHz, 4.80 GT/s Intel® QPI) 12.0 MB 1.86 GHz 4 / 4 40 DDR3-800/1066 No
Intel® Xeon® Processor X5677 (12M Cache, 3.46 GHz, 6.40 GT/s Intel® QPI) 12.0 MB 3.46 GHz 4 / 8 130 DDR3-800/1066/1333 No
Intel® Xeon® Processor L5638 (12M Cache, 2.00 GHz, 5.86 GT/s Intel® QPI) 12.0 MB 2.00 GHz 6 / 12 60
No
Intel® Xeon® Processor L5618 (12M Cache, 1.87 GHz, 5.86 GT/s Intel® QPI) 12.0 MB 1.87 GHz 4 / 8 40
No
Intel® Xeon® Processor E5645 (12M Cache, 2.40 GHz, 5.86 GT/s Intel® QPI) 12.0 MB 2.40 GHz 6 / 12 80 DDR3-800/1066/1333 No
Intel® Xeon® Processor W5590 (8M Cache, 3.33 GHz, 6.40 GT/s Intel® QPI) 8.0 MB 3.33 GHz 4 / 8 130 DDR3-800/1066/1333 No
Intel® Xeon® Processor L5530 (8M Cache, 2.40 GHz, 5.86 GT/s Intel® QPI) 8.0 MB 2.40 GHz 4 / 8 60 DDR3-800/1066 No
Intel® Xeon® Processor E5502 (4M Cache, 1.86 GHz, 4.80 GT/s Intel® QPI) 4.0 MB 1.86 GHz 2 / 2 80 DDR3-800 No
Intel® Xeon® Processor E5506 (4M Cache, 2.13 GHz, 4.80 GT/s Intel® QPI) 4.0 MB 2.13 GHz 4 / 4 80 DDR3-800 No
Intel® Xeon® Processor E5530 (8M Cache, 2.40 GHz, 5.86 GT/s Intel® QPI) 8.0 MB 2.40 GHz 4 / 8 80 DDR3-800/1066 No
Intel® Xeon® Processor E5540 (8M Cache, 2.53 GHz, 5.86 GT/s Intel® QPI) 8.0 MB 2.53 GHz 4 / 8 80 DDR3-800/1066 No
Intel® Xeon® Processor X5550 (8M Cache, 2.66 GHz, 6.40 GT/s Intel® QPI) 8.0 MB 2.66 GHz 4 / 8 95 DDR3-800/1066/1333 No
Intel® Xeon® Processor X5560 (8M Cache, 2.80 GHz, 6.40 GT/s Intel® QPI) 8.0 MB 2.80 GHz 4 / 8 95 DDR3-800/1066/1333 No
Intel® Xeon® Processor X5570 (8M Cache, 2.93 GHz, 6.40 GT/s Intel® QPI) 8.0 MB 2.93 GHz 4 / 8 95 DDR3-800/1066/1333 No
Intel® Xeon® Processor W5580 (8M Cache, 3.20 GHz, 6.40 GT/s Intel® QPI) 8.0 MB 3.20 GHz 4 / 8 130 DDR3-800/1066/1333 No
Intel® Xeon® Processor E5520 (8M Cache, 2.26 GHz, 5.86 GT/s Intel® QPI) 8.0 MB 2.26 GHz 4 / 8 80 DDR3 1066/800 No
Intel® Xeon® Processor L5520 (8M Cache, 2.26 GHz, 5.86 GT/s Intel® QPI) 8.0 MB 2.26 GHz 4 / 8 60 DDR3-800/1066 No
Intel® Xeon® Processor E5504 (4M Cache, 2.00 GHz, 4.80 GT/s Intel® QPI) 4.0 MB 2.00 GHz 4 / 4 80 DDR3 800 No
Intel® Xeon® Processor L5506 (4M Cache, 2.13 GHz, 4.80 GT/s Intel® QPI) 4.0 MB 2.13 GHz 4 / 4 60 DDR3-800 No
Intel® Xeon® Processor L5508 (8M Cache, 2.00 GHz, 5.86 GT/s Intel® QPI) 8.0 MB 2.00 GHz 2 / 4 38 DDR3-800/1066 No
Intel® Xeon® Processor L5518 (8M Cache, 2.13 GHz, 5.86 GT/s Intel® QPI) 8.0 MB 2.13 GHz 4 / 8 60 DDR3-800/1066 No
Intel® Xeon® Processor E5503 (4M Cache, 2.00 GHz, 4.80 GT/s Intel® QPI) 4.0 MB 2.00 GHz 2 / 2 80 DDR3-800 No
Intel® Xeon® Processor E5507 (4M Cache, 2.26 GHz, 4.80 GT/s Intel® QPI) 4.0 MB 2.26 GHz 4 / 4 80 DDR3-800 No
Intel® Xeon® Processor EC5549 (8M Cache, 2.53 GHz, 5.87 GT/s Intel® QPI) 8.0 MB 2.53 GHz 4 / 8 85 DDR3 - 800/1066/1333 No
Intel® Xeon® Processor EC5539 (4M Cache, 2.27 GHz, 5.87 GT/s Intel® QPI) 4.0 MB 2.27 GHz 2 / 2 65
No
Intel® Xeon® Processor LC5528 (8M Cache, 2.13 GHz, 4.80 GT/s Intel® QPI) 8.0 MB 2.13 GHz 4 / 8 60
No
Intel® Xeon® Processor EC3539 (8M Cache, 2.13 GHz) 8.0 MB 2.13 GHz 4 / 4 65
No
Intel® Xeon® Processor EC5509 (8M Cache, 2.00 GHz, 4.80 GT/s Intel® QPI) 8.0 MB 2.00 GHz 4 / 4 85
No
Intel® Xeon® Processor LC5518 (8M Cache, 1.73 GHz, 4.80 GT/s Intel® QPI) 8.0 MB 1.73 GHz 4 / 8 48
No
Intel® Itanium® Processor 9330 (20M Cache, 1.46 GHz, 4.80 GT/s Intel® QPI) 20.0 MB 1.46 GHz 4 / 8 155
No
Intel® Itanium® Processor 9310 (10M Cache, 1.60 GHz, 4.80 GT/s Intel® QPI) 10.0 MB 1.60 GHz 2 / 4 130
No
Intel® Itanium® Processor 9320 (16M Cache, 1.33 GHz, 4.80 GT/s Intel® QPI) 16.0 MB 1.33 GHz 4 / 8 155
No
Intel® Itanium® Processor 9340 (20M Cache, 1.60 GHz, 4.80 GT/s Intel® QPI) 20.0 MB 1.60 GHz 4 / 8 185
No
Intel® Itanium® Processor 9350 (24M Cache, 1.73 GHz, 4.80 GT/s Intel® QPI) 24.0 MB 1.73 GHz 4 / 8 185
No
All released multi processor cpu's SR-X like SR-2 needs QPI link. my previous post showed fact sheets primarily about single processor server chips. yes still for servers. However if you read carefully through them you can find the links and information that relates to the cpu's for the Multi Processor boards which is what i meant in my third post i did make one mistake only after being frustrated because of responses but still the posts did relate just like this one does. these are all multi cpu ready. look for QPI. if you look at the series numbers. then add to the series you can predict what will come out for the SR-X and general price ranges. the difference between this post and this earlier is i have not gone and gotten a way to get to 2011 socket only information.
post edited by Forgotton - 2012/01/05 14:21:48