Testing now looking ok tonight. I thought I would add my 780 to compare.
I did get 2 P9406 and 1 P9408 on each test set. Both Rigs are i7-3970X OC to 4.3GHz GPU's are NOT OC'ed
P9406 run nice and complete before 10 Hours
PM
Version 0.0.55 Overview Page
Status Driver 335.23 Progress Name TPF PPD WUs ETA Core Core ID Project (Run, Clone, Gen) Credit
NoFrameTimes 0% Foldit 3 x GTX 680 Slot 00 00:00:00 0.00 0.000 00:00:00 ZETA 17 P9408 (R319, C0, G0) 13000
NoFrameTimes 0% Foldit 3 x GTX 680 Slot 01 00:00:00 0.00 0.000 00:00:00 ZETA 17 P9406 (R211, C0, G0) 10500
NoFrameTimes 0% Foldit 3 x GTX 680 Slot 02 00:00:00 0.00 0.000 00:00:00 ZETA 17 P9406 (R213, C0, G0) 10500
Running 1% Foldit 3 x GTX 680 Slot 00 00:08:16 96878.00 1.742 13:38:24 ZETA 17 P9408 (R319, C0, G0) 55615.2
Running 2% Foldit 3 x GTX 680 Slot 01 00:04:37 105728.10 3.119 07:32:26 ZETA 17 P9406 (R211, C0, G0) 33896.6
Running 1% Foldit 3 x GTX 680 Slot 02 00:05:21 84624.20 2.692 08:49:39 ZETA 17 P9406 (R213, C0, G0) 31440.3
Running 4% Foldit 3 x GTX 680 Slot 00 00:08:03 100595.00 1.789 12:52:48 ZETA 17 P9408 (R319, C0, G0) 56235.4
Running 8% Foldit 3 x GTX 680 Slot 01 00:04:30 109782.00 3.200 06:54:00 ZETA 17 P9406 (R211, C0, G0) 34306.9
Running 7% Foldit 3 x GTX 680 Slot 02 00:05:00 93834.10 2.880 07:45:00 ZETA 17 P9406 (R213, C0, G0) 32581.3
*********************** Log Started 2014-04-16T04:02:34Z ***********************
04:03:56:WU00:FS00:0x17:WARNING:Console control signal 1 on PID 3248
04:07:01:WARNING:WU00:FS00:FahCore returned: BAD_WORK_UNIT (114 = 0x72)
04:08:36:WU02:FS00:0x17:WARNING:Console control signal 1 on PID 2128
04:08:36:WU01:FS01:0x17:WARNING:Console control signal 1 on PID 2624
04:08:36:WU00:FS02:0x17:WARNING:Console control signal 1 on PID 2216
04:08:42:WU02:FS00:0x17:ERROR:103: Lost client lifeline
04:09:06:WU01:FS01:0x17:ERROR:103: Lost client lifeline
04:09:36:WARNING:FS02:Killing WU00
******************************* Date: 2014-04-16 *******************************
11:51:35:WU03:FS01:0x17:ERROR:exception: Potential energy error of 70.2513, threshold of 10
11:51:35:WU03:FS01:0x17:ERROR:Reference Potential Energy: -757984 | Given Potential Energy: -758054
11:51:36:WARNING:WU03:FS01:FahCore returned: BAD_WORK_UNIT (114 = 0x72)
AM
Version 0.0.55 Overview Page
Status Driver 335.23 Progress Name TPF PPD WUs ETA Core Core ID Project (Run, Clone, Gen) Credit
Running 4% Foldit 3 x GTX 680 Slot 00 00:08:03 100595.00 1.789 12:52:48 ZETA 17 P9408 (R319, C0, G0) 56235.4
Running 8% Foldit 3 x GTX 680 Slot 01 00:04:30 109782.00 3.200 06:54:00 ZETA 17 P9406 (R211, C0, G0) 34306.9
Running 7% Foldit 3 x GTX 680 Slot 02 00:05:00 93834.10 2.880 07:45:00 ZETA 17 P9406 (R213, C0, G0) 32581.3
Running 61% Foldit 3 x GTX 680 Slot 00 00:08:16 96775.5 1.742 05:22:24 ZETA 17 P9408 (R319, C0, G0) 55556.3
Running 4% Foldit 3 x GTX 680 Slot 01 00:08:51 87183.8 1.627 14:09:36 ZETA 17 P9408 (R420, C0, G0) 53581.7
Running 97% Foldit 3 x GTX 680 Slot 02 00:05:12 88403.4 2.769 00:15:36 ZETA 17 P9406 (R213, C0, G0) 31923.5
PM
Version 0.0.55 Overview Page
Status Driver 335.23 Progress Name TPF PPD WUs ETA Core Core ID Project (Run, Clone, Gen) Credit
NoFrameTimes 0% Foldit 3 x GTX 780 Slot 00 00:00:00 0.00 0.000 00:00:00 ZETA 17 P9406 (R23, C0, G9) 10500
NoFrameTimes 0% Foldit 3 x GTX 780 Slot 01 00:00:00 0.00 0.000 00:00:00 ZETA 17 P9408 (R331, C0, G0) 13000
NoFrameTimes 0% Foldit 3 x GTX 780 Slot 02 00:00:00 0.00 0.000 00:00:00 ZETA 17 P9406 (R150, C0, G7) 10500
Running 1% Foldit 3 x GTX 780 Slot 00 00:04:03 128675.70 3.556 06:40:57 ZETA 17 P9406 (R23, C0, G9) 36190
Running 1% Foldit 3 x GTX 780 Slot 01 00:06:40 134053.90 2.160 11:00:00 ZETA 17 P9408 (R331, C0, G0) 62062
Running 1% Foldit 3 x GTX 780 Slot 02 00:03:28 162216.10 4.154 05:43:12 ZETA 17 P9406 (R150, C0, G7) 39052
Running 3% Foldit 3 x GTX 780 Slot 00 00:03:53 137096.60 3.708 06:16:41 ZETA 17 P9406 (R23, C0, G9) 36971.7
Running 2% Foldit 3 x GTX 780 Slot 01 00:06:40 134005.30 2.160 10:53:20 ZETA 17 P9408 (R331, C0, G0) 62039.5
Running 4% Foldit 3 x GTX 780 Slot 02 00:03:20 172695.00 4.320 05:20:00 ZETA 17 P9406 (R150, C0, G7) 39975.7
AM
Version 0.0.55 Overview Page
Status Driver 335.23 Progress Name TPF PPD WUs ETA Core Core ID Project (Run, Clone, Gen) Credit
Running 3% Foldit 3 x GTX 780 Slot 00 00:03:53 137096.60 3.708 06:16:41 ZETA 17 P9406 (R23, C0, G9) 36971.7
Running 2% Foldit 3 x GTX 780 Slot 01 00:06:40 134005.30 2.160 10:53:20 ZETA 17 P9408 (R331, C0, G0) 62039.5
Running 4% Foldit 3 x GTX 780 Slot 02 00:03:20 172695.00 4.320 05:20:00 ZETA 17 P9406 (R150, C0, G7) 39975.7
Running 29% Foldit 3 x GTX 780 Slot 00 00:03:24 167667.9 4.235 04:01:24 ZETA 17 P9406 (R175, C0, G2) 39588.3
Running 72% Foldit 3 x GTX 780 Slot 01 00:06:40 134037.6 2.16 03:06:40 ZETA 17 P9408 (R331, C0, G0) 62054.5
Running 40% Foldit 3 x GTX 780 Slot 02 00:03:35 154599.1 4.019 03:35:00 ZETA 17 P9406 (R208, C0, G1) 38470.8
AM
P9408 Run not so well on my GTX 660Ti
Version 0.0.55 Overview Page
Status Driver 335.23 Progress Name TPF PPD WUs ETA Core Core ID Project (Run, Clone, Gen) Credit
RunningNoFrameTimes 0% Foldit GTX 660Ti Slot 00 00:00:00 0 0 00:00:00 ZETA 17 P9408 (R435, C0, G0) 13000
Running 2% Foldit GTX 660Ti Slot 00 00:10:53 64161.2 1.323 17:46:34 ZETA 17 P9408 (R435, C0, G0) 48492.2
PM
Summary Overview Page
Status Driver 335.23 Progress Name TPF PPD WUs ETA Core Core ID Project (Run, Clone, Gen) Credit
RunningNoFrameTimes 0% Foldit GTX 660Ti Slot 00 00:00:00 0 0 00:00:00 ZETA 17 P9408 (R435, C0, G0) 13000
Running 2% Foldit GTX 660Ti Slot 00 00:10:53 64161.2 1.323 17:46:34 ZETA 17 P9408 (R435, C0, G0) 48492.2
Finishing 64% Foldit GTX 660Ti Slot 00 00:10:50 64469.6 1.329 06:30:00 ZETA 17 P9408 (R435, C0, G0) 48501.4
post edited by bcavnaugh - 2014/04/16 18:22:24