donnie123
Yes, I have the same issue, seem to be able to draw 442w highest spike on the OCCT 3d test. With Plug #2 shooting to 158W, while Plug #3 is max 98.6W, won't go past. Looking at the averages, it won't really sustain much above 400w.
The only time I see a low power draw from pin #1 is lowest at 110w to 121watts and the highest is 160watts from pin #3 when I run the OCCT 3d test but when gaming or 3dMark. The lowest from pin #1 is 124watts and pin #3 is 138watts and it is totally a different story when gaming. Here is my log when running OCCT 3d test first and then 3dMark next. I would rather play games than run the OCCT 3d test any day. This is run from system in my signature which I have had my 3090 FTW3 Ultra since Oct. 27th.
Date , Board Power Draw [W] , 8-Pin #1 Power [W] , 8-Pin #2 Power [W] , 8-Pin #3 Power [W] ,
2021-02-15 19:00:56 , 48.2 , - , - , - ,
2021-02-15 19:01:01 , 82.1 , - , - , - ,
2021-02-15 19:01:06 , 41.7 , - , - , - ,
2021-02-15 19:01:11 , 37.8 , 10.1 , 7.9 , 8.4 ,
2021-02-15 19:01:16 , 38.4 , 10.0 , 8.1 , 8.6 ,
2021-02-15 19:01:21 , 43.0 , - , - , - ,
2021-02-15 19:01:26 , 34.9 , 11.0 , 6.7 , 7.1 ,
2021-02-15 19:01:31 , 40.9 , 9.7 , 9.1 , 9.6 ,
2021-02-15 19:01:36 , 44.2 , 8.3 , 10.8 , 11.2 ,
2021-02-15 19:01:41 , 79.9 , 20.2 , 27.0 , 11.9 ,
2021-02-15 19:01:46 , 39.7 , 9.6 , 8.8 , 9.2 ,
2021-02-15 19:01:51 , 124.7 , 32.9 , 42.4 , 17.9 ,
2021-02-15 19:01:56 , 52.5 , 11.3 , 13.3 , 12.3 ,
2021-02-15 19:02:01 , 44.1 , 9.2 , 8.7 , 11.7 ,
2021-02-15 19:02:06 , 34.3 , 11.1 , 6.4 , 6.8 ,
2021-02-15 19:02:11 , 450.9 , 110.8 , 126.9 , 146.1 ,
2021-02-15 19:02:16 , 457.1 , 112.7 , 127.8 , 149.6 ,
2021-02-15 19:02:21 , 470.8 , 114.8 , 130.8 , 155.0 ,
2021-02-15 19:02:26 , 488.3 , 119.8 , 135.3 , 160.7 ,
2021-02-15 19:02:31 , 491.1 , 121.6 , 136.3 , 159.6 ,
2021-02-15 19:02:36 , 469.1 , 115.2 , 131.1 , 151.8 ,
2021-02-15 19:02:41 , 439.4 , 107.9 , 122.7 , 140.7 ,
2021-02-15 19:02:46 , 423.9 , 105.4 , 119.2 , 133.4 ,
2021-02-15 19:02:51 , 403.2 , 101.1 , 114.2 , 124.9 ,
2021-02-15 19:02:56 , 46.7 , 10.6 , 10.3 , 11.7 ,
2021-02-15 19:03:01 , 42.1 , 11.2 , 9.3 , 9.4 ,
2021-02-15 19:03:06 , 45.7 , 10.2 , 10.7 , 11.1 ,
2021-02-15 19:03:11 , 126.9 , - , - , - ,
2021-02-15 19:03:16 , 127.0 , 35.3 , 42.3 , 17.9 ,
2021-02-15 19:03:21 , 45.8 , 9.9 , 10.8 , 11.2 ,
2021-02-15 19:03:26 , 83.5 , 22.6 , 27.8 , 12.1 ,
2021-02-15 19:03:31 , 83.1 , 22.2 , 27.7 , 12.1 ,
2021-02-15 19:03:36 , 38.1 , 11.1 , 7.8 , 8.2 ,
2021-02-15 19:03:41 , 43.5 , 9.4 , 8.3 , 11.7 ,
2021-02-15 19:03:46 , 125.7 , - , - , - ,
2021-02-15 19:03:51 , 41.7 , - , - , - ,
2021-02-15 19:03:56 , 36.2 , - , - , - ,
2021-02-15 19:04:01 , 35.7 , - , - , - ,
2021-02-15 19:04:06 , 154.1 , - , - , - ,
2021-02-15 19:04:11 , 126.8 , - , - , - ,
2021-02-15 19:04:16 , 125.8 , - , - , - ,
2021-02-15 19:04:21 , 127.1 , - , - , - ,
2021-02-15 19:04:26 , 49.8 , 10.8 , 12.4 , 11.5 ,
2021-02-15 19:04:31 , 115.8 , 31.2 , 39.0 , 16.6 ,
2021-02-15 19:04:36 , 46.4 , 8.9 , 11.4 , 11.7 ,
2021-02-15 19:04:41 , 47.8 , 9.6 , 11.8 , 11.8 ,
2021-02-15 19:04:46 , 456.8 , - , - , - ,
2021-02-15 19:04:51 , 455.7 , - , - , - ,
2021-02-15 19:04:56 , 459.0 , - , - , - ,
2021-02-15 19:05:01 , 464.0 , - , - , - ,
2021-02-15 19:05:06 , 476.8 , - , - , - ,
2021-02-15 19:05:11 , 468.6 , 124.6 , 132.4 , 133.4 ,
2021-02-15 19:05:16 , 484.3 , - , - , - ,
2021-02-15 19:05:21 , 478.8 , - , - , - ,
2021-02-15 19:05:26 , 475.6 , - , - , - ,
2021-02-15 19:05:31 , 440.0 , - , - , - ,
2021-02-15 19:05:36 , 416.4 , - , - , - ,
2021-02-15 19:05:41 , 452.9 , - , - , - ,
2021-02-15 19:05:46 , 133.1 , - , - , - ,
2021-02-15 19:05:51 , 51.0 , 12.0 , 12.4 , 11.9 ,
2021-02-15 19:05:56 , 50.1 , 11.3 , 12.3 , 12.0 ,
2021-02-15 19:06:01 , 50.0 , 11.6 , 12.1 , 11.8 ,
2021-02-15 19:06:06 , 460.8 , 126.3 , 132.9 , 122.9 ,
2021-02-15 19:06:11 , 464.1 , 124.7 , 132.7 , 129.1 ,
2021-02-15 19:06:16 , 463.4 , 125.6 , 132.6 , 127.5 ,
2021-02-15 19:06:21 , 468.5 , 124.9 , 132.7 , 133.3 ,
2021-02-15 19:06:26 , 480.3 , 127.9 , 135.6 , 138.2 ,
2021-02-15 19:06:31 , 456.2 , 123.6 , 130.5 , 125.4 ,
2021-02-15 19:06:36 , 458.3 , 125.5 , 131.6 , 123.0 ,
2021-02-15 19:06:41 , 446.0 , 124.5 , 129.9 , 114.5 ,
2021-02-15 19:06:46 , 449.1 , 127.5 , 131.7 , 111.6 ,
2021-02-15 19:06:51 , 459.1 , 129.6 , 133.6 , 116.7 ,
2021-02-15 19:06:56 , 152.6 , 41.2 , 44.5 , 29.1 ,
2021-02-15 19:07:01 , 50.0 , 11.9 , 11.8 , 11.9 ,
2021-02-15 19:07:06 , 104.3 , 28.3 , 33.3 , 16.5 ,
2021-02-15 19:07:11 , 82.4 , 22.6 , 27.5 , 11.8 ,
2021-02-15 19:07:16 , 41.4 , 11.8 , 8.8 , 9.1 ,
2021-02-15 19:07:21 , 41.1 , 11.6 , 8.8 , 9.1 ,
2021-02-15 19:07:26 , 127.0 , 35.5 , 42.2 , 18.0 ,
2021-02-15 19:07:31 , 40.5 , 8.7 , 6.7 , 11.8 ,
2021-02-15 19:07:36 , 38.4 , 12.0 , 7.7 , 8.0 ,
2021-02-15 19:07:41 , 38.6 , 11.7 , 7.8 , 8.2 ,
2021-02-15 19:07:46 , 37.1 , 11.7 , 7.3 , 7.6 ,
2021-02-15 19:07:51 , 35.3 , - , - , - ,
2021-02-15 19:07:56 , 34.6 , 12.4 , 6.3 , 6.5 ,
2021-02-15 19:08:01 , 33.7 , - , - , - ,
2021-02-15 19:08:06 , 33.4 , - , - , - ,
2021-02-15 19:08:11 , 33.7 , 12.3 , 6.0 , 6.2 ,
2021-02-15 19:08:16 , 33.3 , 12.5 , 6.0 , 5.8 ,
post edited by badboy64 - 2021/02/15 17:37:00