EVGA

Helpful ReplyI need DDR5 information

Author
a213m
SSC Member
  • Total Posts : 879
  • Reward points : 0
  • Joined: 2006/02/08 11:10:24
  • Location: 🇨🇦
  • Status: offline
  • Ribbons : 20
2021/11/06 16:36:38 (permalink)
If you have a DDR5-based system, please run the latest version of CPU-Z (v1.98), then save report to a txt file, and send the contents to me via PM. Click Tools (next to Validate button) > Save report as TXT. The file will be big and if it doesn't go through, I need only a sample of SPD dump, located after "Memory SPD" line.
 
Thanks.

My free and open source SDR-DDR5 SPD reader/writer with write protection capabilities
 
New: 13900K, Z790 HERO, 2x32GB 6800C32, 4090, 2TB SN850, AX1600i
Old: 10980XE, X299SE2, 8x8GB 4000C15, 4090, 2TB SN850, AX1600i
#1
ObscureEmpyre
SSC Member
  • Total Posts : 972
  • Reward points : 0
  • Joined: 2012/01/15 14:40:05
  • Status: offline
  • Ribbons : 7
Re: I need DDR5 information 2021/11/09 09:42:24 (permalink)
I’ve got a 12900K and a Z690 motherboard but no DDR5 RAM because it’s sold out everywhere. I backordered some 4800 C40 through CDW, though I’d prefer 5200 C38 or C36. Will be keeping a close watch on supply, but I imagine plenty of other people are in the same boat, so you may be waiting a while for anyone to reply with log files.


#2
NazcaC2
EGC Admin
  • Total Posts : 7420
  • Reward points : 0
  • Joined: 2008/06/21 09:43:08
  • Location: Niagara Falls, Ontario Canada
  • Status: offline
  • Ribbons : 38
Re: I need DDR5 information 2021/11/09 16:29:22 (permalink)
I won't have my new system built for about a week. Someone else may beat me to it but I'll attach it when I can.

Intel i9-12900K
ASUS Prime Z690-A
Corsair 850W RM850x
Windows 11 Professional
Arctic Liquid Freezer II 360 A-RGB
Corsair Dominator 32GB DDR5 5200MHz
EVGA GeForce RTX 3080 Ti FTW3 ULTRA GAMING
4x Samsung 2TB 980 Pro SSD + 1x ADATA 512GB SU800
Corsair iCUE 5000X RGB SIGNATURE SERIES Mid-Tower - Neon Night
#3
ShawnB420
iCX Member
  • Total Posts : 401
  • Reward points : 0
  • Joined: 2015/06/15 21:34:37
  • Status: offline
  • Ribbons : 0
Re: I need DDR5 information 2021/11/11 02:57:34 (permalink)
Only ram I managed to find in stock is XPG LANCER 32GB DDR5 5200MHz.
I’ll be replacing it as soon as something better comes along
#4
rmorse27
FTW Member
  • Total Posts : 1671
  • Reward points : 0
  • Joined: 2008/04/25 18:47:29
  • Location: Plaistow N.H.
  • Status: offline
  • Ribbons : 19
Re: I need DDR5 information 2021/11/11 13:36:31 (permalink)
I just returned my 12700k Asus 2690 and my 980 Samsung m.2 drive for lack of ram not going to sit on $1000 in parts waiting for ram, when  it becomes avalable will buy ram first.

Intel i9 14900kf-Asus Z790 Rog Strix-E Wifi-Corsair 64GB @6400 DDR5-EVGA 3080TI FTW HC-EVGA G6 1000 PWS-Samsung Pro 2TB 4.0-Thermaletake Case-Corsair Pump/Res Combo
 
 http://www.heatware.com/eval.php?id=66896
 
#5
rjohnson11
EVGA Forum Moderator
  • Total Posts : 102371
  • Reward points : 0
  • Joined: 2004/10/05 12:44:35
  • Location: Netherlands
  • Status: offline
  • Ribbons : 85
Re: I need DDR5 information 2021/11/11 13:48:57 (permalink)
rmorse27
I just returned my 12700k Asus 2690 and my 980 Samsung m.2 drive for lack of ram not going to sit on $1000 in parts waiting for ram, when  it becomes avalable will buy ram first.


I believe this is going to hurt Intel's sales for the new CPUs and chipsets. 

AMD Ryzen 9 7950X,  Corsair Mp700 Pro M.2, 64GB Corsair Dominator Titanium DDR5  X670E Steel Legend, MSI RTX 4090 Associate Code: H5U80QBH6BH0AXF. I am NOT an employee of EVGA

#6
ObscureEmpyre
SSC Member
  • Total Posts : 972
  • Reward points : 0
  • Joined: 2012/01/15 14:40:05
  • Status: offline
  • Ribbons : 7
Re: I need DDR5 information 2021/11/11 16:26:52 (permalink)
rjohnson11
rmorse27
I just returned my 12700k Asus 2690 and my 980 Samsung m.2 drive for lack of ram not going to sit on $1000 in parts waiting for ram, when  it becomes avalable will buy ram first.


I believe this is going to hurt Intel's sales for the new CPUs and chipsets. 

Almost tempted to do the same. I also got a 980 Pro to go with my 12900K & Z690 Aorus Master. And yeah, it likely already has hurt Intel’s sales. They obviously didn’t manufacture enough DDR5. I don’t even think scalpers/bots got their hands on that much since it’s hard to come by even on eBay or Amazon 3rd party sales.


#7
NazcaC2
EGC Admin
  • Total Posts : 7420
  • Reward points : 0
  • Joined: 2008/06/21 09:43:08
  • Location: Niagara Falls, Ontario Canada
  • Status: offline
  • Ribbons : 38
Re: I need DDR5 information 2021/11/11 16:30:30 (permalink)
All I'm waiting for now is to get the LGA 1700 bracket. I just reached out to NZXT but don't know when I can expect it quite yet.

Manufacturers are already hurting in sales across the board due to supply issues.
post edited by NazcaC2 - 2021/11/11 16:31:56

Intel i9-12900K
ASUS Prime Z690-A
Corsair 850W RM850x
Windows 11 Professional
Arctic Liquid Freezer II 360 A-RGB
Corsair Dominator 32GB DDR5 5200MHz
EVGA GeForce RTX 3080 Ti FTW3 ULTRA GAMING
4x Samsung 2TB 980 Pro SSD + 1x ADATA 512GB SU800
Corsair iCUE 5000X RGB SIGNATURE SERIES Mid-Tower - Neon Night
#8
ObscureEmpyre
SSC Member
  • Total Posts : 972
  • Reward points : 0
  • Joined: 2012/01/15 14:40:05
  • Status: offline
  • Ribbons : 7
Re: I need DDR5 information 2021/11/11 16:39:59 (permalink)
NazcaC2
All I'm waiting for now is to get the LGA 1700 bracket. I just reached out to NZXT but don't know when I can expect it quite yet.

Manufacturers are already hurting in sales across the board due to supply issues.

The LGA1700 conversion kit I ordered from Watercool for my Heatkiller IV Pro CPU block shipped from Germany today. Should be here within a week. Now, all I need is RAM. Although, I probably should have ordered a new cooling plate as well since if memory serves, the mounting pressure for my 9900K created indentations on the plate where the corners are. Will just have to wait & see what cooling performance is like.

We all know there’s a chip shortage, but there seems to be way more CPUs and motherboards floating around without having RAM available. I know memory chips aren’t manufactured the same as let’s say an SSD controller or BIOS chip for a motherboard, but I imagine some of these types of chips use the same raw materials. Just seems to me they produced too many of one thing and not enough of the other.


#9
NazcaC2
EGC Admin
  • Total Posts : 7420
  • Reward points : 0
  • Joined: 2008/06/21 09:43:08
  • Location: Niagara Falls, Ontario Canada
  • Status: offline
  • Ribbons : 38
Re: I need DDR5 information 2021/11/11 18:14:19 (permalink)
Oh ok. That's good to know about the conversion kit. I also noticed Canada Computers had a few RTX 3080 Ti's in stock too. It looks like GPU stock is picking up a bit. Though, you're right, some new tech is sparse.

Intel i9-12900K
ASUS Prime Z690-A
Corsair 850W RM850x
Windows 11 Professional
Arctic Liquid Freezer II 360 A-RGB
Corsair Dominator 32GB DDR5 5200MHz
EVGA GeForce RTX 3080 Ti FTW3 ULTRA GAMING
4x Samsung 2TB 980 Pro SSD + 1x ADATA 512GB SU800
Corsair iCUE 5000X RGB SIGNATURE SERIES Mid-Tower - Neon Night
#10
GloR1ouS_
SSC Member
  • Total Posts : 897
  • Reward points : 0
  • Joined: 2008/07/06 02:14:09
  • Status: offline
  • Ribbons : 4
Re: I need DDR5 information 2021/11/11 19:52:25 (permalink)
Honestly I think people are jumping the gun really hard on unoptomized ddr5 kits. Sure theres some performance uplift, but its not as ground breaking as the CPU itself. Ddr4 will serve you just fine and in most real world tasks ddr5 boasts no difference. Not only is DDR5 not available but motherboards themselves are not available in DDR4. There are more DDR5 boards due to no ram. If you do the math, a good DDR5 board plus DDR5 just doesnt make sense. May as well buy a scalped gpu at that price premium.

My Setup
-ASUS PG259QN, XG248Q
-Lian Li 011 Dynamic
-MSI Z490 Meg Ace
-10900K 5.2GHZ

-Artic Freezer II 360MM
-16GB Viper 4400MHZ
-3080 TI Founders

-EVGA 750 P2

#11
ShawnB420
iCX Member
  • Total Posts : 401
  • Reward points : 0
  • Joined: 2015/06/15 21:34:37
  • Status: offline
  • Ribbons : 0
Re: I need DDR5 information 2021/11/12 00:20:27 (permalink)
GloR1ouS_
Honestly I think people are jumping the gun really hard on unoptomized ddr5 kits. Sure theres some performance uplift, but its not as ground breaking as the CPU itself. Ddr4 will serve you just fine and in most real world tasks ddr5 boasts no difference. Not only is DDR5 not available but motherboards themselves are not available in DDR4. There are more DDR5 boards due to no ram. If you do the math, a good DDR5 board plus DDR5 just doesnt make sense. May as well buy a scalped gpu at that price premium.


What price premium though? You mean the increased price of the high end boards? There’s always a premium for the new high end stuff. Otherwise yeah stock is hard to find but it’s findable. I’ll be picking up a some XPG LANCER DDR5 tomorrow so just keep looking and you’ll find some.
#12
GloR1ouS_
SSC Member
  • Total Posts : 897
  • Reward points : 0
  • Joined: 2008/07/06 02:14:09
  • Status: offline
  • Ribbons : 4
Re: I need DDR5 information 2021/11/12 00:30:01 (permalink)
ShawnB420
GloR1ouS_
Honestly I think people are jumping the gun really hard on unoptomized ddr5 kits. Sure theres some performance uplift, but its not as ground breaking as the CPU itself. Ddr4 will serve you just fine and in most real world tasks ddr5 boasts no difference. Not only is DDR5 not available but motherboards themselves are not available in DDR4. There are more DDR5 boards due to no ram. If you do the math, a good DDR5 board plus DDR5 just doesnt make sense. May as well buy a scalped gpu at that price premium.


What price premium though? You mean the increased price of the high end boards? There’s always a premium for the new high end stuff. Otherwise yeah stock is hard to find but it’s findable. I’ll be picking up a some XPG LANCER DDR5 tomorrow so just keep looking and you’ll find some.


Motherboard/ram itself. A ddr5 board from asus costs 700+ cad for a good one that actually has usb ports. I have a 4000 mhz cl14 kit that in terms of latency and overclock head room will out perform ddr5 in almost every game. Especially if I can get gear 1 on alder lake.

Got my hands on a z690 tomahawk d4 tonight. Now I just need my artic 1700 bracket to arrive.
post edited by GloR1ouS_ - 2021/11/12 00:31:23

My Setup
-ASUS PG259QN, XG248Q
-Lian Li 011 Dynamic
-MSI Z490 Meg Ace
-10900K 5.2GHZ

-Artic Freezer II 360MM
-16GB Viper 4400MHZ
-3080 TI Founders

-EVGA 750 P2

#13
ObscureEmpyre
SSC Member
  • Total Posts : 972
  • Reward points : 0
  • Joined: 2012/01/15 14:40:05
  • Status: offline
  • Ribbons : 7
Re: I need DDR5 information 2021/11/12 03:35:29 (permalink)
ShawnB420
What price premium though? You mean the increased price of the high end boards? There’s always a premium for the new high end stuff. Otherwise yeah stock is hard to find but it’s findable. I’ll be picking up a some XPG LANCER DDR5 tomorrow so just keep looking and you’ll find some.

I’ve seen that RAM online from several retailers, but it’s sold out. Same with every other stick of DDR5. For days, I’ve been scouring the Internet and places like Micro Center or Best Buy to no avail. I’ve even called local computer shops, and they laugh when I ask if they have any. You say it’s findable, so I’m asking where can it be found at this point?


#14
ShawnB420
iCX Member
  • Total Posts : 401
  • Reward points : 0
  • Joined: 2015/06/15 21:34:37
  • Status: offline
  • Ribbons : 0
Re: I need DDR5 information 2021/11/12 03:53:45 (permalink)
ObscureEmpyre
ShawnB420
What price premium though? You mean the increased price of the high end boards? There’s always a premium for the new high end stuff. Otherwise yeah stock is hard to find but it’s findable. I’ll be picking up a some XPG LANCER DDR5 tomorrow so just keep looking and you’ll find some.

I’ve seen that RAM online from several retailers, but it’s sold out. Same with every other stick of DDR5. For days, I’ve been scouring the Internet and places like Micro Center or Best Buy to no avail. I’ve even called local computer shops, and they laugh when I ask if they have any. You say it’s findable, so I’m asking where can it be found at this point?


I’m in Canada and MemoryExpress managed to get some in though it quickly went out of stock. I ended up calling every local store and put a hold on every combo of DDR5 for when it came in stock and Memexpress apparently got some in Wednesday. I’ll be picking it up later today.

So yeah it’s hard to find but if anywhere let’s you put a hold on it or let’s you pre-order I suggest doing so.
Just gotta get lucky with the timing
#15
ObscureEmpyre
SSC Member
  • Total Posts : 972
  • Reward points : 0
  • Joined: 2012/01/15 14:40:05
  • Status: offline
  • Ribbons : 7
Re: I need DDR5 information 2021/11/12 04:51:27 (permalink)
ShawnB420
ObscureEmpyre
ShawnB420
What price premium though? You mean the increased price of the high end boards? There’s always a premium for the new high end stuff. Otherwise yeah stock is hard to find but it’s findable. I’ll be picking up a some XPG LANCER DDR5 tomorrow so just keep looking and you’ll find some.

I’ve seen that RAM online from several retailers, but it’s sold out. Same with every other stick of DDR5. For days, I’ve been scouring the Internet and places like Micro Center or Best Buy to no avail. I’ve even called local computer shops, and they laugh when I ask if they have any. You say it’s findable, so I’m asking where can it be found at this point?


I’m in Canada and MemoryExpress managed to get some in though it quickly went out of stock. I ended up calling every local store and put a hold on every combo of DDR5 for when it came in stock and Memexpress apparently got some in Wednesday. I’ll be picking it up later today.

So yeah it’s hard to find but if anywhere let’s you put a hold on it or let’s you pre-order I suggest doing so.
Just gotta get lucky with the timing

Just gotta get lucky with the timing… lol. I’m assuming that was an unintentional pun about RAM latency timing. Anyway, I was able to backorder some through CDW, but it’s a 4800 C40, plus it’s Crucial and they didn’t opt for heat sinks for whatever reason. That’ll be interesting. Regardless, I’m still keeping my eyes peeled for anything that becomes available sooner, preferably something along the lines of 5200 or even 5600 at maybe C38 or C36… and preferable with a heat sink.


#16
ryanly88
New Member
  • Total Posts : 4
  • Reward points : 0
  • Joined: 2022/12/15 03:05:11
  • Status: offline
  • Ribbons : 1
Re: I need DDR5 information 2022/12/15 03:08:15 (permalink) ☄ Helpfulby a213m 2022/12/15 03:13:31
Prepared by Thaiphoon Burner Super Blaster
-------------------------------------------------------------
                         MEMORY MODULE
-------------------------------------------------------------
Manufacturer              : Kingston
Series                    : ValueRAM
Part Number               : 9905792-015.A00G
Serial Number             : 54080D1Eh
JEDEC DIMM Label          : 8GB 1Rx16 PC5-4800B-UC0-1010-XT
Architecture              : DDR5 SDRAM UDIMM
Speed Grade               : DDR5-4800B
Capacity                  : 8 GB (4 components)
Organization              : Symmetrical 1024M x64 (1 rank)
Register Manufacturer     : N/A
PMIC Model                : Anpec Electronics Rev. 3.6
Manufacturing Date        : Feb 28 - Mar 4 / Week 09, 2022
Manufacturing Location    : Shanghai, China
Revision / Raw Card       : 0041h / C0 (8 layers)
-------------------------------------------------------------
                        DRAM COMPONENTS
-------------------------------------------------------------
Manufacturer              : Micron Technology
Part Number               : MT60B1G16HC-??:A
Package                   : Standard Monolithic 102-ball FBGA
Die Density / Count       : 16 Gb A-die (Y32A / 16 nm) / 1 die
Composition               : 1024Mb x16 (64Mb x16 x 16 banks)
Input Clock Frequency     : 2400 MHz (0.417 ns)
Minimum Timing Delays     : Standard / 40-39-39-77-116
Read Latencies Supported  : 42T, 40T, 36T, 32T, 30T, 28T, 26T...
Supply Voltage            : VDD 1.10 V / VDDQ 1.10 V / VPP 1.80 V
EXPO Certified            : Not programmed
Performance XMP           : Not programmed
SPD Revision              : 1.0 / June 2022
SPD Extension Revision    : Undefined
-------------------------------------------------------------
                         SPD HUB DEVICE
-------------------------------------------------------------
Manufacturer              : Montage Technology
Model                     : M88SPD5118
Revision                  : 0.5 (0Ah)
Device Type               : SPD5118 w/ Temperature Sensor
Temperature Sensor / Status : Incorporated / Enabled
Temperature Accuracy      : +/-0.50°C
Temperature Resolution    : 0.2500°C  (10-bit ADC)
Current Temperature       : 25.000°C  / 77.000°F
Write Protection          : Partial Protection
Write Protection Override : Blocked
-------------------------------------------------------------
                         RAW SPD DUMP
-------------------------------------------------------------
000  30 10 12 02 04 00 40 42 00 00 00 00 A0 01 07 00
010  00 00 00 00 A0 01 F2 03 7A 0D 00 00 00 00 80 3E
020  80 3E 80 3E 00 7D 80 BB 30 75 27 01 A0 00 82 00
030  00 00 00 00 00 00 D4 00 00 00 D4 00 00 00 D4 00
040  00 00 D4 00 00 00 88 13 08 88 13 08 20 4E 20 10
050  27 10 1A 41 28 10 27 10 C4 09 04 4C 1D 0C 00 00
060  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
070  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
080  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
090  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0A0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0B0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0C0  10 00 86 32 80 15 0B 10 82 36 00 00 00 00 00 00
0D0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0E0  00 00 00 00 00 00 11 01 02 81 00 22 00 00 00 00
0F0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 41 EE
200  01 98 04 22 09 54 08 0D 1E 39 39 30 35 37 39 32
210  2D 30 31 35 2E 41 30 30 47 20 20 20 20 20 20 20
220  20 20 20 20 20 20 20 00 80 2C 41 00 07 39 34 32
230  37 32 39 30 00 00 01 01 00 00 00 00 00 00 00 00
240  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
250  01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
260  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 88
270  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
280  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
290  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2A0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2B0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2C0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2D0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2E0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2F0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
300  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
310  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
320  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
330  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
340  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
350  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
360  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
370  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
380  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
390  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3A0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3B0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3C0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3D0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3E0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3F0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
-------------------------------------------------------------
                   SPD HUB REGISTER DUMP
-------------------------------------------------------------
000  51 18 0A 86 32 03 32 00 00 00 00 07 FF 00 00 00
010  00 00 00 00 00 00 00 00 00 00 00 00 70 03 00 00
020  50 05 00 00 00 00 00 00 00 00 00 00 00 00 00 00
030  00 90 01 00 00 00 00 00 00 00 00 00 00 00 00 00
040  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
050  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
060  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
070  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
080  04 00 00 00 23 00 00 00 24 00 00 00 00 00 00 00
#17
ryanly88
New Member
  • Total Posts : 4
  • Reward points : 0
  • Joined: 2022/12/15 03:05:11
  • Status: offline
  • Ribbons : 1
Re: I need DDR5 information 2022/12/15 03:38:53 (permalink) ☄ Helpfulby a213m 2022/12/15 15:37:55
CPU-Z TXT Report
-------------------------------------------------------------------------
Binaries
-------------------------------------------------------------------------
CPU-Z version   2.03.0.x64
Processors
-------------------------------------------------------------------------
Chipset
-------------------------------------------------------------------------
Northbridge   Intel Alder Lake rev. 05
Southbridge   Intel B760 rev. 11
Bus Specification  PCI-Express 3.0 (8.0 GT/s)
Graphic Interface  PCI-Express
Memory Type   DDR5
Memory Size   32 GBytes
Channels   4 x 32-bit
Memory Frequency  2261.1 MHz (1:17)
Memory Max Frequency  3200.0 MHz
CAS# latency (CL)  40.0
RAS# to CAS# delay (tRCD) 39
RAS# Precharge (tRP)  39
Cycle Time (tRAS)  76
 Bank Cycle Time (tRC)  115
Row Refresh Cycle Time (tRFC) 383
Command Rate (CR)  2T
Uncore Frequency  798.0 MHz
Memory Controller Frequency 1130.6 MHz
Host Bridge   0x4610
 
Memory SPD
-------------------------------------------------------------------------
DIMM #    1  
SMBus address  0x50  
Memory type  DDR5  
Module format  UDIMM  
Module Manufacturer(ID) Kingston (7F98000000000000000000000000)  
SDRAM Manufacturer (ID) Micron Technology (2C00000000000000000000000000)  
Size   8192 MBytes  
Max bandwidth  DDR5-4800 (2400 MHz)  
Channels  2  
Part number  9905792-015.A00G  
Serial number  52084870  
Manufacturing date Week 09/Year 22  
Nominal Voltage  1.10 Volts  
EPP   no  
XMP   no  
AMP   no  
EXPO   no
JEDEC timings table  CL-tRCD-tRP-tRAS-tRC @ frequency  
JEDEC #1  22.0-22-22-44-66 @ 1366 MHz  
JEDEC #2  26.0-27-27-53-79 @ 1633 MHz  
JEDEC #3  28.0-29-29-57-85 @ 1766 MHz  
JEDEC #4  30.0-30-30-60-90 @ 1866 MHz  
JEDEC #5  32.0-32-32-64-96 @ 2000 MHz  
JEDEC #6  36.0-37-37-73-109 @ 2266 MHz  
JEDEC #7  40.0-39-39-77-116 @ 2400 MHz  
JEDEC #8  42.0-39-39-77-116 @ 2400 MHz
 
DIMM #    2  
SMBus address  0x51  
Memory type  DDR5  
Module format  UDIMM  
Module Manufacturer(ID) Kingston (7F98000000000000000000000000)  
SDRAM Manufacturer (ID) Micron Technology (2C00000000000000000000000000)  
Size   8192 MBytes  
Max bandwidth  DDR5-4800 (2400 MHz)  
Channels  2  
Part number  9905792-015.A00G  
Serial number  54080D1E  
Manufacturing date Week 09/Year 22  
Nominal Voltage  1.10 Volts  
EPP   no  
XMP   no  
AMP   no  
EXPO   no
JEDEC timings table  CL-tRCD-tRP-tRAS-tRC @ frequency  
JEDEC #1  22.0-22-22-44-66 @ 1366 MHz  
JEDEC #2  26.0-27-27-53-79 @ 1633 MHz  
JEDEC #3  28.0-29-29-57-85 @ 1766 MHz  
JEDEC #4  30.0-30-30-60-90 @ 1866 MHz  
JEDEC #5  32.0-32-32-64-96 @ 2000 MHz  
JEDEC #6  36.0-37-37-73-109 @ 2266 MHz  
JEDEC #7  40.0-39-39-77-116 @ 2400 MHz  
JEDEC #8  42.0-39-39-77-116 @ 2400 MHz
 
DIMM #    3  
SMBus address  0x52  
Memory type  DDR5  
Module format  UDIMM  
Module Manufacturer(ID) Kingston (7F98000000000000000000000000)  
SDRAM Manufacturer (ID) Micron Technology (2C00000000000000000000000000)  
Size   8192 MBytes  
Max bandwidth  DDR5-4800 (2400 MHz)  
Channels  2  
Part number  9905792-015.A00G  
Serial number  5408424D  
Manufacturing date Week 09/Year 22
Nominal Voltage  1.10 Volts  
EPP   no  
XMP   no  
AMP   no  
EXPO   no
JEDEC timings table  CL-tRCD-tRP-tRAS-tRC @ frequency  
JEDEC #1  22.0-22-22-44-66 @ 1366 MHz  
JEDEC #2  26.0-27-27-53-79 @ 1633 MHz  
JEDEC #3  28.0-29-29-57-85 @ 1766 MHz  
JEDEC #4  30.0-30-30-60-90 @ 1866 MHz  
JEDEC #5  32.0-32-32-64-96 @ 2000 MHz  
JEDEC #6  36.0-37-37-73-109 @ 2266 MHz  
JEDEC #7  40.0-39-39-77-116 @ 2400 MHz  
JEDEC #8  42.0-39-39-77-116 @ 2400 MHz
 
DIMM #    4  
SMBus address  0x53  
Memory type  DDR5  
Module format  UDIMM  
Module Manufacturer(ID) Kingston (7F98000000000000000000000000)  
SDRAM Manufacturer (ID) Micron Technology (2C00000000000000000000000000)  
Size   8192 MBytes  
Max bandwidth  DDR5-4800 (2400 MHz)  
Channels  2  
Part number  9905792-015.A00G  
Serial number  52084328  
Manufacturing date Week 09/Year 22  
Nominal Voltage  1.10 Volts  
EPP   no  
XMP   no  
AMP   no  
EXPO   no
JEDEC timings table  CL-tRCD-tRP-tRAS-tRC @ frequency  
JEDEC #1  22.0-22-22-44-66 @ 1366 MHz  
JEDEC #2  26.0-27-27-53-79 @ 1633 MHz  
JEDEC #3  28.0-29-29-57-85 @ 1766 MHz  
JEDEC #4  30.0-30-30-60-90 @ 1866 MHz  
JEDEC #5  32.0-32-32-64-96 @ 2000 MHz  
JEDEC #6  36.0-37-37-73-109 @ 2266 MHz  
JEDEC #7  40.0-39-39-77-116 @ 2400 MHz  
JEDEC #8  42.0-39-39-77-116 @ 2400 MHz
 
DIMM #    1
SPD registers    
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F  
