EVGA

Helpful ReplyI feel like my GTX 1070 SC edition is underperforming. Advice please?

Author
rajanp23
New Member
  • Total Posts : 8
  • Reward points : 0
  • Joined: 2016/07/27 16:28:54
  • Status: offline
  • Ribbons : 0
2016/07/27 16:40:01 (permalink)
Hi, I originally had an MSI Aero OC GTX 1070. I returned it because it had a blower-cooler design, which is inferior to the double-fan style.
 
I bought an EVGA SC GTX 1070 a week later. When playing Arkham Knight, the EVGA card drops to 30-40FPS on max settings (1080p, no vsync). Before anyone says that Arkham Knight is a ****ty port (which it is), I want to point out that my MSI card always, always always stayed above 60fps. My MSI GTX 1070, using the same settings, did not drop any frames at all.
 
For the EVGA card, I did a clean install (using Display Driver Uninstaller) of driver 368.81. When this didn't fix my issue, I clean installed driver 368.69.  This didn't work either, so I updated back to the current driver (clean install every time). I also ran a 3D Mark Firestrike test, but I'm not sure how to interpret the results: 
  • Overall: 12 294 (with i5-4460)
  • Graphics: 18 346
  • Physics: 6271
  • Combined score: 6046
 
i also max'd out GTA V and got under 60FPS (1080p, not vsync)  on its benchmark tests too. what's going on?
#1
Sajin
EVGA Forum Moderator
  • Total Posts : 49168
  • Reward points : 0
  • Joined: 2010/06/07 21:11:51
  • Location: Texas, USA.
  • Status: offline
  • Ribbons : 199
Re: I feel like my GTX 1070 SC edition is underperforming. Advice please? 2016/07/27 16:57:04 (permalink)
Could you please post a link to your 3dmark results? Put spaces in the link for it to show up on the forums as you don't have enough posts yet to properly link. Did you optimize the games with geforce experience? If you did optimize the games with geforce experience please perform #5 listed here and report back if your issue is resolved or not.
#2
rajanp23
New Member
  • Total Posts : 8
  • Reward points : 0
  • Joined: 2016/07/27 16:28:54
  • Status: offline
  • Ribbons : 0
Re: I feel like my GTX 1070 SC edition is underperforming. Advice please? 2016/07/27 17:53:02 (permalink)
Thanks for the reply. Here's my 3DMark Firestrike benchmark:  www.3dmark.com/3dm/13615512
#3
Sajin
EVGA Forum Moderator
  • Total Posts : 49168
  • Reward points : 0
  • Joined: 2010/06/07 21:11:51
  • Location: Texas, USA.
  • Status: offline
  • Ribbons : 199
Re: I feel like my GTX 1070 SC edition is underperforming. Advice please? 2016/07/27 17:54:33 (permalink) ☄ Helpfulby rajanp23 2016/07/27 20:10:40
3dmark results look normal.
#4
rajanp23
New Member
  • Total Posts : 8
  • Reward points : 0
  • Joined: 2016/07/27 16:28:54
  • Status: offline
  • Ribbons : 0
Re: I feel like my GTX 1070 SC edition is underperforming. Advice please? 2016/07/27 19:18:55 (permalink)
Thank you for the confirmation.
 
Is there any particular reason why my 1070 is struggling to maintain 1080p at max settings on the above games?
#5
Cool GTX
EVGA Forum Moderator
  • Total Posts : 31001
  • Reward points : 0
  • Joined: 2010/12/12 14:22:25
  • Location: Folding for the Greater Good
  • Status: offline
  • Ribbons : 122
Re: I feel like my GTX 1070 SC edition is underperforming. Advice please? 2016/07/27 19:37:58 (permalink) ☄ Helpfulby rajanp23 2016/07/27 20:10:44
What are your temps ?
 
Get GPU-Z (its free)
 
https://www.techpowerup.com/downloads/2739/techpowerup-gpu-z-v1-9-0
 
 
Did you do a clean boot ?
 
What is running in the background ?

Learn your way around the EVGA Forums, Rules & limits on new accounts Ultimate Self-Starter Thread For New Members

I am a Volunteer Moderator - not an EVGA employee

https://foldingathome.org -->become a citizen scientist and contribute your compute power to help fight global health threats

RTX Project EVGA X99 FTWK Nibbler EVGA X99 Classified EVGA 3080Ti FTW3 Ultra


#6
rajanp23
New Member
  • Total Posts : 8
  • Reward points : 0
  • Joined: 2016/07/27 16:28:54
  • Status: offline
  • Ribbons : 0
Re: I feel like my GTX 1070 SC edition is underperforming. Advice please? 2016/07/27 20:39:27 (permalink)
Cool GTX
What are your temps ?
 
Get GPU-Z (its free)
 

 
 
Did you do a clean boot ?
 
What is running in the background ?


Sorry, did you want the information when the card is idle, or would you like me to post screens of the information while a game is running?
 
As far as background, I have no applications running. However, there are a bunch of processes/services running, though I'm not sure what I would turn off for optimization.
#7
Cool GTX
EVGA Forum Moderator
  • Total Posts : 31001
  • Reward points : 0
  • Joined: 2010/12/12 14:22:25
  • Location: Folding for the Greater Good
  • Status: offline
  • Ribbons : 122
Re: I feel like my GTX 1070 SC edition is underperforming. Advice please? 2016/07/27 21:42:38 (permalink) ☄ Helpfulby rajanp23 2016/07/28 21:41:19
Welcome to the forums rajanp23
 
While gaming, to see what the GPU is doing.
 
GPU-z , go to sensors tab, check box lower left to "LOG to file", chose a location and a Name for the file, use the default settings.  It will log every second to the file, you can change it to a longer time if you want, up to once every 10 seconds.
 
Windows 10 (unless Pro or Enterprise) Runs all sorts of "stuff" in the background, even updates
 
Open Task manager, processes, sort by CPU, see what is using the most cycles of the CPU
 
The "Clean Boot" I mentioned will start Windows with a minimum of processes running.   Do step #1, LINK
post edited by Cool GTX - 2016/07/28 06:14:46

Learn your way around the EVGA Forums, Rules & limits on new accounts Ultimate Self-Starter Thread For New Members

I am a Volunteer Moderator - not an EVGA employee

https://foldingathome.org -->become a citizen scientist and contribute your compute power to help fight global health threats

RTX Project EVGA X99 FTWK Nibbler EVGA X99 Classified EVGA 3080Ti FTW3 Ultra


#8
rajanp23
New Member
  • Total Posts : 8
  • Reward points : 0
  • Joined: 2016/07/27 16:28:54
  • Status: offline
  • Ribbons : 0
Re: I feel like my GTX 1070 SC edition is underperforming. Advice please? 2016/07/28 17:33:11 (permalink)
Okay, here's a picture of the stats:
gpuz.techpowerup.com/16/07/29/6p4.png
 
#9
rajanp23
New Member
  • Total Posts : 8
  • Reward points : 0
  • Joined: 2016/07/27 16:28:54
  • Status: offline
  • Ribbons : 0
Re: I feel like my GTX 1070 SC edition is underperforming. Advice please? 2016/07/28 17:34:29 (permalink)
And here's a paste from the log file: 
 
2016-07-28 18:30:31 , 1594.5 , 2003.4 , 62.0 , 5 , 144 , 190 , 0 , 0 , 0 , 0 , 24.9 , 16 , 0.8120 ,
2016-07-28 18:30:32 , 1594.5 , 2003.4 , 62.0 , 5 , 149 , 190 , 0 , 0 , 0 , 0 , 25.0 , 16 , 0.8120 ,
2016-07-28 18:30:33 , 1594.5 , 2003.4 , 62.0 , 5 , 146 , 190 , 0 , 0 , 0 , 0 , 25.0 , 16 , 0.8120 ,
2016-07-28 18:30:34 , 1594.5 , 2003.4 , 62.0 , 5 , 142 , 686 , 0 , 0 , 0 , 0 , 24.8 , 16 , 0.8120 ,
2016-07-28 18:30:35 , 1594.5 , 2003.4 , 62.0 , 5 , 148 , 686 , 0 , 0 , 0 , 0 , 24.8 , 16 , 0.8120 ,
2016-07-28 18:30:36 , 1594.5 , 2003.4 , 62.0 , 5 , 149 , 686 , 0 , 0 , 0 , 0 , 24.8 , 16 , 0.8120 ,
2016-07-28 18:30:37 , 1594.5 , 2003.4 , 62.0 , 5 , 150 , 954 , 1 , 0 , 0 , 0 , 25.0 , 16 , 0.8120 ,
2016-07-28 18:30:38 , 1594.5 , 2003.4 , 62.0 , 5 , 147 , 958 , 2 , 0 , 0 , 1 , 24.9 , 16 , 0.8120 ,
2016-07-28 18:30:39 , 1594.5 , 2003.4 , 62.0 , 5 , 149 , 958 , 2 , 0 , 0 , 1 , 25.3 , 16 , 0.8120 ,
2016-07-28 18:30:40 , 1594.5 , 2003.4 , 63.0 , 5 , 150 , 958 , 2 , 0 , 0 , 1 , 25.0 , 16 , 0.8120 ,
2016-07-28 18:30:41 , 1594.5 , 2003.4 , 62.0 , 5 , 150 , 972 , 2 , 0 , 0 , 1 , 25.2 , 16 , 0.8120 ,
2016-07-28 18:30:42 , 1594.5 , 2003.4 , 62.0 , 5 , 149 , 981 , 2 , 1 , 0 , 1 , 25.3 , 16 , 0.8120 ,
2016-07-28 18:30:43 , 1594.5 , 2003.4 , 63.0 , 5 , 150 , 981 , 2 , 1 , 0 , 1 , 25.3 , 16 , 0.8120 ,
2016-07-28 18:30:44 , 1594.5 , 2003.4 , 63.0 , 5 , 149 , 981 , 2 , 1 , 0 , 1 , 25.5 , 16 , 0.8120 ,
2016-07-28 18:30:45 , 1594.5 , 2003.4 , 63.0 , 5 , 149 , 981 , 2 , 1 , 0 , 1 , 25.7 , 16 , 0.8120 ,
2016-07-28 18:30:46 , 1594.5 , 2003.4 , 63.0 , 5 , 149 , 1089 , 2 , 1 , 0 , 1 , 25.5 , 16 , 0.8120 ,
2016-07-28 18:30:47 , 1594.5 , 2003.4 , 63.0 , 5 , 154 , 1089 , 2 , 1 , 0 , 1 , 25.5 , 16 , 0.8120 ,
2016-07-28 18:30:48 , 1594.5 , 2003.4 , 63.0 , 5 , 154 , 1089 , 2 , 1 , 0 , 1 , 25.6 , 16 , 0.8120 ,
2016-07-28 18:30:49 , 1594.5 , 2003.4 , 63.0 , 5 , 151 , 1089 , 2 , 1 , 0 , 1 , 25.4 , 16 , 0.8120 ,
2016-07-28 18:30:50 , 1594.5 , 2003.4 , 63.0 , 5 , 156 , 1089 , 2 , 1 , 0 , 1 , 25.3 , 16 , 0.8120 ,
2016-07-28 18:30:51 , 1594.5 , 2003.4 , 63.0 , 5 , 158 , 1089 , 2 , 1 , 0 , 1 , 25.5 , 16 , 0.8120 ,
2016-07-28 18:30:52 , 1594.5 , 2003.4 , 63.0 , 5 , 155 , 1089 , 2 , 1 , 0 , 1 , 25.6 , 16 , 0.8120 ,
2016-07-28 18:30:53 , 1594.5 , 2003.4 , 63.0 , 5 , 157 , 1089 , 2 , 1 , 0 , 1 , 25.6 , 16 , 0.8120 ,
2016-07-28 18:30:54 , 1594.5 , 2003.4 , 63.0 , 5 , 157 , 1089 , 2 , 1 , 0 , 1 , 25.2 , 16 , 0.8120 ,
2016-07-28 18:30:55 , 1594.5 , 2003.4 , 63.0 , 5 , 154 , 1089 , 2 , 1 , 0 , 1 , 25.3 , 16 , 0.8120 ,
2016-07-28 18:30:56 , 1594.5 , 2003.4 , 63.0 , 5 , 156 , 1089 , 2 , 1 , 0 , 1 , 25.3 , 16 , 0.8120 ,
2016-07-28 18:30:57 , 1594.5 , 2003.4 , 61.0 , 5 , 157 , 1089 , 2 , 1 , 0 , 1 , 25.1 , 16 , 0.8120 ,
2016-07-28 18:30:58 , 1594.5 , 2003.4 , 63.0 , 5 , 159 , 1089 , 2 , 1 , 0 , 1 , 25.5 , 16 , 0.8120 ,
2016-07-28 18:30:59 , 1594.5 , 2003.4 , 63.0 , 5 , 160 , 1089 , 2 , 1 , 0 , 1 , 25.3 , 16 , 0.8120 ,
2016-07-28 18:31:00 , 1594.5 , 2003.4 , 63.0 , 5 , 159 , 1089 , 2 , 1 , 0 , 1 , 25.1 , 16 , 0.8120 ,
2016-07-28 18:31:01 , 1594.5 , 2003.4 , 63.0 , 5 , 160 , 1089 , 2 , 1 , 0 , 1 , 25.1 , 16 , 0.8120 ,
2016-07-28 18:31:02 , 1594.5 , 2003.4 , 63.0 , 5 , 159 , 1089 , 2 , 1 , 0 , 1 , 25.5 , 16 , 0.8120 ,
2016-07-28 18:31:03 , 1594.5 , 2003.4 , 63.0 , 5 , 157 , 1089 , 2 , 1 , 0 , 1 , 25.2 , 16 , 0.8120 ,
2016-07-28 18:31:04 , 1594.5 , 2003.4 , 63.0 , 5 , 159 , 1089 , 2 , 1 , 0 , 1 , 25.7 , 16 , 0.8120 ,
2016-07-28 18:31:05 , 1594.5 , 2003.4 , 63.0 , 5 , 167 , 1089 , 2 , 1 , 0 , 1 , 25.3 , 16 , 0.8120 ,
2016-07-28 18:31:06 , 1594.5 , 2003.4 , 63.0 , 5 , 161 , 1089 , 2 , 1 , 0 , 1 , 24.9 , 16 , 0.8120 ,
2016-07-28 18:31:07 , 1594.5 , 2003.4 , 63.0 , 5 , 160 , 1089 , 2 , 1 , 0 , 1 , 25.7 , 16 , 0.8120 ,
2016-07-28 18:31:08 , 1594.5 , 2003.4 , 63.0 , 5 , 165 , 1089 , 2 , 1 , 0 , 1 , 25.1 , 16 , 0.8120 ,
2016-07-28 18:31:09 , 1594.5 , 2003.4 , 63.0 , 5 , 169 , 1089 , 2 , 1 , 0 , 1 , 25.0 , 16 , 0.8120 ,
2016-07-28 18:31:10 , 1594.5 , 2003.4 , 63.0 , 6 , 165 , 1089 , 2 , 1 , 0 , 1 , 25.4 , 16 , 0.8120 ,
2016-07-28 18:31:11 , 1594.5 , 2003.4 , 63.0 , 6 , 163 , 1089 , 2 , 1 , 0 , 1 , 25.7 , 16 , 0.8120 ,
2016-07-28 18:31:12 , 1594.5 , 2003.4 , 63.0 , 6 , 167 , 1128 , 1 , 0 , 0 , 0 , 25.4 , 16 , 0.8120 ,
2016-07-28 18:31:13 , 1594.5 , 2003.4 , 63.0 , 6 , 168 , 1818 , 12 , 5 , 0 , 2 , 35.3 , 16 , 0.8120 ,
2016-07-28 18:31:15 , 1594.5 , 2003.4 , 63.0 , 6 , 166 , 1823 , 0 , 0 , 0 , 0 , 26.6 , 16 , 0.8120 ,
2016-07-28 18:31:16 , 1645.0 , 2003.4 , 64.0 , 6 , 167 , 1917 , 40 , 20 , 0 , 1 , 41.5 , 16 , 0.8430 ,
2016-07-28 18:31:17 , 1645.0 , 2003.4 , 64.0 , 6 , 168 , 1913 , 39 , 20 , 0 , 0 , 40.2 , 16 , 0.8430 ,
2016-07-28 18:31:18 , 1923.5 , 2003.4 , 66.0 , 6 , 168 , 1929 , 51 , 25 , 0 , 0 , 59.4 , 4 , 1.0430 ,
2016-07-28 18:31:19 , 1923.5 , 2003.4 , 66.0 , 7 , 180 , 1927 , 49 , 23 , 0 , 0 , 72.8 , 4 , 1.0430 ,
2016-07-28 18:31:20 , 1594.5 , 2003.4 , 64.0 , 8 , 208 , 1927 , 0 , 0 , 0 , 0 , 25.3 , 16 , 0.8250 ,
2016-07-28 18:31:21 , 1923.5 , 2003.4 , 66.0 , 8 , 231 , 1927 , 52 , 25 , 0 , 0 , 68.0 , 4 , 1.0430 ,
2016-07-28 18:31:22 , 1923.5 , 2003.4 , 67.0 , 9 , 243 , 1927 , 49 , 23 , 0 , 1 , 57.6 , 4 , 1.0430 ,
2016-07-28 18:31:23 , 1923.5 , 2003.4 , 66.0 , 11 , 258 , 1930 , 48 , 24 , 0 , 0 , 32.6 , 4 , 1.0430 ,
2016-07-28 18:31:24 , 1923.5 , 2003.4 , 67.0 , 12 , 302 , 1932 , 38 , 19 , 0 , 0 , 58.2 , 4 , 1.0430 ,
2016-07-28 18:31:25 , 1923.5 , 2003.4 , 67.0 , 13 , 333 , 1932 , 48 , 23 , 0 , 0 , 32.3 , 4 , 1.0430 ,
2016-07-28 18:31:26 , 1594.5 , 2003.4 , 65.0 , 13 , 365 , 1965 , 0 , 0 , 0 , 0 , 25.3 , 16 , 0.8250 ,
2016-07-28 18:31:27 , 1594.5 , 2003.4 , 64.0 , 13 , 389 , 1861 , 1 , 0 , 0 , 0 , 26.3 , 16 , 0.8250 ,
2016-07-28 18:31:28 , 1594.5 , 2003.4 , 65.0 , 13 , 390 , 1889 , 1 , 0 , 0 , 0 , 25.4 , 16 , 0.8250 ,
2016-07-28 18:31:29 , 1594.5 , 2003.4 , 64.0 , 13 , 394 , 1902 , 1 , 0 , 0 , 0 , 25.4 , 16 , 0.8250 ,
2016-07-28 18:31:30 , 1594.5 , 2003.4 , 64.0 , 13 , 390 , 1971 , 1 , 0 , 0 , 0 , 25.5 , 16 , 0.8250 ,
2016-07-28 18:31:31 , 1594.5 , 2003.4 , 64.0 , 13 , 395 , 2067 , 3 , 1 , 0 , 2 , 25.3 , 16 , 0.8250 ,
2016-07-28 18:31:32 , 1594.5 , 2003.4 , 64.0 , 13 , 391 , 2142 , 2 , 1 , 0 , 0 , 25.3 , 16 , 0.8250 ,
2016-07-28 18:31:33 , 1594.5 , 2003.4 , 64.0 , 13 , 389 , 2179 , 1 , 0 , 0 , 1 , 25.5 , 16 , 0.8250 ,
2016-07-28 18:31:34 , 1594.5 , 2003.4 , 64.0 , 13 , 395 , 2225 , 1 , 0 , 0 , 1 , 25.6 , 16 , 0.8250 ,
2016-07-28 18:31:35 , 1594.5 , 2003.4 , 64.0 , 13 , 390 , 2309 , 1 , 1 , 0 , 1 , 25.5 , 16 , 0.8250 ,
2016-07-28 18:31:36 , 1594.5 , 2003.4 , 64.0 , 13 , 396 , 2384 , 1 , 0 , 0 , 1 , 25.6 , 16 , 0.8250 ,
2016-07-28 18:31:37 , 1594.5 , 2003.4 , 64.0 , 13 , 395 , 2434 , 1 , 0 , 0 , 0 , 25.5 , 16 , 0.8250 ,
2016-07-28 18:31:38 , 1594.5 , 2003.4 , 64.0 , 13 , 392 , 2473 , 1 , 0 , 0 , 0 , 25.5 , 16 , 0.8250 ,
2016-07-28 18:31:39 , 1594.5 , 2003.4 , 64.0 , 13 , 389 , 2490 , 1 , 0 , 0 , 0 , 25.5 , 16 , 0.8250 ,
2016-07-28 18:31:40 , 1594.5 , 2003.4 , 64.0 , 13 , 389 , 2514 , 1 , 0 , 0 , 0 , 25.5 , 16 , 0.8250 ,
2016-07-28 18:31:41 , 1594.5 , 2003.4 , 64.0 , 13 , 390 , 2537 , 1 , 0 , 0 , 0 , 25.6 , 16 , 0.8250 ,
2016-07-28 18:31:42 , 1594.5 , 2003.4 , 64.0 , 13 , 392 , 2555 , 1 , 0 , 0 , 0 , 25.9 , 16 , 0.8250 ,
2016-07-28 18:31:43 , 1594.5 , 2003.4 , 64.0 , 13 , 390 , 2597 , 9 , 2 , 0 , 1 , 30.6 , 16 , 0.8250 ,
2016-07-28 18:31:44 , 1923.5 , 2003.4 , 67.0 , 13 , 388 , 2732 , 68 , 31 , 0 , 4 , 63.7 , 4 , 1.0430 ,
2016-07-28 18:31:45 , 1923.5 , 2003.4 , 68.0 , 13 , 386 , 2772 , 79 , 36 , 0 , 4 , 75.5 , 4 , 1.0430 ,
2016-07-28 18:31:46 , 1923.5 , 2003.4 , 67.0 , 13 , 390 , 2879 , 67 , 33 , 0 , 4 , 63.5 , 4 , 1.0430 ,
2016-07-28 18:31:47 , 1923.5 , 2003.4 , 68.0 , 14 , 395 , 2906 , 72 , 34 , 0 , 4 , 69.0 , 4 , 1.0430 ,
2016-07-28 18:31:48 , 1923.5 , 2003.4 , 68.0 , 15 , 410 , 2944 , 64 , 28 , 0 , 4 , 62.4 , 4 , 1.0430 ,
2016-07-28 18:31:49 , 1923.5 , 2003.4 , 68.0 , 15 , 425 , 2994 , 61 , 29 , 0 , 4 , 60.7 , 4 , 1.0430 ,
2016-07-28 18:31:50 , 1923.5 , 2003.4 , 68.0 , 15 , 436 , 3039 , 66 , 33 , 0 , 4 , 33.1 , 4 , 1.0430 ,
2016-07-28 18:31:51 , 1923.5 , 2003.4 , 68.0 , 16 , 449 , 3072 , 63 , 32 , 0 , 4 , 74.8 , 4 , 1.0430 ,
2016-07-28 18:31:52 , 1923.5 , 2003.4 , 68.0 , 16 , 461 , 3123 , 63 , 32 , 0 , 4 , 65.4 , 4 , 1.0430 ,
2016-07-28 18:31:53 , 1923.5 , 2003.4 , 68.0 , 16 , 469 , 3188 , 63 , 31 , 0 , 4 , 79.8 , 4 , 1.0430 ,
2016-07-28 18:31:54 , 1923.5 , 2003.4 , 69.0 , 17 , 483 , 3234 , 61 , 30 , 0 , 4 , 70.3 , 4 , 1.0430 ,
2016-07-28 18:31:55 , 1923.5 , 2003.4 , 68.0 , 17 , 502 , 3265 , 58 , 27 , 0 , 3 , 63.3 , 4 , 1.0430 ,
2016-07-28 18:31:56 , 1923.5 , 2003.4 , 68.0 , 18 , 518 , 3345 , 48 , 22 , 0 , 3 , 56.5 , 4 , 1.0430 ,
2016-07-28 18:31:57 , 1923.5 , 2003.4 , 68.0 , 18 , 527 , 3410 , 34 , 15 , 0 , 4 , 61.2 , 4 , 1.0430 ,
2016-07-28 18:31:58 , 1923.5 , 2003.4 , 68.0 , 18 , 531 , 3494 , 39 , 18 , 0 , 3 , 66.3 , 4 , 1.0430 ,
2016-07-28 18:31:59 , 1923.5 , 2003.4 , 68.0 , 18 , 533 , 3537 , 50 , 23 , 0 , 3 , 51.6 , 4 , 1.0430 ,
2016-07-28 18:32:00 , 1923.5 , 2003.4 , 68.0 , 18 , 531 , 3589 , 44 , 21 , 0 , 3 , 48.7 , 4 , 1.0430 ,
2016-07-28 18:32:01 , 1923.5 , 2003.4 , 68.0 , 18 , 528 , 3672 , 54 , 25 , 0 , 3 , 44.1 , 4 , 1.0430 ,
2016-07-28 18:32:02 , 1923.5 , 2003.4 , 69.0 , 18 , 535 , 3718 , 52 , 24 , 0 , 3 , 58.7 , 4 , 1.0430 ,
2016-07-28 18:32:03 , 1923.5 , 2003.4 , 69.0 , 18 , 531 , 3766 , 47 , 24 , 0 , 3 , 56.7 , 4 , 1.0430 ,
2016-07-28 18:32:04 , 1923.5 , 2003.4 , 69.0 , 18 , 540 , 3838 , 44 , 22 , 0 , 3 , 67.4 , 4 , 1.0430 ,
2016-07-28 18:32:05 , 1923.5 , 2003.4 , 69.0 , 18 , 542 , 3829 , 51 , 25 , 0 , 3 , 60.5 , 4 , 1.0430 ,
2016-07-28 18:32:06 , 1923.5 , 2003.4 , 69.0 , 18 , 545 , 3870 , 49 , 22 , 0 , 3 , 72.8 , 4 , 1.0430 ,
2016-07-28 18:32:07 , 1923.5 , 2003.4 , 69.0 , 19 , 549 , 3931 , 43 , 20 , 0 , 3 , 72.1 , 4 , 1.0430 ,
2016-07-28 18:32:08 , 1923.5 , 2003.4 , 69.0 , 19 , 554 , 3993 , 53 , 27 , 0 , 4 , 58.6 , 4 , 1.0430 ,
2016-07-28 18:32:09 , 1923.5 , 2003.4 , 69.0 , 19 , 566 , 4029 , 40 , 20 , 0 , 2 , 52.9 , 4 , 1.0430 ,
2016-07-28 18:32:10 , 1923.5 , 2003.4 , 69.0 , 19 , 564 , 4062 , 44 , 21 , 0 , 2 , 65.5 , 4 , 1.0430 ,
2016-07-28 18:32:11 , 1923.5 , 2003.4 , 69.0 , 19 , 570 , 4108 , 47 , 23 , 0 , 3 , 55.4 , 4 , 1.0430 ,
2016-07-28 18:32:12 , 1923.5 , 2003.4 , 69.0 , 19 , 574 , 3841 , 42 , 20 , 0 , 3 , 64.7 , 4 , 1.0430 ,
2016-07-28 18:32:13 , 1923.5 , 2003.4 , 69.0 , 19 , 571 , 3692 , 41 , 22 , 0 , 2 , 57.1 , 4 , 1.0430 ,
2016-07-28 18:32:14 , 1923.5 , 2003.4 , 69.0 , 20 , 578 , 3777 , 41 , 20 , 0 , 4 , 63.9 , 4 , 1.0430 ,
2016-07-28 18:32:15 , 1923.5 , 2003.4 , 69.0 , 20 , 579 , 3800 , 45 , 21 , 0 , 3 , 52.7 , 4 , 1.0430 ,
2016-07-28 18:32:16 , 1923.5 , 2003.4 , 69.0 , 20 , 585 , 3841 , 35 , 16 , 0 , 3 , 48.5 , 4 , 1.0430 ,
2016-07-28 18:32:17 , 1923.5 , 2003.4 , 69.0 , 20 , 591 , 3846 , 34 , 16 , 0 , 2 , 63.9 , 4 , 1.0430 ,
2016-07-28 18:32:18 , 1923.5 , 2003.4 , 69.0 , 20 , 594 , 3873 , 46 , 23 , 0 , 2 , 57.7 , 4 , 1.0430 ,
2016-07-28 18:32:19 , 1923.5 , 2003.4 , 69.0 , 20 , 594 , 3935 , 48 , 21 , 0 , 2 , 57.6 , 4 , 1.0430 ,
2016-07-28 18:32:20 , 1923.5 , 2003.4 , 69.0 , 20 , 603 , 4019 , 41 , 19 , 0 , 3 , 59.7 , 4 , 1.0430 ,
2016-07-28 18:32:21 , 1923.5 , 2003.4 , 69.0 , 20 , 601 , 4068 , 41 , 19 , 0 , 2 , 53.0 , 4 , 1.0430 ,
2016-07-28 18:32:22 , 1923.5 , 2003.4 , 69.0 , 20 , 604 , 3918 , 30 , 14 , 0 , 1 , 62.4 , 4 , 1.0430 ,
2016-07-28 18:32:23 , 1923.5 , 2003.4 , 69.0 , 20 , 607 , 3746 , 28 , 14 , 0 , 2 , 57.3 , 4 , 1.0430 ,
2016-07-28 18:32:25 , 1923.5 , 2003.4 , 69.0 , 20 , 615 , 3734 , 35 , 17 , 0 , 2 , 46.8 , 4 , 1.0430 ,
2016-07-28 18:32:25 , 1923.5 , 2003.4 , 69.0 , 20 , 607 , 3741 , 30 , 17 , 0 , 1 , 46.8 , 4 , 1.0430 ,
2016-07-28 18:32:27 , 1923.5 , 2003.4 , 68.0 , 20 , 607 , 3738 , 29 , 15 , 0 , 2 , 37.6 , 4 , 1.0430 ,
2016-07-28 18:32:28 , 1923.5 , 2003.4 , 69.0 , 20 , 606 , 3712 , 46 , 23 , 0 , 3 , 67.5 , 4 , 1.0430 ,
2016-07-28 18:32:29 , 1923.5 , 2003.4 , 69.0 , 20 , 611 , 3756 , 46 , 24 , 0 , 2 , 54.2 , 4 , 1.0430 ,
2016-07-28 18:32:30 , 1923.5 , 2003.4 , 69.0 , 20 , 613 , 3802 , 48 , 26 , 0 , 2 , 58.8 , 4 , 1.0430 ,
2016-07-28 18:32:31 , 1923.5 , 2003.4 , 69.0 , 20 , 609 , 3839 , 41 , 21 , 0 , 2 , 51.3 , 4 , 1.0430 ,
2016-07-28 18:32:32 , 1923.5 , 2003.4 , 69.0 , 20 , 606 , 3869 , 47 , 25 , 0 , 3 , 58.7 , 4 , 1.0430 ,
2016-07-28 18:32:33 , 1923.5 , 2003.4 , 69.0 , 21 , 614 , 3906 , 53 , 28 , 0 , 2 , 70.7 , 4 , 1.0430 ,
2016-07-28 18:32:34 , 1923.5 , 2003.4 , 69.0 , 21 , 618 , 3943 , 47 , 24 , 0 , 2 , 63.6 , 4 , 1.0430 ,
2016-07-28 18:32:35 , 1923.5 , 2003.4 , 69.0 , 21 , 618 , 3989 , 43 , 21 , 0 , 3 , 53.7 , 4 , 1.0430 ,
2016-07-28 18:32:36 , 1923.5 , 2003.4 , 69.0 , 21 , 626 , 4029 , 43 , 22 , 0 , 3 , 48.8 , 4 , 1.0430 ,
2016-07-28 18:32:37 , 1923.5 , 2003.4 , 69.0 , 21 , 617 , 4028 , 52 , 27 , 0 , 3 , 67.4 , 4 , 1.0430 ,
2016-07-28 18:32:38 , 1923.5 , 2003.4 , 70.0 , 21 , 619 , 3921 , 52 , 28 , 0 , 3 , 64.0 , 4 , 1.0430 ,
2016-07-28 18:32:39 , 1923.5 , 2003.4 , 70.0 , 21 , 617 , 3945 , 52 , 26 , 0 , 3 , 71.3 , 4 , 1.0430 ,
2016-07-28 18:32:40 , 1923.5 , 2003.4 , 70.0 , 21 , 626 , 3971 , 52 , 28 , 0 , 2 , 57.9 , 4 , 1.0430 ,
2016-07-28 18:32:41 , 1923.5 , 2003.4 , 70.0 , 21 , 635 , 4012 , 51 , 27 , 0 , 3 , 66.7 , 4 , 1.0430 ,
2016-07-28 18:32:42 , 1911.0 , 2003.4 , 70.0 , 22 , 627 , 4044 , 68 , 38 , 0 , 2 , 67.9 , 4 , 1.0310 ,
2016-07-28 18:32:43 , 1911.0 , 2003.4 , 71.0 , 22 , 642 , 4058 , 67 , 36 , 0 , 2 , 72.6 , 4 , 1.0310 ,
2016-07-28 18:32:44 , 1594.5 , 2003.4 , 68.0 , 22 , 664 , 4058 , 0 , 0 , 0 , 0 , 25.9 , 16 , 0.8250 ,
2016-07-28 18:32:45 , 1594.5 , 2003.4 , 67.0 , 22 , 674 , 4020 , 0 , 0 , 0 , 0 , 25.7 , 16 , 0.8250 ,
2016-07-28 18:32:46 , 1594.5 , 2003.4 , 68.0 , 22 , 670 , 3369 , 35 , 16 , 0 , 1 , 41.9 , 16 , 0.8250 ,
2016-07-28 18:32:47 , 1911.0 , 2003.4 , 69.0 , 22 , 664 , 2874 , 48 , 25 , 0 , 0 , 34.7 , 4 , 1.0310 ,
