EVGA

AnsweredX79 series (UEFI) & Intel 750 pci-e x4 SSD compatibility?

Page: < 12 Showing page 2 of 2
Author
MxMatrix
New Member
  • Total Posts : 24
  • Reward points : 0
  • Joined: 2013/03/18 04:11:26
  • Status: offline
  • Ribbons : 0
Re: X79 series (UEFI) & Intel 750 pci-e x4 SSD compatibility? 2015/12/21 14:07:54 (permalink)
It doesn't show, I seated the card on the second to last pci-e x4 slot.
Only my SB x-fi shows up on that pair (a1/a2 in 4x4x). And all pci-e is set to gen3.
Allthough Windows sees the card, can install on it but not selectable as boot device in the bios.
 

EVGA GTX 1070 ACX FTW SC / EVGA GTX 750Ti ACX FTW SC
#31
CSPlayer089
iCX Member
  • Total Posts : 462
  • Reward points : 0
  • Joined: 2005/12/20 13:49:12
  • Location: Naperville, IL
  • Status: offline
  • Ribbons : 1
Re: X79 series (UEFI) & Intel 750 pci-e x4 SSD compatibility? 2015/12/21 19:17:51 (permalink) ☼ Best Answerby MxMatrix 2015/12/22 09:56:24
You don't need to select is as a boot device. With CSM disabled, it will automatically boot to the SSD. I have my boot device order all set to "disabled".  Try removing the X-FI card and see if it works. You can see my specs in my sig, I am having 0 issues booting off of my 750. I am also using BIOS 2.13

AsRock Z490 Taichi
Intel Core i9 10900k 
Gigabyte AORUS 3080Ti Master 12GB
EVGA SuperNOVA 1300G2 PSU
32GB (4x8GB) Mushkin Redline Lumina DDR4-3600
Creative Labs Soundblaster X G6 USB DAC/Sound Card
EK Basic AIO 360 w/ 3 Noctua NF-P12 Redux
WD Black SN850 1TB SSD
Phanteks Enthoo 719 full tower case 
ASUS PG32UQ G-Sync Monitor
Hyper X Alloy Elite Keyboard
HyperX Pulsefire Dart/Steelseries QcK Mass mousepad
Kingston Hyper X Cloud headset
 
 
 
#32
MxMatrix
New Member
  • Total Posts : 24
  • Reward points : 0
  • Joined: 2013/03/18 04:11:26
  • Status: offline
  • Ribbons : 0
Re: X79 series (UEFI) & Intel 750 pci-e x4 SSD compatibility? 2015/12/22 10:00:05 (permalink)
Okay and thanks, it's visible in the bios now.
Seems mixing pcie gen 1 and 3 in one channel doesn't work.

EVGA GTX 1070 ACX FTW SC / EVGA GTX 750Ti ACX FTW SC
#33
MxMatrix
New Member
  • Total Posts : 24
  • Reward points : 0
  • Joined: 2013/03/18 04:11:26
  • Status: offline
  • Ribbons : 0
Re: X79 series (UEFI) & Intel 750 pci-e x4 SSD compatibility? 2015/12/22 11:00:20 (permalink)
Sadly, after installing W10 from usb ... either usb boots again or when it's removed, bios comes up.
- did set boot device order to disabeled
-removed all but vid card and 750

EVGA GTX 1070 ACX FTW SC / EVGA GTX 750Ti ACX FTW SC
#34
CSPlayer089
iCX Member
  • Total Posts : 462
  • Reward points : 0
  • Joined: 2005/12/20 13:49:12
  • Location: Naperville, IL
  • Status: offline
  • Ribbons : 1
Re: X79 series (UEFI) & Intel 750 pci-e x4 SSD compatibility? 2015/12/22 14:56:14 (permalink)
MxMatrix
Sadly, after installing W10 from usb ... either usb boots again or when it's removed, bios comes up.
- did set boot device order to disabeled
-removed all but vid card and 750


Do you have CSM disabled?

AsRock Z490 Taichi
Intel Core i9 10900k 
Gigabyte AORUS 3080Ti Master 12GB
EVGA SuperNOVA 1300G2 PSU
32GB (4x8GB) Mushkin Redline Lumina DDR4-3600
Creative Labs Soundblaster X G6 USB DAC/Sound Card
EK Basic AIO 360 w/ 3 Noctua NF-P12 Redux
WD Black SN850 1TB SSD
Phanteks Enthoo 719 full tower case 
ASUS PG32UQ G-Sync Monitor
Hyper X Alloy Elite Keyboard
HyperX Pulsefire Dart/Steelseries QcK Mass mousepad
Kingston Hyper X Cloud headset
 
 
 
#35
MxMatrix
New Member
  • Total Posts : 24
  • Reward points : 0
  • Joined: 2013/03/18 04:11:26
  • Status: offline
  • Ribbons : 0
Re: X79 series (UEFI) & Intel 750 pci-e x4 SSD compatibility? 2015/12/24 07:55:23 (permalink)
Yes I did disable CSM.
Makes me wonder why the bios keeps popping up instead of a bootdevice not found error or something like that.

EVGA GTX 1070 ACX FTW SC / EVGA GTX 750Ti ACX FTW SC
#36
CSPlayer089
iCX Member
  • Total Posts : 462
  • Reward points : 0
  • Joined: 2005/12/20 13:49:12
  • Location: Naperville, IL
  • Status: offline
  • Ribbons : 1
Re: X79 series (UEFI) & Intel 750 pci-e x4 SSD compatibility? 2015/12/24 08:20:17 (permalink)
The boot device not found error will only show up when you are running legacy mode as opposed to a uefi boot. The BIOS is popping up because it cannot boot from the drive for some reason, and the only logical remaining boot "device" is to return to BIOS. You may have a defective drive. Its very odd that you cannot boot from it. I suggest trying it one more time. Plug in your Win10 installer USB, run the install, when it gets to the point of needing to restart, hit "yes" and unplug the USB. It *should* boot from the SSD at that point. 

AsRock Z490 Taichi
Intel Core i9 10900k 
Gigabyte AORUS 3080Ti Master 12GB
EVGA SuperNOVA 1300G2 PSU
32GB (4x8GB) Mushkin Redline Lumina DDR4-3600
Creative Labs Soundblaster X G6 USB DAC/Sound Card
EK Basic AIO 360 w/ 3 Noctua NF-P12 Redux
WD Black SN850 1TB SSD
Phanteks Enthoo 719 full tower case 
ASUS PG32UQ G-Sync Monitor
Hyper X Alloy Elite Keyboard
HyperX Pulsefire Dart/Steelseries QcK Mass mousepad
Kingston Hyper X Cloud headset
 
 
 
#37
MxMatrix
New Member
  • Total Posts : 24
  • Reward points : 0
  • Joined: 2013/03/18 04:11:26
  • Status: offline
  • Ribbons : 0
Re: X79 series (UEFI) & Intel 750 pci-e x4 SSD compatibility? 2015/12/31 00:28:16 (permalink)
I did some more examination on nvme support in the bios and found out that technically nvme just should not work at all.
There's just  no support at all. EVGA might updateted eufi to 231 but has not implemented a driver for nvme.
 
Here a mmt tool report of evga x79 dark bios 2.13:
+-----------------------------------------------------------------------------+
| MMTOOL  4.50.0023                                                           |
| Copyright (c)2010 American Megatrends, Inc.                                 |
+-----------------------------------------------------------------------------+
| Firmware Image Information                                                  |
+-----------------------------------------------------------------------------+
| Image Size : 1000000                                                         |
+------+-------------------------------+--------------+-----------+-----------+
|  FV  |            FV TYPE            |   Location   |   Length  |    FFSs   |
+------+-------------------------------+--------------+-----------+-----------+
|  00  |          Non-FFS FV           |   00A0A000   |  020000   |    001    |
|  01  |          Non-FFS FV           |   00A5E000   |  460000   |    242    |
|  02  |          Boot Block FV        |   00EBE000   |  140000   |    021    |
+------+-------------------------------+--------------+-----------+-----------+
| Nested Firmware Volume Information                                          |
+-----------------------------------------------------------------------------+
| Image contains no nested firmware                                           |
+------+-------------------------------+--------------+-----------+-----------+
| NCB Information                                                             |
+-----------------------------------------------------------------------------+
| NCB No : 0                         Location :  00000000   Length :  A0A000  |
| NCB No : 1                         Location :  00A2A000   Length :  034000  |
| NCB No : 2                         Location :  00FFE000   Length :  002000  |
+-----------------------------------------------------------------------------+
| Driver Information                                                          |
+-----------------------------------------------------------------------------+
| Firmware Volume : 00               Location :  00A0A000   Length :  020000  |
+---+---------------+------------------------------------+--------+------+----+
|NO |    FileName   |               GUID                 |Location| Size |Type|
+---+---------------+------------------------------------+--------+------+----+
|000|               |CEF5B9A3-476D-497F-9FDC-E98143E0422C|00A0A048|01FFB8|RAW |
+---+---------------+------------------------------------+--------+------+----+
| Bytes Free       : 000000 (  0 KB)    Bytes Used       : 020000 (128 KB)    |
+-----------------------------------------------------------------------------+
| Firmware Volume : 01               Location :  00A5E000   Length :  460000  |
+---+---------------+------------------------------------+--------+------+----+
|NO |    FileName   |               GUID                 |Location| Size |Type|
+---+---------------+------------------------------------+--------+------+----+
|000|               |17088572-377F-44EF-8F4E-B09FFF46A070|00A5E048|005028|RAW |
|001|FlashUpdate    |7637E870-384F-4FF0-993B-DC2F33A75E2B|00A63070|0024D0|DRVR|
|002|FileSystem     |93022F8C-1F09-47EF-BBB2-5814FF609DF5|00A65540|0047BE|DRVR|
|003|               |DAC2B117-B5FB-4964-A312-0DCC77061B9B|00A69D00|0004B2|FRFM|
|004|               |9221315B-30BB-46B5-813E-1B1BF4712BD3|00A6A1B8|00023C|FRFM|
|005|CORE_DXE       |5AE3F37E-4EAE-41AE-8240-35465B5E81EB|00A6A3F8|025DF6|DXEC|
|006|Runtime        |CBC59C4A-383A-41EB-A8EE-4498AEA567E4|00A901F0|008B0A|DRVR|
|007|ReFlash        |70E1A818-0BE1-4449-BFD4-9EF68C7F02A8|00A98D00|001BFF|DRVR|
|008|PciBus         |3C1DE39F-D207-408A-AACC-731CFB7F1DD7|00A9A900|007BD2|DRVR|
|009|PciRootBridge  |80E66E0A-CCD1-43FA-A7B1-2D5EE0F13910|00AA24D8|009A13|DRVR|
|010|AmiBoardInfo   |9F3A0016-AE55-4288-829D-D22FD344C347|00AABEF0|002E19|DRVR|
|011|EBC            |13AC6DD0-73D0-11D4-B06B-00AA00BD6DE7|00AAED10|001B0A|DRVR|
|012|CpuDxe         |E03ABADF-E536-4E88-B3A0-B77F78EB34FE|00AB0820|007EBE|DRVR|
|013|               |AFAEBC06-64B4-4123-5573-2C1F3589941B|00AB86E0|000086|FRFM|
|014|               |AFAE7706-55B4-4325-A89A-7D7C6F2E5B27|00AB8768|0000DE|FRFM|
|015|               |8337F5AB-1EC0-4E64-974A-86F1E17242E1|00AB8848|0000B5|FRFM|
|016|               |F3331DE6-4A55-44E4-B767-7453F7A1A021|00AB8900|0027A7|    |
|017|SBDXE          |B7D19491-E55A-470D-8508-85A5DFA41974|00ABB0A8|004F2D|DRVR|
|018|SBRun          |E23F86E1-056E-4888-B685-CFCD67C179D4|00ABFFD8|0012E5|DRVR|
|019|SBIDE          |ED32F7E0-5F9A-499D-BDBA-B1EB58D5B0EB|00AC12C0|001313|DRVR|
|020|SBAHCI         |7CCD5C07-8B3A-4BE7-9D12-56B47CBFBCCB|00AC25D8|0012C5|DRVR|
|021|               |750890A6-7ACF-4F4F-81BD-B400C2BEA95A|00AC38A0|000BDE|    |
|022|SmBusDxe       |4B680E2D-0D63-4F62-B930-7AE995B9B3A3|00AC4480|00160D|DRVR|
|023|SleepSmi       |6298FE18-D5EF-42B7-BB0C-2953283F5704|00AC5A90|00114E|DRVR|
|024|SmmChildDispatc|753630C9-FAE5-47A9-BBBF-88D621CD7282|00AC6BE0|00269A|DRVR|
|025|SBSMI          |7B8DB049-C7C7-4D3B-809F-926DEE47CCA2|00AC9280|000EC6|DRVR|
|026|SataDriver     |43A0A7B3-1E92-42EF-A46D-DDC03E52CB5C|00ACA148|009FD1|DRVR|
|027|SbPchSmi       |116242C9-0C85-4AB9-BC34-454547B9F45D|00AD4120|001183|DRVR|
|028|NBDXE          |E4ECD0B2-E277-4F2B-BECB-E4D75C9A812E|00AD52A8|005C53|DRVR|
|029|LegacyRegion   |59242DD8-E7CF-4979-B60E-A6067E2A185F|00ADAF00|000E92|DRVR|
|030|HECIDXE        |55E76644-78A5-4A82-A900-7126A5798892|00ADBD98|000C70|DRVR|
|031|MeCore         |EE07E0F6-0F6F-4437-A133-648272BAF56C|00ADCA08|000736|DRVR|
|032|MEPlatformDXE  |5DA49BD4-53C7-45CA-943D-297F3B4E82CE|00ADD140|001F45|DRVR|
|033|HeciSmm        |CDDF9807-57C3-47BA-BF2B-9591A419C102|00ADF088|001153|DRVR|
|034|ACPI           |16D0A23E-C09C-407D-A14A-AD058FDD0CA1|00AE01E0|004890|DRVR|
|035|               |26A2481E-4424-46A2-9943-CC4039EAD8F8|00AE4A70|001842|    |
|036|S3Restore      |EFD652CC-0E99-40F0-96C0-E08C089070FC|00AE62B8|00231C|PEIM|
|037|AHCI           |8F5A2E02-538C-4D59-B920-C4786ACBC552|00AE85D8|003AD0|DRVR|
|038|AINT13         |67820532-7613-4DD3-9ED7-3D9BE3A7DA63|00AEC0A8|001199|DRVR|
|039|AhciSmm        |BC3245BD-B982-4F55-9F79-056AD7E987C5|00AED248|001766|DRVR|
|040|               |842A454A-75E5-408B-8B1C-36420E4E3F21|00AEE9B0|001226|    |
|041|PerfTuneDxe    |F16BDBF0-3A61-11DE-8A39-0800200C9A66|00AEFBD8|0014A0|DRVR|
|042|PerfTuneSmm    |CB49CE50-3A75-11DE-8A39-0800200C9A66|00AF1078|000C60|DRVR|
|043|CSMCORE        |A062CF1F-8473-4AA3-8793-600BC4FFE9A8|00AF1CD8|030029|DRVR|
|044|               |A08276EC-A0FE-4E06-8670-385336C7D093|00B21D08|000435|FRFM|
|045|BIOSBLKIO      |25ACF158-DD61-4E64-9A49-55851E9A26C7|00B22140|001B13|DRVR|
|046|CsmVideo       |29CF55F8-B675-4F5D-8F2F-B87A3ECFD063|00B23C58|002B23|DRVR|
|047|LegacyInterrupt|71ED12D1-250B-42FB-8C17-10DCFA771701|00B26780|0008C3|DRVR|
|048|VTdDXE         |978485F1-0C1F-4B1B-AFB3-4A09C0EF87A0|00B27048|000DB6|DRVR|
|049|FastBootOption |A58C5D1D-C22B-4845-90BC-8C94FCE96457|00B27E00|001047|DRVR|
|050|CmosManagerSmm |6869C5B3-AC8D-4973-8B37-E354DBF34ADD|00B28E48|001942|DRVR|
|051|IdeSecurity    |A9B700CF-019E-4D8B-A3A7-88E1EA01699E|00B2A790|001A45|DRVR|
|052|IDESMM         |316B1230-0500-4592-8C09-EABA0FB6B07F|00B2C1D8|001049|DRVR|
|053|SMBiosBoard    |CEF68C66-06AB-4FB3-A3ED-5FFA885B5725|00B2D228|000AD2|DRVR|
|054|SMBios64       |B13EDD38-684C-41ED-A305-D7B7E32497DF|00B2DD00|0034E1|DRVR|
|055|SmbiosGetFlashD|DED7956D-7E20-4F20-91A1-190439B04D5B|00B311E8|000810|DRVR|
|056|               |DAF4BF89-CE71-4917-B522-C89D32FBC59F|00B319F8|0005CB|FRFM|
|057|SmbiosDMIEdit  |E2A74738-8934-48F5-8412-99E948C8DC1B|00B31FC8|0023B4|DRVR|
|058|SmmRuntime     |A56897A1-A77F-4600-84DB-22B0A801FA9A|00B34380|000B4C|DRVR|
|059|SMIFlash       |BC327DBD-B982-4F55-9F79-056AD7E987C5|00B34ED0|003440|DRVR|
|060|SmmDispatcher  |4A37320B-3FB3-4365-9730-9E89C600395D|00B38310|002BB9|    |
|061|               |D2596F82-F0E1-49FA-95BC-62012C795728|00B3AED0|0002A7|FRFM|
|062|SmmBase        |D0632C90-AFD7-4492-B186-257C63143C61|00B3B178|002212|DRVR|
|063|               |7E2D983F-F703-4A29-9761-77B51F5354ED|00B3D390|000840|    |
|064|               |E566B097-4378-485F-91D0-1C097C190CE2|00B3DBD0|0008DE|    |
|065|UHCD           |580DD900-385D-11D7-883A-00500473D4EB|00B3E4B0|00690E|DRVR|
|066|               |04EAAAA1-29A1-11D7-8838-00500473D4EB|00B44DC0|00E3A9|    |
|067|USBINT13       |4C006CD9-19BA-4617-8483-609194A1ACFC|00B53170|000F20|DRVR|
|068|KbcEmul        |3B24F79D-91A0-46FF-BE29-458AE211FAC5|00B54090|00206A|DRVR|
|069|WHEA           |2187AF13-8880-4F76-8F9F-2A91079C9DAA|00B56100|002F2D|DRVR|
|070|AMITSE         |B1DA0ADF-4F77-4070-A88E-BFFE1C60529A|00B59030|03BD85|DRVR|
|071|               |A59A0056-3341-44B5-9C9C-6D76F7673817|00B94DB8|0000AF|FRFM|
|072|               |63819805-67BB-46EF-AA8D-1524A19A01E4|00B94E68|000AE6|FRFM|
|073|               |EFCB2FDB-0662-4A59-A5D7-03033EA97CAE|00B95950|05D1D6|FRFM|
|074|               |DE70761B-4B48-45AC-B526-F1BB6F079EE2|00BF2B28|002F2F|FRFM|
|075|               |6B841D20-B34D-4CCD-9565-3C3783AD0844|00BF5A58|002D17|FRFM|
|076|               |7324F5B5-6C35-447E-8D58-B098B525361A|00BF8770|002D20|FRFM|
|077|               |65016E53-2510-4AB7-B495-7AE0C2789660|00BFB490|002F28|FRFM|
|078|               |0C5A1C8A-ECF2-426C-9B7D-737248CF2220|00BFE3B8|002CBE|FRFM|
|079|               |0F108032-9C3F-4539-A4DB-9787853A9FD7|00C01078|002CB7|FRFM|
|080|               |5B12E6B8-9BCF-4262-9BBA-98032F775232|00C03D30|002A6B|FRFM|
|081|               |3B9F57BB-8361-477F-8698-20D805B9468F|00C067A0|0028C2|FRFM|
|082|               |5166EC3F-4D46-4C71-88B0-28047A160F77|00C09068|00289A|FRFM|
|083|               |5D04B8AE-1F08-4394-885A-5E82EB70BD3E|00C0B908|000564|FRFM|
|084|               |79CAC851-885B-49A9-8865-676D98860238|00C0BE70|00055C|FRFM|
|085|               |2807685D-66AF-4035-B4F0-AD632DBB3AC8|00C0C3D0|00055B|FRFM|
|086|               |63A5C5B5-904E-4620-A196-5E6A06B39537|00C0C930|002974|FRFM|
|087|               |D3ADF95D-E63C-42A6-A69F-7BB69DA82A7A|00C0F2A8|002757|FRFM|
|088|               |A5D2E1B9-DBD0-4E0E-A83E-718CFFE5CDA6|00C11A00|002759|FRFM|
|089|               |3F6CB11A-278F-4223-8188-19ECF30DC878|00C14160|002F11|FRFM|
|090|               |07F7E045-8816-4C3B-8C82-9B0695FB195B|00C17078|002CC3|FRFM|
|091|               |E30A0C06-E73C-4C9D-B1C3-181FA89A2957|00C19D40|002CB8|FRFM|
|092|               |C3AB5EE6-D5E6-477D-A082-056C857B03CE|00C1C9F8|000823|FRFM|
|093|               |6A0A96AD-3304-4623-A2FA-A014F9959685|00C1D220|000823|FRFM|
|094|               |4283AE87-AF23-4039-B03A-B5536AAE853B|00C1DA48|000823|FRFM|
|095|               |E76678D2-D47B-40A4-AC63-2288F117AFD0|00C1E270|000145|FRFM|
|096|               |D77CBDA0-676C-4916-A0C8-B68AB81B7625|00C1E3B8|0003F3|FRFM|
|097|               |AB50A6CA-D451-4132-A615-6F161F78E391|00C1E7B0|0003F1|FRFM|
|098|               |8C6B9AE3-BCD2-48E0-B80C-91C5E2BAD131|00C1EBA8|0003EF|FRFM|
|099|               |052B6F77-8DFB-439F-8BF2-ABB88905B7F1|00C1EF98|000403|FRFM|
|100|               |F7D8806E-3A75-4BFD-8D1D-1FB6010FED98|00C1F3A0|0003F3|FRFM|
|101|               |44E33463-ABFD-4783-94DE-129235FA26B4|00C1F798|0003F1|FRFM|
|102|               |62043E1A-A39D-43E1-AB7E-CD4B43F5D16F|00C1FB90|00034E|FRFM|
|103|               |857650AF-AA32-489F-BBB2-BB022A2913FC|00C1FEE0|0000FA|FRFM|
|104|               |CE218DB4-42E3-4FA4-A379-39BA3D855493|00C1FFE0|00031E|FRFM|
|105|               |9F33C70E-A64B-4120-8D74-6317708E7EFB|00C20300|0006F1|FRFM|
|106|               |C8C036E4-81A5-4E54-811E-62C267EAA72D|00C209F8|0006F1|FRFM|
|107|               |1BEEACDD-F975-4F00-A487-74EAB07CAA39|00C210F0|0006F1|FRFM|
|108|               |0C451B3A-C37E-49B0-8EC9-3EB406202B17|00C217E8|000764|FRFM|
|109|               |B6F5D208-0381-49C9-A6D8-A4B650BA474C|00C21F50|000966|FRFM|
|110|               |2E5E03AE-4F8C-4F51-98E1-9B68B49906FC|00C228B8|000BBD|FRFM|
|111|               |F1DBF9E1-7C2C-4072-895D-7E4E450AB617|00C23478|000E9F|FRFM|
|112|               |C29F0EED-CE61-459D-89EF-A81797F596F7|00C24318|000589|FRFM|
|113|               |5ECEA2A8-2F05-4B7B-A3DC-1820C3511511|00C248A8|00008C|FRFM|
|114|               |BF1C059F-931C-4320-BC5C-D47EA7E46431|00C24938|000080|FRFM|
|115|               |3DD936F6-59F7-4698-8953-8657F9AC65BB|00C249B8|0326CA|FRFM|
|116|               |00103A21-16AC-4509-AB00-2FF733258336|00C57088|002C82|FRFM|
|117|               |A76585AA-5398-45C5-889F-D0403C6D22E1|00C59D10|002A57|FRFM|
|118|               |D421F340-251B-40FA-ADCA-625F6DD218FB|00C5C768|002E77|FRFM|
|119|               |5DA03A14-28E4-49CF-885B-AB589A477703|00C5F5E0|003F0A|FRFM|
|120|               |772A1AAD-BA92-4045-8327-D921F421C47E|00C634F0|004116|FRFM|
|121|               |48B11B5B-6A7E-418D-B485-5F3B8B56B631|00C67608|004513|FRFM|
|122|               |773E94C8-BF6D-4540-9ACC-BA0D0D337147|00C6BB20|002D50|FRFM|
|123|               |773E94C8-BF6D-4540-9ACC-BA0D0D337148|00C6E870|00280A|FRFM|
|124|               |6DC3AE5F-8F3E-415B-AAFD-1703050DE83C|00C71080|002F95|FRFM|
|125|               |00000000-0000-0000-0001-000000000000|00C74018|000171|FRFM|
|126|               |00000000-0000-0000-0001-000000000001|00C74190|000137|FRFM|
|127|               |00000000-0000-0000-0001-000000000002|00C742C8|00015F|FRFM|
|128|               |00000000-0000-0000-0001-000000000003|00C74428|00015E|FRFM|
|129|               |00000000-0000-0000-0001-000000000004|00C74588|000179|FRFM|
|130|               |00000000-0000-0000-0001-000000000005|00C74708|000172|FRFM|
|131|               |00000000-0000-0000-0001-000000000006|00C74880|000186|FRFM|
|132|               |00000000-0000-0000-0001-000000000007|00C74A08|000149|FRFM|
|133|               |00000000-0000-0000-0001-000000000008|00C74B58|00018B|FRFM|
|134|               |00000000-0000-0000-0001-000000000009|00C74CE8|00018D|FRFM|
|135|               |00000000-0000-0000-0001-00000000000D|00C74E78|0000B6|FRFM|
|136|               |00000000-0000-0000-0002-000000000000|00C74F30|00020F|FRFM|
|137|               |00000000-0000-0000-0002-000000000001|00C75140|0000F6|FRFM|
|138|               |00000000-0000-0000-0002-000000000002|00C75238|000226|FRFM|
|139|               |00000000-0000-0000-0002-000000000003|00C75460|000220|FRFM|
|140|               |00000000-0000-0000-0002-000000000004|00C75680|0001F8|FRFM|
|141|               |00000000-0000-0000-0002-000000000005|00C75878|000210|FRFM|
|142|               |00000000-0000-0000-0002-000000000006|00C75A88|00026F|FRFM|
|143|               |00000000-0000-0000-0002-000000000007|00C75CF8|00019F|FRFM|
|144|               |00000000-0000-0000-0002-000000000008|00C75E98|000255|FRFM|
|145|               |00000000-0000-0000-0002-000000000009|00C760F0|00025F|FRFM|
|146|               |00000000-0000-0000-0002-00000000000D|00C76350|00009F|FRFM|
|147|               |00000000-0000-0000-0002-000000000010|00C763F0|000067|FRFM|
|148|               |00000000-0000-0000-0002-000000000011|00C76458|00035A|FRFM|
|149|               |00000000-0000-0000-0002-000000000012|00C767B8|000460|FRFM|
|150|               |00000000-0000-0000-0002-000000000013|00C76C18|00044A|FRFM|
|151|               |00000000-0000-0000-0002-000000000014|00C77068|000412|FRFM|
|152|               |00000000-0000-0000-0002-000000000015|00C77480|000443|FRFM|
|153|               |00000000-0000-0000-0002-000000000016|00C778C8|00043F|FRFM|
|154|               |00000000-0000-0000-0002-000000000017|00C77D08|00040A|FRFM|
|155|               |00000000-0000-0000-0002-000000000018|00C78118|000428|FRFM|
|156|               |00000000-0000-0000-0002-000000000019|00C78540|000439|FRFM|
|157|               |00000000-0000-0000-0002-000000000060|00C78980|0004AC|FRFM|
|158|               |00000000-0000-0000-0002-000000000061|00C78E30|0003D7|FRFM|
|159|               |00000000-0000-0000-0002-000000000062|00C79208|0004C3|FRFM|
|160|               |00000000-0000-0000-0002-000000000063|00C796D0|0004AA|FRFM|
|161|               |00000000-0000-0000-0002-000000000064|00C79B80|0004A1|FRFM|
|162|               |00000000-0000-0000-0002-000000000065|00C7A028|0004B9|FRFM|
|163|               |00000000-0000-0000-0002-000000000066|00C7A4E8|0004C0|FRFM|
|164|               |00000000-0000-0000-0002-000000000067|00C7A9A8|000467|FRFM|
|165|               |00000000-0000-0000-0002-000000000068|00C7AE10|0004D4|FRFM|
|166|               |00000000-0000-0000-0002-000000000069|00C7B2E8|0004C5|FRFM|
|167|               |00000000-0000-0000-0002-00000000001E|00C7B7B0|000C90|FRFM|
|168|               |00000000-0000-0000-0002-000000000020|00C7C440|00010B|FRFM|
|169|               |00000000-0000-0000-0002-000000000021|00C7C550|0000AA|FRFM|
|170|               |00000000-0000-0000-0002-000000000022|00C7C600|0000F0|FRFM|
|171|               |00000000-0000-0000-0002-000000000023|00C7C6F0|0000E7|FRFM|
|172|               |00000000-0000-0000-0002-000000000024|00C7C7D8|0000CC|FRFM|
|173|               |00000000-0000-0000-0002-000000000025|00C7C8A8|0000D8|FRFM|
|174|               |00000000-0000-0000-0002-000000000026|00C7C980|0000F5|FRFM|
|175|               |00000000-0000-0000-0002-000000000027|00C7CA78|0000EA|FRFM|
|176|               |00000000-0000-0000-0002-000000000028|00C7CB68|00010B|FRFM|
|177|               |00000000-0000-0000-0002-000000000029|00C7CC78|000132|FRFM|
|178|               |00000000-0000-0000-0002-000000000030|00C7CDB0|000525|FRFM|
|179|               |00000000-0000-0000-0002-000000000031|00C7D2D8|00057C|FRFM|
|180|               |00000000-0000-0000-0002-000000000032|00C7D858|00056E|FRFM|
|181|               |00000000-0000-0000-0002-000000000033|00C7DDC8|00055A|FRFM|
|182|               |00000000-0000-0000-0002-000000000034|00C7E328|00055B|FRFM|
|183|               |00000000-0000-0000-0002-000000000035|00C7E888|0005A2|FRFM|
|184|               |00000000-0000-0000-0002-000000000040|00C7EE30|0005C3|FRFM|
|185|               |00000000-0000-0000-0002-000000000041|00C7F3F8|00061B|FRFM|
|186|               |00000000-0000-0000-0002-000000000042|00C7FA18|00062E|FRFM|
|187|               |00000000-0000-0000-0002-000000000043|00C80048|000616|FRFM|
|188|               |00000000-0000-0000-0002-000000000044|00C80660|000636|FRFM|
|189|               |00000000-0000-0000-0002-000000000045|00C80C98|000647|FRFM|
|190|               |00000000-0000-0000-0002-000000000046|00C812E0|0005C3|FRFM|
|191|               |00000000-0000-0000-0002-000000000047|00C818A8|00062A|FRFM|
|192|               |00000000-0000-0000-0002-000000000048|00C81ED8|000636|FRFM|
|193|               |00000000-0000-0000-0002-000000000049|00C82510|00065C|FRFM|
|194|               |00000000-0000-0000-0002-000000000050|00C82B70|000133|FRFM|
|195|               |00000000-0000-0000-0002-000000000051|00C82CA8|000108|FRFM|
|196|               |00000000-0000-0000-0002-000000000052|00C82DB0|00011A|FRFM|
|197|               |00000000-0000-0000-0002-000000000053|00C82ED0|00012C|FRFM|
|198|               |00000000-0000-0000-0002-000000000054|00C83000|000113|FRFM|
|199|               |00000000-0000-0000-0002-000000000055|00C83118|00012B|FRFM|
|200|               |00000000-0000-0000-0002-000000000056|00C83248|000143|FRFM|
|201|               |00000000-0000-0000-0002-000000000057|00C83390|000106|FRFM|
|202|               |00000000-0000-0000-0002-000000000058|00C83498|00013E|FRFM|
|203|               |00000000-0000-0000-0002-000000000059|00C835D8|000135|FRFM|
|204|               |00000000-0000-0000-0002-00000000005D|00C83710|000092|FRFM|
|205|               |00000000-0000-0000-0004-000000000000|00C837A8|0002C5|FRFM|
|206|               |00000000-0000-0000-0004-000000000001|00C83A70|000287|FRFM|
|207|               |00000000-0000-0000-0004-000000000002|00C83CF8|00025F|FRFM|
|208|               |00000000-0000-0000-0003-000000000005|00C83F58|0005DE|FRFM|
|209|               |00000000-0000-0000-0003-000000000006|00C84538|000616|FRFM|
|210|               |00000000-0000-0000-0003-000000000000|00C84B50|0009E1|FRFM|
|211|               |00000000-0000-0000-0003-000000000001|00C85538|000322|FRFM|
|212|               |00000000-0000-0000-0003-000000000002|00C85860|00030D|FRFM|
|213|               |00000000-0000-0000-0003-000000000003|00C85B70|000324|FRFM|
|214|               |00000000-0000-0000-0003-000000000004|00C85E98|00030D|FRFM|
|215|               |00000000-0000-0000-0005-000000000000|00C861A8|0003E0|FRFM|
|216|               |00000000-0000-0000-0005-000000000001|00C86588|0006BA|FRFM|
|217|               |00000000-0000-0000-0005-000000000002|00C86C48|00077E|FRFM|
