EVGA

POTM November - MilkyWay@home

Page: 12 > Showing page 1 of 2
Author
Opolis
CLASSIFIED Member
  • Total Posts : 2778
  • Reward points : 0
  • Joined: 2010/03/25 18:49:16
  • Status: offline
  • Ribbons : 7
2017/11/13 09:00:28 (permalink)
Project: MilkyWay@home
Date: Nov. 13th - 17th (or whatever works for you this week)
 
GPU tasks are king with this project.
Running multiple tasks will yield better points: 2 tasks per GPU, up to 4 tasks per GPU (1080ti)
 
Let's help model the MilkyWay galaxy this week!
 
Keep in mind that the PrimeGrid event starts right at the end of this POTM and also uses GPUs.
Plan your hardware/tasks accordingly.
post edited by Opolis - 2017/11/13 09:01:55

#1

33 Replies Related Threads

    bcavnaugh
    The Crunchinator
    • Total Posts : 38977
    • Reward points : 0
    • Joined: 2012/09/18 17:31:18
    • Location: USA Affiliate E5L3CTGE12 Associate 9E88QK5L7811G3H
    • Status: offline
    • Ribbons : 282
    Re: POTM November - MilkyWay@home 2017/11/13 09:02:16 (permalink)
     
    Running Strong ATM. Thanks for this Months POTM Opolis
     
    GTX 1080 & 1080 Ti
    <app_config>
       <app>
         <name>milkyway</name>
         <gpu_versions>
             <gpu_usage>0.3</gpu_usage>
             <cpu_usage>0.2</cpu_usage> 
         </gpu_versions>
       </app>
    </app_config>
     
     
    GTX 980 and Below
    <app_config>
       <app>
         <name>milkyway</name>
         <gpu_versions>
             <gpu_usage>0.2</gpu_usage>
             <cpu_usage>0.2</cpu_usage>
         </gpu_versions>
       </app>
    </app_config>
     
     
    GTX Titan (With DP)
    <app_config>
       <app>
         <name>milkyway</name>
         <gpu_versions>
             <gpu_usage>0.12</gpu_usage>
             <cpu_usage>0.2</cpu_usage>
         </gpu_versions>
       </app>
    </app_config>
     
    post edited by bcavnaugh - 2017/11/13 09:06:55

    Associate Code: 9E88QK5L7811G3H


     
    #2
    wizanhi
    iCX Member
    • Total Posts : 332
    • Reward points : 0
    • Joined: 2016/01/27 21:57:22
    • Location: 16R, 470303-ea, 3381253-no
    • Status: offline
    • Ribbons : 0
    Re: POTM November - MilkyWay@home 2017/11/13 09:48:01 (permalink)
    I need to get my tesla's on water and stick them somewhere to run it this week >.>

     
    *****************************************


    Affiliate Code: ZKOM7I856A
     
    #3
    Punchy
    CLASSIFIED Member
    • Total Posts : 2969
    • Reward points : 0
    • Joined: 2010/02/06 09:33:05
    • Status: offline
    • Ribbons : 14
    Re: POTM November - MilkyWay@home 2017/11/13 13:41:44 (permalink)
    Which config should I try for a 1070SC?


    #4
    bcavnaugh
    The Crunchinator
    • Total Posts : 38977
    • Reward points : 0
    • Joined: 2012/09/18 17:31:18
    • Location: USA Affiliate E5L3CTGE12 Associate 9E88QK5L7811G3H
    • Status: offline
    • Ribbons : 282
    Re: POTM November - MilkyWay@home 2017/11/13 14:00:29 (permalink)
    Punchy
    Which config should I try for a 1070SC?


    Same as for the 1080 for the most part, 2 per if the GPU gets to hot.
    3 Tasks Per GPU using .2 CPU
     
    <app_config>
       <app>
         <name>milkyway</name>
         <gpu_versions>
             <gpu_usage>0.3</gpu_usage>
             <cpu_usage>0.2</cpu_usage>
         </gpu_versions>
       </app>
    </app_config>
     

    Associate Code: 9E88QK5L7811G3H


     
    #5
    bcavnaugh
    The Crunchinator
    • Total Posts : 38977
    • Reward points : 0
    • Joined: 2012/09/18 17:31:18
    • Location: USA Affiliate E5L3CTGE12 Associate 9E88QK5L7811G3H
    • Status: offline
    • Ribbons : 282
    Re: POTM November - MilkyWay@home 2017/11/13 14:02:52 (permalink)
    wizanhi
    I need to get my tesla's on water and stick them somewhere to run it this week >.>


    Do the Tesla's not have DP (Double Precision)? If so make sure you enable it.
    post edited by bcavnaugh - 2017/11/13 14:04:26

    Associate Code: 9E88QK5L7811G3H


     
    #6
    wizanhi
    iCX Member
    • Total Posts : 332
    • Reward points : 0
    • Joined: 2016/01/27 21:57:22
    • Location: 16R, 470303-ea, 3381253-no
    • Status: offline
    • Ribbons : 0
    Re: POTM November - MilkyWay@home 2017/11/13 16:07:06 (permalink)
    they do, there are some settings i've been told i'll need to make but they have about 1.6tflops of DP each.  But firest order of business is to get the waterblocks i just received installed, because they're passively cooled ones, and i dont have a fan setup to cool them approxpriately so had to fetch some water blocks.  Hopefully the titanx block works since the k40's were on the same chip set. Visually it looks like it'll be a match.  Just got them today so haven't pulled them out to see if they fit yet.
     

     
    *****************************************


    Affiliate Code: ZKOM7I856A
     
    #7
    planetclown
    FTW Member
    • Total Posts : 1692
    • Reward points : 0
    • Joined: 2010/03/02 07:59:51
    • Status: offline
    • Ribbons : 15
    Re: POTM November - MilkyWay@home 2017/11/13 17:37:58 (permalink)
    My 1080 hits 100% usage on just 2 tasks using Linux, so am using 0.5 for both GPU and CPU usage values. Your mileage may vary.

    EVGA Associates code: OLY2307BPM0MXZU Click for a discount on your next purchase from EVGA.com


    #8
    bcavnaugh
    The Crunchinator
    • Total Posts : 38977
    • Reward points : 0
    • Joined: 2012/09/18 17:31:18
    • Location: USA Affiliate E5L3CTGE12 Associate 9E88QK5L7811G3H
    • Status: offline
    • Ribbons : 282
    Re: POTM November - MilkyWay@home 2017/11/13 17:54:32 (permalink)
    planetclown
    My 1080 hits 100% usage on just 2 tasks using Linux, so am using 0.5 for both GPU and CPU usage values. Your mileage may vary.

    That is fine, mine runs at 100% as well with 3 and the TPD is only about 68%.
    You should be fine with 3 Tasks running on your Card....
    Also you do not want to give that much CPU Power I would think the max you should go would be 0.3
    My Titans both run 99% and the TPD 98% Each.
    post edited by bcavnaugh - 2017/11/13 18:18:15

    Associate Code: 9E88QK5L7811G3H


     
    #9
    bill1024
    Omnipotent Enthusiast
    • Total Posts : 11099
    • Reward points : 0
    • Joined: 2008/10/18 01:01:10
    • Status: offline
    • Ribbons : 65
    Re: POTM November - MilkyWay@home 2017/11/13 18:59:43 (permalink)
    What I try to do is see if running more tasks increases or decreases the time per task.
    If I can do one task in 2 minutes, I want to do two tasks in under 4 minutes, three tasks in under 6 minutes, four under 8 and so on.
    That works well when the tasks are mostly the same size and all. Some projects same type of tasks and vary widely in size.
    I would not run two at a time if it now takes 4.5 minutes rather than 2 minutes each even if my GPU was at 50%
    Why run more tasks at one time if it takes longer and loads the GPU to 100% costing more to run it...
    I start with one task at a time while timing how long it runs, I like to run several just to see if there is much of a difference in times.
     

     Life is too short to carry a cheap pocket knife

       
     
    #10
    wizanhi
    iCX Member
    • Total Posts : 332
    • Reward points : 0
    • Joined: 2016/01/27 21:57:22
    • Location: 16R, 470303-ea, 3381253-no
    • Status: offline
    • Ribbons : 0
    Re: POTM November - MilkyWay@home 2017/11/13 20:46:20 (permalink)
    bill1024
    What I try to do is see if running more tasks increases or decreases the time per task.
    If I can do one task in 2 minutes, I want to do two tasks in under 4 minutes, three tasks in under 6 minutes, four under 8 and so on.
    That works well when the tasks are mostly the same size and all. Some projects same type of tasks and vary widely in size.
    I would not run two at a time if it now takes 4.5 minutes rather than 2 minutes each even if my GPU was at 50%
    Why run more tasks at one time if it takes longer and loads the GPU to 100% costing more to run it...
    I start with one task at a time while timing how long it runs, I like to run several just to see if there is much of a difference in times.
     




    Thats pretty much what I started doing when we people started posting up times for tasks during some of the projects.  Made me re-evaluate all the GPU tasks i have and make app-configs for the ones i need to optimize. 

     
    *****************************************


    Affiliate Code: ZKOM7I856A
     
    #11
    ipkha
    CLASSIFIED Member
    • Total Posts : 2308
    • Reward points : 0
    • Joined: 2015/02/10 21:01:40
    • Location: Indiana
    • Status: offline
    • Ribbons : 6
    Re: POTM November - MilkyWay@home 2017/11/14 06:48:34 (permalink)
    I just switched over. Got 3 LHC tasks to complete before milkyway takes over.


    #12
    wizanhi
    iCX Member
    • Total Posts : 332
    • Reward points : 0
    • Joined: 2016/01/27 21:57:22
    • Location: 16R, 470303-ea, 3381253-no
    • Status: offline
    • Ribbons : 0
    Re: POTM November - MilkyWay@home 2017/11/14 16:42:24 (permalink)
    well at least my room isn't as hot with milky way as it is for collatz lol ^_^.
     

     
    *****************************************


    Affiliate Code: ZKOM7I856A
     
    #13
    Spongebob28
    iCX Member
    • Total Posts : 317
    • Reward points : 0
    • Joined: 2009/01/08 12:14:47
    • Location: AL
    • Status: offline
    • Ribbons : 1
    Re: POTM November - MilkyWay@home 2017/11/14 17:31:14 (permalink)
    Most of my Mikyway work units are creating computation errors. I even turn off my OC and I'm still getting errors.  This also happens with GPUGRID.  I can't figure out why. Here is a copy of my BOINc manager event log.
     

    11/14/2017 6:16:29 PM | | cc_config.xml not found - using defaults
    11/14/2017 6:16:29 PM | | Starting BOINC client version 7.8.3 for windows_x86_64
    11/14/2017 6:16:29 PM | | log flags: file_xfer, sched_ops, task
    11/14/2017 6:16:29 PM | | Libraries: libcurl/7.47.1 OpenSSL/1.0.2g zlib/1.2.8
    11/14/2017 6:16:29 PM | | Data directory: E:\ProgramData\BOINC
    11/14/2017 6:16:29 PM | | Running under account spong
    11/14/2017 6:16:30 PM | | CUDA: NVIDIA GPU 0: GeForce GTX 980 Ti (driver version 388.13, CUDA version 9.1, compute capability 5.2, 4096MB, 4096MB available, 6916 GFLOPS peak)
    11/14/2017 6:16:30 PM | | OpenCL: NVIDIA GPU 0: GeForce GTX 980 Ti (driver version 388.13, device version OpenCL 1.2 CUDA, 6144MB, 4096MB available, 6916 GFLOPS peak)
    11/14/2017 6:16:30 PM | | OpenCL: Intel GPU 0: Intel(R) HD Graphics 4000 (driver version 10.18.10.4358, device version OpenCL 1.2, 1400MB, 1400MB available, 147 GFLOPS peak)
    11/14/2017 6:16:30 PM | | OpenCL CPU: Intel(R) Core(TM) i7-3770K CPU @ 3.50GHz (OpenCL driver vendor: Intel(R) Corporation, driver version 3.0.1.10891, device version OpenCL 1.2 (Build 76427))
    11/14/2017 6:16:30 PM | | Host name: ######
    11/14/2017 6:16:30 PM | | Processor: 8 GenuineIntel Intel(R) Core(TM) i7-3770K CPU @ 3.50GHz [Family 6 Model 58 Stepping 9]
    11/14/2017 6:16:30 PM | | Processor features: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss htt tm pni ssse3 cx16 sse4_1 sse4_2 popcnt aes f16c rdrandsyscall nx lm avx vmx tm2 pbe fsgsbase smep
    11/14/2017 6:16:30 PM | | OS: Microsoft Windows 10: Professional x64 Edition, (10.00.16299.00)
    11/14/2017 6:16:30 PM | | Memory: 31.88 GB physical, 36.63 GB virtual
    11/14/2017 6:16:30 PM | | Disk: 419.18 GB total, 378.37 GB free
    11/14/2017 6:16:30 PM | | Local time is UTC -6 hours
    11/14/2017 6:16:30 PM | Milkyway@Home | URL http://milkyway.cs.rpi.edu/milkyway/; Computer ID 749799; resource share 100
    11/14/2017 6:16:30 PM | | Reading preferences override file
    11/14/2017 6:16:30 PM | | Preferences:
    11/14/2017 6:16:30 PM | | max memory usage when active: 16321.07 MB
    11/14/2017 6:16:30 PM | | max memory usage when idle: 29377.92 MB
    11/14/2017 6:16:31 PM | | max disk usage: 100.00 GB
    11/14/2017 6:16:31 PM | | suspend work if non-BOINC CPU load exceeds 25%
    11/14/2017 6:16:31 PM | | (to change preferences, visit a project web site or select Preferences in the Manager)
    11/14/2017 6:16:31 PM | | Using account manager BOINCstatsBAM!
    11/14/2017 6:16:31 PM | | Suspending computation - user request
    11/14/2017 6:16:31 PM | | Contacting account manager at https://bam.boincstats.com/
    11/14/2017 6:16:33 PM | | Account manager: BAM! User: #####
    11/14/2017 6:16:33 PM | | Account manager: BAM! Host: #####
    11/14/2017 6:16:33 PM | | Account manager: Number of BAM! connections for this host: 20
    11/14/2017 6:16:33 PM | | Account manager contact succeeded
    11/14/2017 6:21:06 PM | Milkyway@Home | Computation for task de_modfit_fast_19_3s_146_bundle5_ModfitConstraintsWithDiskSim_2_4_1509566056_4154177_0 finished
    11/14/2017 6:21:06 PM | Milkyway@Home | Starting task de_modfit_fast_19_3s_146_bundle5_ModfitConstraintsWithDiskandUpdateStreams_1_Bouncy_2_1509566056_4129658_1
    11/14/2017 6:22:38 PM | Milkyway@Home | Computation for task de_modfit_fast_19_3s_146_bundle5_ModfitConstraintsWithDiskandUpdateStreams_1_Bouncy_2_1509566056_4129658_1 finished
    11/14/2017 6:22:38 PM | Milkyway@Home | Starting task de_modfit_fast_19_3s_146_bundle5_ModfitConstraintsWithDiskandUpdateStreams_1_Rerun_4_1509566056_4154030_0
    11/14/2017 6:24:10 PM | Milkyway@Home | Computation for task de_modfit_fast_19_3s_146_bundle5_ModfitConstraintsWithDiskandUpdateStreams_1_Rerun_4_1509566056_4154030_0 finished
    11/14/2017 6:24:10 PM | Milkyway@Home | Starting task de_modfit_fast_19_3s_146_bundle5_ModfitConstraintsWithDiskandUpdateStreams_1_Rerun_6_1509566056_3797871_1
    11/14/2017 6:25:42 PM | Milkyway@Home | Computation for task de_modfit_fast_19_3s_146_bundle5_ModfitConstraintsWithDiskandUpdateStreams_1_Rerun_6_1509566056_3797871_1 finished
    11/14/2017 6:25:42 PM | Milkyway@Home | Starting task de_modfit_fast_19_3s_146_bundle5_ModfitConstraintsWithDiskSim_2_4_1509566056_4154178_0
    11/14/2017 6:27:14 PM | Milkyway@Home | Computation for task de_modfit_fast_19_3s_146_bundle5_ModfitConstraintsWithDiskSim_2_4_1509566056_4154178_0 finished
    11/14/2017 6:27:14 PM | Milkyway@Home | Starting task de_modfit_fast_19_3s_146_bundle5_ModfitConstraintsWithDiskSim_2_3_1509566056_4154152_0
    11/14/2017 6:28:45 PM | Milkyway@Home | Computation for task de_modfit_fast_19_3s_146_bundle5_ModfitConstraintsWithDiskSim_2_3_1509566056_4154152_0 finished
    11/14/2017 6:28:45 PM | Milkyway@Home | Starting task de_modfit_fast_19_3s_146_bundle5_ModfitConstraintsWithDiskandUpdateStreams_1_Rerun_6_1509566056_3797868_1
    11/14/2017 6:30:16 PM | Milkyway@Home | Computation for task de_modfit_fast_19_3s_146_bundle5_ModfitConstraintsWithDiskandUpdateStreams_1_Rerun_6_1509566056_3797868_1 finished
    11/14/2017 6:30:16 PM | Milkyway@Home | Starting task de_modfit_fast_19_3s_146_bundle5_ModfitConstraintsWithDiskandUpdateStreams_1_Rerun_6_1509566056_4153820_0
    11/14/2017 6:31:47 PM | Milkyway@Home | Computation for task de_modfit_fast_19_3s_146_bundle5_ModfitConstraintsWithDiskandUpdateStreams_1_Rerun_6_1509566056_4153820_0 finished
    11/14/2017 6:31:47 PM | Milkyway@Home | Starting task de_modfit_fast_19_3s_146_bundle5_ModfitConstraintsWithDiskSim_2_2_1509566056_3182601_1
    11/14/2017 6:33:18 PM | Milkyway@Home | Computation for task de_modfit_fast_19_3s_146_bundle5_ModfitConstraintsWithDiskSim_2_2_1509566056_3182601_1 finished
    11/14/2017 6:33:18 PM | Milkyway@Home | Starting task de_modfit_fast_19_3s_146_bundle5_ModfitConstraintsWithDiskSim_2_2_1509566056_4154134_0
    11/14/2017 6:34:49 PM | Milkyway@Home | Computation for task de_modfit_fast_19_3s_146_bundle5_ModfitConstraintsWithDiskSim_2_2_1509566056_4154134_0 finished
    11/14/2017 6:34:49 PM | Milkyway@Home | Starting task de_modfit_fast_19_3s_146_bundle5_ModfitConstraintsWithDiskSim_2_3_1509566056_3931819_1
    11/14/2017 6:36:20 PM | Milkyway@Home | Computation for task de_modfit_fast_19_3s_146_bundle5_ModfitConstraintsWithDiskSim_2_3_1509566056_3931819_1 finished
    11/14/2017 6:36:20 PM | Milkyway@Home | Starting task de_modfit_fast_19_3s_146_bundle5_ModfitConstraintsWithDiskandUpdateStreams_1_Bouncy_2_1509566056_4153717_0
    11/14/2017 6:37:52 PM | Milkyway@Home | Computation for task de_modfit_fast_19_3s_146_bundle5_ModfitConstraintsWithDiskandUpdateStreams_1_Bouncy_2_1509566056_4153717_0 finished
    11/14/2017 6:37:52 PM | Milkyway@Home | Starting task de_modfit_fast_19_3s_146_bundle5_ModfitConstraintsWithDiskandUpdateStreams_1_Rerun_4_1509566056_4077527_1
    11/14/2017 6:39:23 PM | Milkyway@Home | Computation for task de_modfit_fast_19_3s_146_bundle5_ModfitConstraintsWithDiskandUpdateStreams_1_Rerun_4_1509566056_4077527_1 finished
    11/14/2017 6:39:23 PM | Milkyway@Home | Starting task de_modfit_fast_19_3s_146_bundle5_ModfitConstraintsWithDiskSim_2_3_1509566056_4154166_0
    11/14/2017 6:40:54 PM | Milkyway@Home | Computation for task de_modfit_fast_19_3s_146_bundle5_ModfitConstraintsWithDiskSim_2_3_1509566056_4154166_0 finished
    11/14/2017 6:40:54 PM | Milkyway@Home | Starting task de_modfit_fast_19_3s_146_bundle5_ModfitConstraintsWithDiskandUpdateStreams_1_Bouncy_4_1509566056_3797797_1
    11/14/2017 6:42:25 PM | Milkyway@Home | Computation for task de_modfit_fast_19_3s_146_bundle5_ModfitConstraintsWithDiskandUpdateStreams_1_Bouncy_4_1509566056_3797797_1 finished
    11/14/2017 6:42:25 PM | Milkyway@Home | Starting task de_modfit_fast_19_3s_146_bundle5_ModfitConstraintsWithDiskSim_2_1_1509566056_3797896_1
    11/14/2017 6:43:56 PM | Milkyway@Home | Computation for task de_modfit_fast_19_3s_146_bundle5_ModfitConstraintsWithDiskSim_2_1_1509566056_3797896_1 finished
    11/14/2017 6:43:56 PM | Milkyway@Home | Starting task de_modfit_fast_19_3s_146_bundle5_ModfitConstraintsWithDiskandUpdateStreams_1_Rerun_3_1509566056_3790890_2
    11/14/2017 6:45:28 PM | Milkyway@Home | Computation for task de_modfit_fast_19_3s_146_bundle5_ModfitConstraintsWithDiskandUpdateStreams_1_Rerun_3_1509566056_3790890_2 finished
    11/14/2017 6:45:28 PM | Milkyway@Home | Starting task de_modfit_fast_19_3s_146_bundle5_ModfitConstraintsWithDiskandUpdateStreams_1_Bouncy_4_1509566056_3797803_1
    11/14/2017 6:46:59 PM | Milkyway@Home | Computation for task de_modfit_fast_19_3s_146_bundle5_ModfitConstraintsWithDiskandUpdateStreams_1_Bouncy_4_1509566056_3797803_1 finished
    11/14/2017 6:47:00 PM | Milkyway@Home | Starting task de_modfit_fast_19_3s_146_bundle5_ModfitConstraintsWithDiskandUpdateStreams_1_Bouncy_2_1509566056_3728747_2
    11/14/2017 6:48:31 PM | Milkyway@Home | Computation for task de_modfit_fast_19_3s_146_bundle5_ModfitConstraintsWithDiskandUpdateStreams_1_Bouncy_2_1509566056_3728747_2 finished
    11/14/2017 6:48:31 PM | Milkyway@Home | Starting task de_modfit_fast_19_3s_146_bundle5_ModfitConstraintsWithDiskandUpdateStreams_1_Bouncy_4_1509566056_4178658_0
    11/14/2017 6:50:02 PM | Milkyway@Home | Computation for task de_modfit_fast_19_3s_146_bundle5_ModfitConstraintsWithDiskandUpdateStreams_1_Bouncy_4_1509566056_4178658_0 finished
    11/14/2017 6:50:02 PM | Milkyway@Home | Starting task de_modfit_fast_19_3s_146_bundle5_ModfitConstraintsWithDiskSim_2_3_1509566056_4178863_0
    11/14/2017 6:51:33 PM | Milkyway@Home | Computation for task de_modfit_fast_19_3s_146_bundle5_ModfitConstraintsWithDiskSim_2_3_1509566056_4178863_0 finished
    11/14/2017 6:51:33 PM | Milkyway@Home | Starting task de_modfit_fast_19_3s_146_bundle5_ModfitConstraintsWithDiskandUpdateStreams_1_Bouncy_4_1509566056_4178653_0
    11/14/2017 6:53:04 PM | Milkyway@Home | Computation for task de_modfit_fast_19_3s_146_bundle5_ModfitConstraintsWithDiskandUpdateStreams_1_Bouncy_4_1509566056_4178653_0 finished
    11/14/2017 6:53:04 PM | Milkyway@Home | Starting task de_modfit_fast_19_3s_146_bundle5_ModfitConstraintsWithDiskSim_2_3_1509566056_4178861_0
    11/14/2017 6:54:35 PM | Milkyway@Home | Computation for task de_modfit_fast_19_3s_146_bundle5_ModfitConstraintsWithDiskSim_2_3_1509566056_4178861_0 finished
    11/14/2017 6:54:35 PM | Milkyway@Home | Starting task de_modfit_fast_19_3s_146_bundle5_ModfitConstraintsWithDiskandUpdateStreams_1_Rerun_6_1509566056_4178768_0
    11/14/2017 6:56:06 PM | Milkyway@Home | Computation for task de_modfit_fast_19_3s_146_bundle5_ModfitConstraintsWithDiskandUpdateStreams_1_Rerun_6_1509566056_4178768_0 finished
    11/14/2017 6:56:06 PM | Milkyway@Home | Starting task de_modfit_fast_19_3s_146_bundle5_ModfitConstraintsWithDiskandUpdateStreams_1_Bouncy_4_1509566056_4160957_1
    11/14/2017 6:57:37 PM | Milkyway@Home | Computation for task de_modfit_fast_19_3s_146_bundle5_ModfitConstraintsWithDiskandUpdateStreams_1_Bouncy_4_1509566056_4160957_1 finished
    11/14/2017 6:57:37 PM | Milkyway@Home | Starting task de_modfit_fast_19_3s_146_bundle5_ModfitConstraintsWithDiskandUpdateStreams_1_Rerun_3_1509566056_4148152_1
    11/14/2017 6:59:08 PM | Milkyway@Home | Computation for task de_modfit_fast_19_3s_146_bundle5_ModfitConstraintsWithDiskandUpdateStreams_1_Rerun_3_1509566056_4148152_1 finished
    11/14/2017 6:59:08 PM | Milkyway@Home | Starting task de_modfit_fast_19_3s_146_bundle5_ModfitConstraintsWithDiskandUpdateStreams_1_Bouncy_4_1509566056_4178655_0
    11/14/2017 7:00:40 PM | Milkyway@Home | Computation for task de_modfit_fast_19_3s_146_bundle5_ModfitConstraintsWithDiskandUpdateStreams_1_Bouncy_4_1509566056_4178655_0 finished
    11/14/2017 7:00:40 PM | Milkyway@Home | Starting task de_modfit_fast_19_3s_146_bundle5_ModfitConstraintsWithDiskandUpdateStreams_1_Bouncy_4_1509566056_4178648_0
    11/14/2017 7:02:11 PM | Milkyway@Home | Computation for task de_modfit_fast_19_3s_146_bundle5_ModfitConstraintsWithDiskandUpdateStreams_1_Bouncy_4_1509566056_4178648_0 finished
    11/14/2017 7:02:11 PM | Milkyway@Home | Starting task de_modfit_fast_19_3s_146_bundle5_ModfitConstraintsWithDiskandUpdateStreams_1_Bouncy_1_1509566056_610255_2
    11/14/2017 7:03:42 PM | Milkyway@Home | Computation for task de_modfit_fast_19_3s_146_bundle5_ModfitConstraintsWithDiskandUpdateStreams_1_Bouncy_1_1509566056_610255_2 finished
    11/14/2017 7:03:42 PM | Milkyway@Home | Starting task de_modfit_fast_19_3s_146_bundle5_ModfitConstraintsWithDiskSim_2_3_1509566056_4178871_0
    11/14/2017 7:05:13 PM | Milkyway@Home | Computation for task de_modfit_fast_19_3s_146_bundle5_ModfitConstraintsWithDiskSim_2_3_1509566056_4178871_0 finished
    11/14/2017 7:05:13 PM | Milkyway@Home | Starting task de_modfit_fast_19_3s_146_bundle5_ModfitConstraintsWithDiskSim_2_3_1509566056_4178862_0
    11/14/2017 7:06:44 PM | Milkyway@Home | Computation for task de_modfit_fast_19_3s_146_bundle5_ModfitConstraintsWithDiskSim_2_3_1509566056_4178862_0 finished
    11/14/2017 7:06:44 PM | Milkyway@Home | Starting task de_modfit_fast_19_3s_146_bundle5_ModfitConstraintsWithDiskSim_2_3_1509566056_4178850_0
    11/14/2017 7:08:16 PM | Milkyway@Home | Computation for task de_modfit_fast_19_3s_146_bundle5_ModfitConstraintsWithDiskSim_2_3_1509566056_4178850_0 finished
    11/14/2017 7:08:16 PM | Milkyway@Home | Starting task de_modfit_fast_19_3s_146_bundle5_ModfitConstraintsWithDiskandUpdateStreams_1_Bouncy_4_1509566056_4178654_0
    11/14/2017 7:09:48 PM | Milkyway@Home | Computation for task de_modfit_fast_19_3s_146_bundle5_ModfitConstraintsWithDiskandUpdateStreams_1_Bouncy_4_1509566056_4178654_0 finished
    11/14/2017 7:09:48 PM | Milkyway@Home | Starting task de_modfit_fast_19_3s_146_bundle5_ModfitConstraintsWithDiskSim_2_4_1509566056_4178888_0
    11/14/2017 7:11:20 PM | Milkyway@Home | Computation for task de_modfit_fast_19_3s_146_bundle5_ModfitConstraintsWithDiskSim_2_4_1509566056_4178888_0 finished
    11/14/2017 7:13:58 PM | Milkyway@Home | Resetting project
    11/14/2017 7:14:01 PM | Milkyway@Home | Fetching scheduler list
    11/14/2017 7:14:02 PM | Milkyway@Home | Master file download succeeded
    11/14/2017 7:14:14 PM | Milkyway@Home | Sending scheduler request: To fetch work.
    11/14/2017 7:14:14 PM | Milkyway@Home | Requesting new tasks for NVIDIA GPU
    11/14/2017 7:14:16 PM | Milkyway@Home | Scheduler request completed: got 29 new tasks
    11/14/2017 7:14:18 PM | Milkyway@Home | Started download of milkyway_1.46_windows_x86_64__opencl_nvidia_101.exe
    11/14/2017 7:14:18 PM | Milkyway@Home | Started download of parameters-19-3s-ModfitConstraints-WithDisk-SimulatedParams_2.txt
    11/14/2017 7:14:19 PM | Milkyway@Home | Finished download of parameters-19-3s-ModfitConstraints-WithDisk-SimulatedParams_2.txt
    11/14/2017 7:14:19 PM | Milkyway@Home | Started download of Stripe19Modfit_Bouncy_9_19_1_ReproduceMWatHome_1.txt
    11/14/2017 7:14:20 PM | Milkyway@Home | Finished download of milkyway_1.46_windows_x86_64__opencl_nvidia_101.exe
    11/14/2017 7:14:20 PM | Milkyway@Home | Started download of parameters-19-3s-ModfitConstraints-WithDisk-SimulatedParamsFixedStreams.txt
    11/14/2017 7:14:21 PM | Milkyway@Home | Finished download of Stripe19Modfit_Bouncy_9_19_1_ReproduceMWatHome_1.txt
    11/14/2017 7:14:21 PM | Milkyway@Home | Finished download of parameters-19-3s-ModfitConstraints-WithDisk-SimulatedParamsFixedStreams.txt
    11/14/2017 7:14:21 PM | Milkyway@Home | Starting task de_modfit_fast_19_3s_146_bundle5_ModfitConstraintsWithDiskandUpdateStreams_1_Bouncy_2_1509566056_4534936_0
    11/14/2017 7:15:26 PM | | Suspending computation - user request
    11/14/2017 7:18:25 PM | | Resuming computation
    11/14/2017 7:20:02 PM | Milkyway@Home | Computation for task de_modfit_fast_19_3s_146_bundle5_ModfitConstraintsWithDiskandUpdateStreams_1_Bouncy_2_1509566056_4534936_0 finished
    11/14/2017 7:20:02 PM | Milkyway@Home | Starting task de_modfit_fast_19_3s_146_bundle5_ModfitConstraintsWithDiskandUpdateStreams_1_Rerun_4_1509566056_4534978_0
    11/14/2017 7:21:40 PM | Milkyway@Home | Computation for task de_modfit_fast_19_3s_146_bundle5_ModfitConstraintsWithDiskandUpdateStreams_1_Rerun_4_1509566056_4534978_0 finished
    11/14/2017 7:21:40 PM | Milkyway@Home | Starting task de_modfit_fast_19_3s_146_bundle5_ModfitConstraintsWithDiskandUpdateStreams_1_Rerun_6_1509566056_4535002_0




    #14
    ipkha
    CLASSIFIED Member
    • Total Posts : 2308
    • Reward points : 0
    • Joined: 2015/02/10 21:01:40
    • Location: Indiana
    • Status: offline
    • Ribbons : 6
    Re: POTM November - MilkyWay@home 2017/11/14 17:54:48 (permalink)
    I don't see any errors in that log. Are they not being validated?


    #15
    planetclown
    FTW Member
    • Total Posts : 1692
    • Reward points : 0
    • Joined: 2010/03/02 07:59:51
    • Status: offline
    • Ribbons : 15
