• Crunching@EVGA
  • Prime Grids 8th challenge of 2016. Nov 18th 18:00 UTC to Nov23rd 18:00 UTC 5 days AP27WUs (p.11)
2016/11/19 08:16:36
HK-Steve
Sure, Point me to where I can find them, and I will show no problems...
This is my first challenge with GPU's.
 
I used the link http://www.primegrid.com/ap.php that bcavnaugh, provided.....
2016/11/19 08:18:48
mektacular
I've been doing:
primgrid.com/home.php
Select Your Account on the left.
Scroll down to Active projects and the first one listed for me is AP26 tasks with the stats.
2016/11/19 08:20:50
HK-Steve
Completed tasks323
Credit1,305,889.00
Found of length 208
Found of length 216
Found of length 222
2016/11/19 08:22:33
HK-Steve
Something does not seem right...
 
I have never done AP27 before.....so maybe it is correct??
2016/11/19 08:32:19
mektacular
HK-Steve
Completed tasks 323
Credit 1,305,889.00
Found of length 20 8
Found of length 21 6
Found of length 22 2



That seems about right (maybe 20's a bit low, but it's all odds...).  Surprised your 23 doesn't show up here.  That is like winning the lottery.
 
The primegrid.com/ap.php page doesn't show I've found any arithmetic progressions, so I'm guessing it only shows 23s and above...
 
Thanks for sharing.
2016/11/19 08:35:08
HK-Steve
edited, to save space.
 
Nothing to see here, move on..
2016/11/19 08:35:47
HK-Steve
This is from the AP page Bill showed the link for...
2016/11/19 08:51:44
mektacular
Well, it worked when I clicked the view detailed statistics link as opposed to typing it in directly (maybe it doesn't realized I'm logged in).  Thanks.

List of arithmetic progressions

Found by you:

AP22: 277244543103675281+3728817*23#*n for n=0..21 (2016-09-29 09:19:49 UTC)
AP22: 244459320107032367+9564816*23#*n for n=0..21 (2016-11-18 12:46:40 UTC)
AP22: 198951598834797527+9847858*23#*n for n=0..21 (2016-11-18 19:40:44 UTC)
AP22: 208645895370042833+3722342*23#*n for n=0..21 (2016-09-29 08:55:45 UTC)
AP22: 188480893163150899+6946811*23#*n for n=0..21 (2016-10-27 04:26:00 UTC)
AP22: 166500851327757799+3093029*23#*n for n=0..21 (2016-09-25 08:04:23 UTC)
AP22: 130857187072546313+4744047*23#*n for n=0..21 (2016-10-07 21:35:34 UTC)
AP21: 307002872253946823+9640007*23#*n for n=0..20 (2016-11-18 16:49:18 UTC)
AP21: 333348925052086679+3127680*23#*n for n=0..20 (2016-09-25 13:07:27 UTC)
AP21: 329167939873945541+3360223*23#*n for n=0..20 (2016-09-26 20:41:09 UTC)
AP21: 285972058587135139+9077997*23#*n for n=0..20 (2016-11-14 19:54:07 UTC)
AP21: 289705724601948427+6927359*23#*n for n=0..20 (2016-10-26 23:28:04 UTC)
AP21: 293189349168665189+4450105*23#*n for n=0..20 (2016-10-05 16:29:19 UTC)
AP21: 291290267004503581+2962519*23#*n for n=0..20 (2016-09-24 09:46:08 UTC)
AP21: 259175543723307077+9649681*23#*n for n=0..20 (2016-11-18 15:57:04 UTC)
AP21: 226185318367245947+9081684*23#*n for n=0..20 (2016-11-14 20:42:20 UTC)
AP21: 248955373346099759+2946408*23#*n for n=0..20 (2016-09-24 06:48:59 UTC)
AP21: 228527244581580149+7207991*23#*n for n=0..20 (2016-10-29 22:19:25 UTC)
AP21: 237703776765770041+4900782*23#*n for n=0..20 (2016-10-09 07:41:24 UTC)
AP21: 243888841653218527+2917569*23#*n for n=0..20 (2016-09-24 02:11:16 UTC)
AP21: 192130745727809813+9107212*23#*n for n=0..20 (2016-11-15 01:09:33 UTC)
AP21: 212423150886277999+3793272*23#*n for n=0..20 (2016-09-29 20:41:05 UTC)
AP21: 182614055993671769+3930472*23#*n for n=0..20 (2016-09-30 22:18:01 UTC)
AP21: 155731866757411303+7093739*23#*n for n=0..20 (2016-10-28 17:24:07 UTC)
AP21: 161160857061892403+5037553*23#*n for n=0..20 (2016-10-10 09:55:01 UTC)
AP21: 157397916445757509+4995787*23#*n for n=0..20 (2016-10-10 01:35:44 UTC)
AP21: 132618284228391217+9735117*23#*n for n=0..20 (2016-11-18 06:12:36 UTC)
AP21: 136520972232431723+4483433*23#*n for n=0..20 (2016-10-05 21:01:16 UTC)
AP21: 121106681094389953+3460110*23#*n for n=0..20 (2016-09-27 13:30:55 UTC)
AP21: 111242516353015819+4957328*23#*n for n=0..20 (2016-10-09 17:40:51 UTC)
AP21: 101773266313398737+4470249*23#*n for n=0..20 (2016-10-05 19:22:23 UTC)
AP21: 84715053985679879+7036593*23#*n for n=0..20 (2016-10-28 03:03:56 UTC)
AP21: 86156811093372337+3458026*23#*n for n=0..20 (2016-09-27 13:05:50 UTC)
AP20: 333141219152500901+5011757*23#*n for n=0..19 (2016-10-10 04:55:21 UTC)
AP20: 324331072940074729+6931616*23#*n for n=0..19 (2016-10-27 00:21:40 UTC)
AP20: 300248907654493261+10582438*23#*n for n=0..19 (2016-11-19 13:33:48 UTC)
AP20: 315738741019343441+6850929*23#*n for n=0..19 (2016-10-26 02:15:23 UTC)
AP20: 299964034774690921+10558657*23#*n for n=0..19 (2016-11-19 12:27:22 UTC)
AP20: 295724785657481743+10396172*23#*n for n=0..19 (2016-11-19 08:26:36 UTC)
AP20: 309077367505790089+7014363*23#*n for n=0..19 (2016-10-27 21:54:04 UTC)
AP20: 317660692716591617+3862748*23#*n for n=0..19 (2016-09-30 10:34:04 UTC)
AP20: 284860920230605723+10271964*23#*n for n=0..19 (2016-11-19 04:51:12 UTC)
AP20: 293423400671117341+6932143*23#*n for n=0..19 (2016-10-27 01:01:29 UTC)
AP20: 304779663731099653+3974477*23#*n for n=0..19 (2016-10-01 08:01:55 UTC)
AP20: 273785942416348697+10256648*23#*n for n=0..19 (2016-11-19 04:24:10 UTC)
AP20: 295497838722073223+4969053*23#*n for n=0..19 (2016-10-09 19:45:59 UTC)
AP20: 296047514761527097+4837556*23#*n for n=0..19 (2016-10-08 17:56:58 UTC)
AP20: 295951519185407843+3974471*23#*n for n=0..19 (2016-10-01 08:01:55 UTC)
AP20: 274191319597997363+9087689*23#*n for n=0..19 (2016-11-14 22:17:55 UTC)
AP20: 290705432151721577+3179026*23#*n for n=0..19 (2016-09-25 18:36:08 UTC)
AP20: 289304761571953961+3294405*23#*n for n=0..19 (2016-09-26 10:09:50 UTC)
AP20: 281965769337932177+4948001*23#*n for n=0..19 (2016-10-09 16:51:02 UTC)
AP20: 269104362858176033+6913732*23#*n for n=0..19 (2016-10-26 19:30:00 UTC)
AP20: 268584725715684283+6941038*23#*n for n=0..19 (2016-10-27 03:34:51 UTC)
AP20: 250317071803316123+10052003*23#*n for n=0..19 (2016-11-18 23:14:56 UTC)
AP20: 257668447698639209+7090418*23#*n for n=0..19 (2016-10-28 16:29:56 UTC)
AP20: 247119277727424253+9576775*23#*n for n=0..19 (2016-11-18 13:32:36 UTC)
AP20: 266501474162305651+3970154*23#*n for n=0..19 (2016-10-01 05:55:01 UTC)
AP20: 266741049769684319+3751871*23#*n for n=0..19 (2016-09-29 13:06:48 UTC)
AP20: 260986212703751897+3702682*23#*n for n=0..19 (2016-09-29 05:57:44 UTC)
AP20: 243619670297194703+6940290*23#*n for n=0..19 (2016-10-27 02:35:29 UTC)
AP20: 249043536379923223+4882987*23#*n for n=0..19 (2016-10-09 04:21:09 UTC)
AP20: 255261270698095507+3140592*23#*n for n=0..19 (2016-09-25 14:23:35 UTC)
AP20: 253091613570593801+3601644*23#*n for n=0..19 (2016-09-28 12:41:21 UTC)
AP20: 252340555706945183+3776749*23#*n for n=0..19 (2016-09-29 17:44:48 UTC)
AP20: 238129427121670649+6927030*23#*n for n=0..19 (2016-10-26 23:01:19 UTC)
AP20: 247803533943156361+4465599*23#*n for n=0..19 (2016-10-05 18:32:58 UTC)
AP20: 234474791305229539+7055704*23#*n for n=0..19 (2016-10-28 09:23:44 UTC)
AP20: 224427988564460803+9080887*23#*n for n=0..19 (2016-11-14 20:55:16 UTC)
AP20: 222542333471140811+9097419*23#*n for n=0..19 (2016-11-14 23:32:49 UTC)
AP20: 228605777432191811+4956823*23#*n for n=0..19 (2016-10-09 20:35:53 UTC)
AP20: 232707598684039201+3486370*23#*n for n=0..19 (2016-09-27 18:18:58 UTC)
AP20: 212570261972909111+6906969*23#*n for n=0..19 (2016-10-26 17:40:19 UTC)
AP20: 227846033318671283+3283356*23#*n for n=0..19 (2016-09-26 08:28:39 UTC)
AP20: 218779098686132167+3552453*23#*n for n=0..19 (2016-09-28 04:15:42 UTC)
AP20: 213257516679022367+4779516*23#*n for n=0..19 (2016-10-08 06:32:10 UTC)
AP20: 203796738387898517+6940945*23#*n for n=0..19 (2016-10-27 03:34:51 UTC)
AP20: 199649323539656567+6970562*23#*n for n=0..19 (2016-10-27 10:23:52 UTC)
AP20: 198156255444648539+7199844*23#*n for n=0..19 (2016-10-29 19:50:32 UTC)
AP20: 207489846057517987+3957107*23#*n for n=0..19 (2016-10-01 03:28:28 UTC)
AP20: 193569943368436057+7090375*23#*n for n=0..19 (2016-10-28 16:29:56 UTC)
AP20: 193608057418888327+4882993*23#*n for n=0..19 (2016-10-09 04:21:09 UTC)
AP20: 192765473383950067+4618898*23#*n for n=0..19 (2016-10-07 02:12:30 UTC)
AP20: 194321720549170367+3974427*23#*n for n=0..19 (2016-10-01 08:01:55 UTC)
AP20: 189506982461787797+4698023*23#*n for n=0..19 (2016-10-07 14:30:56 UTC)
AP20: 179353494271429249+6910145*23#*n for n=0..19 (2016-10-26 18:33:42 UTC)
AP20: 186426196590760097+4779496*23#*n for n=0..19 (2016-10-08 06:32:10 UTC)
AP20: 159400745942423317+9829301*23#*n for n=0..19 (2016-11-18 11:38:02 UTC)
AP20: 154025900809777343+10552625*23#*n for n=0..19 (2016-11-19 12:11:24 UTC)
AP20: 181305144082902067+3836406*23#*n for n=0..19 (2016-09-30 05:02:16 UTC)
AP20: 155582490794744401+9728260*23#*n for n=0..19 (2016-11-18 05:46:48 UTC)
AP20: 167249691907212613+6939299*23#*n for n=0..19 (2016-10-27 02:18:23 UTC)
AP20: 173454877639792367+4659726*23#*n for n=0..19 (2016-10-07 05:05:57 UTC)
AP20: 174582979300388063+3778904*23#*n for n=0..19 (2016-09-29 18:09:55 UTC)
AP20: 175114689620345569+3591528*23#*n for n=0..19 (2016-09-28 11:00:38 UTC)
AP20: 166292824207250789+4945372*23#*n for n=0..19 (2016-10-09 15:36:14 UTC)
AP20: 149145044500677307+7084756*23#*n for n=0..19 (2016-10-28 15:09:29 UTC)
AP20: 136449775767177181+9724101*23#*n for n=0..19 (2016-11-18 05:21:33 UTC)
AP20: 134496296913830387+9745870*23#*n for n=0..19 (2016-11-18 07:09:55 UTC)
AP20: 155205358751625997+4483390*23#*n for n=0..19 (2016-10-05 21:01:16 UTC)
AP20: 154978976372452747+3741929*23#*n for n=0..19 (2016-09-29 11:50:48 UTC)
AP20: 150806596429035329+4486823*23#*n for n=0..19 (2016-10-05 21:25:57 UTC)
AP20: 126231568689473839+10008060*23#*n for n=0..19 (2016-11-18 22:03:12 UTC)
AP20: 144677903768879731+5006298*23#*n for n=0..19 (2016-10-10 03:40:14 UTC)
AP20: 145396357030662839+4747004*23#*n for n=0..19 (2016-10-07 22:00:21 UTC)
AP20: 150246065405515771+3474967*23#*n for n=0..19 (2016-09-27 16:02:36 UTC)
AP20: 149452586195679293+3658738*23#*n for n=0..19 (2016-09-28 21:32:23 UTC)
AP20: 126020300965637263+9127491*23#*n for n=0..19 (2016-11-15 04:47:06 UTC)
AP20: 120452772347965093+10372758*23#*n for n=0..19 (2016-11-19 07:38:42 UTC)
AP20: 119461755902534137+9123505*23#*n for n=0..19 (2016-11-15 03:59:54 UTC)
AP20: 141219950282422961+3727590*23#*n for n=0..19 (2016-09-29 10:18:33 UTC)
AP20: 110732465992869323+10553946*23#*n for n=0..19 (2016-11-19 12:01:57 UTC)
AP20: 114508485089261849+9090067*23#*n for n=0..19 (2016-11-14 21:59:37 UTC)
AP20: 134901447845971297+3445885*23#*n for n=0..19 (2016-09-27 11:24:41 UTC)
AP20: 105549450904547491+10229665*23#*n for n=0..19 (2016-11-19 04:03:23 UTC)
AP20: 135341791332728021+3029057*23#*n for n=0..19 (2016-09-24 20:42:24 UTC)
AP20: 118007852396486711+6979491*23#*n for n=0..19 (2016-10-27 13:43:22 UTC)
AP20: 126735601295318363+4742600*23#*n for n=0..19 (2016-10-07 21:10:54 UTC)
AP20: 125056736306365489+4871035*23#*n for n=0..19 (2016-10-09 01:26:10 UTC)
AP20: 131174549048547997+3352339*23#*n for n=0..19 (2016-09-26 19:25:21 UTC)
AP20: 113331697731905141+7212238*23#*n for n=0..19 (2016-10-29 22:22:33 UTC)
AP20: 112916822839512949+6955002*23#*n for n=0..19 (2016-10-27 06:07:56 UTC)
AP20: 118807229990234911+4741224*23#*n for n=0..19 (2016-10-07 23:39:12 UTC)
AP20: 97339366225994591+9745908*23#*n for n=0..19 (2016-11-18 07:09:55 UTC)
AP20: 97117913861274991+9762579*23#*n for n=0..19 (2016-11-18 07:55:56 UTC)
AP20: 123823184103895711+3262654*23#*n for n=0..19 (2016-09-26 05:57:53 UTC)
AP20: 93816041580532949+9811197*23#*n for n=0..19 (2016-11-18 10:45:26 UTC)
AP20: 112781150894610553+4806133*23#*n for n=0..19 (2016-10-08 12:08:14 UTC)
AP20: 118020547432682171+3044259*23#*n for n=0..19 (2016-09-24 23:13:39 UTC)
AP20: 116487895269631399+3251354*23#*n for n=0..19 (2016-09-26 05:59:42 UTC)
AP20: 98696848091622797+6955045*23#*n for n=0..19 (2016-10-27 06:07:56 UTC)
AP20: 112424653822354661+3309656*23#*n for n=0..19 (2016-09-26 13:06:40 UTC)
AP20: 105318261887324599+4723238*23#*n for n=0..19 (2016-10-07 18:42:15 UTC)
AP20: 109001810839830487+3809564*23#*n for n=0..19 (2016-09-29 23:12:38 UTC)
AP20: 105374634148226231+4493323*23#*n for n=0..19 (2016-10-05 22:40:00 UTC)
AP20: 103353974510515181+4486778*23#*n for n=0..19 (2016-10-05 21:25:57 UTC)
AP20: 99739297279817521+4996844*23#*n for n=0..19 (2016-10-10 02:00:26 UTC)
AP20: 94434146157015409+5053973*23#*n for n=0..19 (2016-10-10 13:14:54 UTC)
AP20: 100386188436512249+3408105*23#*n for n=0..19 (2016-09-27 05:06:32 UTC)
AP20: 96345591876307981+3636539*23#*n for n=0..19 (2016-09-28 18:10:16 UTC)
AP20: 87636254494276121+4717496*23#*n for n=0..19 (2016-10-07 17:28:09 UTC)
AP20: 88858012980403297+3677431*23#*n for n=0..19 (2016-09-29 00:29:24 UTC)
AP20: 84520942485363407+3263347*23#*n for n=0..19 (2016-09-26 05:32:25 UTC)


Double checked by you:

AP21: 276581266991940137+3870742*23#*n for n=0..20 (2016-09-30 11:20:33 UTC)
AP21: 113626975239444521+10111248*23#*n for n=0..20 (2016-11-19 00:04:22 UTC)
AP21: 82156441244751889+4839205*23#*n for n=0..20 (2016-10-08 17:59:25 UTC)
AP20: 297700093698326411+3870787*23#*n for n=0..19 (2016-09-30 11:20:33 UTC)
AP20: 300205949198329627+3166835*23#*n for n=0..19 (2016-09-25 17:38:13 UTC)
AP20: 290339350874145647+3799886*23#*n for n=0..19 (2016-09-29 21:48:45 UTC)
AP20: 284856542255751751+5038863*23#*n for n=0..19 (2016-10-10 10:18:39 UTC)
AP20: 287109732049465903+4464505*23#*n for n=0..19 (2016-10-05 18:23:59 UTC)
AP20: 267880438023472961+6863797*23#*n for n=0..19 (2016-10-26 06:42:16 UTC)
AP20: 253352869473025603+10258727*23#*n for n=0..19 (2016-11-19 04:17:38 UTC)
AP20: 276889128554300161+4024189*23#*n for n=0..19 (2016-10-01 15:27:34 UTC)
AP20: 255243847089227419+6922006*23#*n for n=0..19 (2016-10-26 21:22:45 UTC)
AP20: 248431320635025659+6858260*23#*n for n=0..19 (2016-10-26 04:31:09 UTC)
AP20: 234257740909465837+9788845*23#*n for n=0..19 (2016-11-18 18:43:06 UTC)
AP20: 263383045363396337+2197571*23#*n for n=0..19 (2016-09-17 18:04:04 UTC)
AP20: 234160022611885871+7108318*23#*n for n=0..19 (2016-10-28 20:41:24 UTC)
AP20: 237816215781350653+3660893*23#*n for n=0..19 (2016-09-28 21:48:25 UTC)
AP20: 215791908431851121+7039622*23#*n for n=0..19 (2016-10-28 04:13:43 UTC)
AP20: 206960157272878201+7108239*23#*n for n=0..19 (2016-10-28 20:41:24 UTC)
AP20: 221081910998651063+3234227*23#*n for n=0..19 (2016-09-26 00:57:22 UTC)
AP20: 220450134926842391+3234115*23#*n for n=0..19 (2016-09-26 00:57:22 UTC)
AP20: 211192838908078681+3030968*23#*n for n=0..19 (2016-09-24 20:48:09 UTC)
AP20: 202998147782197931+3005239*23#*n for n=0..19 (2016-09-24 17:22:42 UTC)
AP20: 191955554097224069+4827084*23#*n for n=0..19 (2016-10-08 15:27:04 UTC)
AP20: 187593329200049467+4759289*23#*n for n=0..19 (2016-10-08 01:08:42 UTC)
AP20: 152427193879358731+9701580*23#*n for n=0..19 (2016-11-18 06:16:27 UTC)
AP20: 141551627137923199+9618625*23#*n for n=0..19 (2016-11-18 00:15:25 UTC)
AP20: 157149813855882359+3096711*23#*n for n=0..19 (2016-09-25 08:06:20 UTC)
AP20: 147896120085233167+4939613*23#*n for n=0..19 (2016-10-09 17:11:32 UTC)
AP20: 125317493925925799+9562964*23#*n for n=0..19 (2016-11-17 22:53:16 UTC)
AP20: 120176077781048467+10415713*23#*n for n=0..19 (2016-11-19 08:28:02 UTC)
AP20: 139953840138042547+4070240*23#*n for n=0..19 (2016-10-02 03:25:52 UTC)
AP20: 131351349651515743+3583870*23#*n for n=0..19 (2016-09-28 09:04:02 UTC)
AP20: 129207551037262513+3680540*23#*n for n=0..19 (2016-09-29 00:47:06 UTC)
AP20: 99459265187287781+10415767*23#*n for n=0..19 (2016-11-19 08:28:02 UTC)
AP20: 103639665687109289+9346001*23#*n for n=0..19 (2016-11-16 14:02:32 UTC)
AP20: 117617486875696151+4839258*23#*n for n=0..19 (2016-10-08 17:59:25 UTC)
AP20: 116096819077818833+3917374*23#*n for n=0..19 (2016-09-30 20:53:57 UTC)
AP20: 112920728007902209+3096758*23#*n for n=0..19 (2016-09-25 08:06:20 UTC)
AP20: 110705563804338241+3213759*23#*n for n=0..19 (2016-09-25 22:07:22 UTC)
2016/11/19 08:55:54
HK-Steve
We are all still learning, as we should everyday..
2016/11/19 09:00:34
bcavnaugh
AM Pie Time
 

Click Image for a Larger View.

Attached Image(s)

Use My Existing Forum Account

Use My Social Media Account