EVGA

Helpful ReplyPoints not showing properly? Or do I have something configured incorrectly?

Author
rlb9682
FTW Member
  • Total Posts : 1049
  • Reward points : 0
  • Joined: 2009/02/26 08:23:20
  • Status: offline
  • Ribbons : 11
2015/05/06 09:21:13 (permalink)
Hey guys, I recently got a new video card, a 980, and started folding again but the points are waaaaay off from what I see in the client and what shows on the stats page. For instance, base points 13500 with a bonus total of 89000 ....so when this completed in about 5 hours the points just showed 13500. So what am I missing here? It seems like none of the bonus points are being credited to the work units I've been doing so far and IDK if that's normal or if I have something configured incorrectly. Thanks. 

 Affiliate Code: PD1HHD50JK
 
#1
MrImSoGood
FTW Member
  • Total Posts : 1285
  • Reward points : 0
  • Joined: 2014/11/20 08:41:17
  • Status: offline
  • Ribbons : 0
Re: Points not showing properly? Or do I have something configured incorrectly? 2015/05/06 09:30:39 (permalink) ☄ Helpfulby rlb9682 2015/05/06 09:52:06
Have you put in your pass key and done 10 WUs?
#2
rlb9682
FTW Member
  • Total Posts : 1049
  • Reward points : 0
  • Joined: 2009/02/26 08:23:20
  • Status: offline
  • Ribbons : 11
Re: Points not showing properly? Or do I have something configured incorrectly? 2015/05/06 09:51:56 (permalink)
The pass key is in, I haven't done 10 wus in a while...could that be the problem? Maybe it's been so long I just need to do 10 wus again? Hmmm, that's probably it right there. Thanks, I knew I was missing something but had no idea what.

 Affiliate Code: PD1HHD50JK
 
#3
the_Scarlet_one
formerly Scarlet-tech
  • Total Posts : 24581
  • Reward points : 0
  • Joined: 2013/11/13 02:48:57
  • Location: East Coast
  • Status: offline
  • Ribbons : 79
Re: Points not showing properly? Or do I have something configured incorrectly? 2015/05/06 09:58:40 (permalink)
You don't have to recomplete 10 units, as long as you used the same passkey as before.
#4
MrImSoGood
FTW Member
  • Total Posts : 1285
  • Reward points : 0
  • Joined: 2014/11/20 08:41:17
  • Status: offline
  • Ribbons : 0
Re: Points not showing properly? Or do I have something configured incorrectly? 2015/05/06 10:04:02 (permalink)
rlb9682
The pass key is in, I haven't done 10 wus in a while...could that be the problem? Maybe it's been so long I just need to do 10 wus again? Hmmm, that's probably it right there. Thanks, I knew I was missing something but had no idea what.


Have you always folded for EVGA or another team?
#5
rlb9682
FTW Member
  • Total Posts : 1049
  • Reward points : 0
  • Joined: 2009/02/26 08:23:20
  • Status: offline
  • Ribbons : 11
Re: Points not showing properly? Or do I have something configured incorrectly? 2015/05/06 10:06:12 (permalink)
Just EVGA, no other team.
 
Edit: I didn't use the same passkey, I requested a new one so would that matter? 

 Affiliate Code: PD1HHD50JK
 
#6
the_Scarlet_one
formerly Scarlet-tech
  • Total Posts : 24581
  • Reward points : 0
  • Joined: 2013/11/13 02:48:57
  • Location: East Coast
  • Status: offline
  • Ribbons : 79
Re: Points not showing properly? Or do I have something configured incorrectly? 2015/05/06 10:08:17 (permalink)
Look at your logs and see if it can shed some light. Copy the entire event log in folding at home, post it in a Google document and then share the link here so it can be looked at and see where the issue is.
#7
rlb9682
FTW Member
  • Total Posts : 1049
  • Reward points : 0
  • Joined: 2009/02/26 08:23:20
  • Status: offline
  • Ribbons : 11
Re: Points not showing properly? Or do I have something configured incorrectly? 2015/05/06 10:23:10 (permalink)
Scarlet-Tech
Look at your logs and see if it can shed some light. Copy the entire event log in folding at home, post it in a Google document and then share the link here so it can be looked at and see where the issue is.

Okay, I'll have to do that later so that won't be until tonight but I'll post it here when I do. 

 Affiliate Code: PD1HHD50JK
 
#8
MrImSoGood
FTW Member
  • Total Posts : 1285
  • Reward points : 0
  • Joined: 2014/11/20 08:41:17
  • Status: offline
  • Ribbons : 0
Re: Points not showing properly? Or do I have something configured incorrectly? 2015/05/06 10:29:50 (permalink) ☄ Helpfulby rlb9682 2015/05/06 12:12:38
rlb9682
Just EVGA, no other team.
 
Edit: I didn't use the same passkey, I requested a new one so would that matter? 



That's why
You didn't use the same key for your name so you didn't get the bonus
#9
rlb9682
FTW Member
  • Total Posts : 1049
  • Reward points : 0
  • Joined: 2009/02/26 08:23:20
  • Status: offline
  • Ribbons : 11
Re: Points not showing properly? Or do I have something configured incorrectly? 2015/05/06 12:13:53 (permalink)
I found the original passkey after having forgot which email account I signed up with. So I should be able to enter the original passkey and still use it if I understand you correctly. Thanks everyone for the help!

 Affiliate Code: PD1HHD50JK
 
#10
the_Scarlet_one
formerly Scarlet-tech
  • Total Posts : 24581
  • Reward points : 0
  • Joined: 2013/11/13 02:48:57
  • Location: East Coast
  • Status: offline
  • Ribbons : 79
Re: Points not showing properly? Or do I have something configured incorrectly? 2015/05/06 16:17:05 (permalink)
Yes, enter your original passkey. If you want to use the new key, it will just need 10 work hints before bonuses take effect.
#11
rlb9682
FTW Member
  • Total Posts : 1049
  • Reward points : 0
  • Joined: 2009/02/26 08:23:20
  • Status: offline
  • Ribbons : 11
Re: Points not showing properly? Or do I have something configured incorrectly? 2015/05/07 11:39:42 (permalink)
Just an update, I entered the original passkey and it works. Thanks again for the help!

 Affiliate Code: PD1HHD50JK
 
#12
the_Scarlet_one
formerly Scarlet-tech
  • Total Posts : 24581
  • Reward points : 0
  • Joined: 2013/11/13 02:48:57
  • Location: East Coast
  • Status: offline
  • Ribbons : 79
Re: Points not showing properly? Or do I have something configured incorrectly? 2015/05/07 11:44:00 (permalink)
Good deal :-)
#13
rlb9682
FTW Member
  • Total Posts : 1049
  • Reward points : 0
  • Joined: 2009/02/26 08:23:20
  • Status: offline
  • Ribbons : 11
Re: Points not showing properly? Or do I have something configured incorrectly? 2015/05/09 12:07:37 (permalink)
Well, IDK what happened but I've been folding and all the points showed normal then last night (I hadn't interrupted the folding it was going all day) there was a larger file that showed 21500 base points and 122000 bonus points and when it finished it just shows as 21500. I've done 3 others that have reported in and all are just getting the base points, no bonus.
 
I checked my passkey, and am still using the original one that I got working earlier this week so I have no idea why it's doing this now. I hope this isn't too long, but I've included a bit of the log. Maybe someone can see something that might explain it.
09:32:27:WU00:FS00:Received Unit: id:00 state:DOWNLOAD error:NO_ERROR project:9607 run:0 clone:2 gen:54 core:0x18 unit:0x000000360a3b1e815546e7c7d874d908
09:32:27:WU00:FS00:Starting
09:32:27:WU00:FS00:Running FahCore: "C:\Program Files (x86)\FAHClient/FAHCoreWrapper.exe" C:/ProgramData/FAHClient/cores/web.stanford.edu/~pande/Win32/AMD64/NVIDIA/Fermi/beta/Core_18.fah/FahCore_18.exe -dir 00 -suffix 01 -version 704 -lifeline 4240 -checkpoint 15 -gpu 0 -gpu-vendor nvidia
09:32:27:WU00:FS00:Started FahCore on PID 4624
09:32:27:WU00:FS00:Core PID:1212
09:32:27:WU00:FS00:FahCore 0x18 started
09:32:27:WU00:FS00:0x18:*********************** Log Started 2015-05-09T09:32:27Z ***********************
09:32:27:WU00:FS00:0x18:Project: 9607 (Run 0, Clone 2, Gen 54)
09:32:27:WU00:FS00:0x18:Unit: 0x000000360a3b1e815546e7c7d874d908
09:32:27:WU00:FS00:0x18:CPU: 0x00000000000000000000000000000000
09:32:27:WU00:FS00:0x18:Machine: 0
09:32:27:WU00:FS00:0x18:Reading tar file core.xml
09:32:27:WU00:FS00:0x18:Reading tar file system.xml
09:32:27:WU00:FS00:0x18:Reading tar file integrator.xml
09:32:27:WU00:FS00:0x18:Reading tar file state.xml
09:32:27:WU00:FS00:0x18:Digital signatures verified
09:32:27:WU00:FS00:0x18:Folding@home GPU core18
09:32:27:WU00:FS00:0x18:Version 0.0.4
09:32:29:WU00:FS00:0x18:Completed 0 out of 2000000 steps (0%)
09:32:29:WU00:FS00:0x18:Temperature control disabled. Requirements: single Nvidia GPU, tmax must be < 110 and twait >= 900
09:32:43:WU00:FS00:0x18:Completed 20000 out of 2000000 steps (1%)
09:32:56:WU00:FS00:0x18:Completed 40000 out of 2000000 steps (2%)
09:33:08:WU00:FS00:0x18:Completed 60000 out of 2000000 steps (3%)
09:33:21:WU00:FS00:0x18:Completed 80000 out of 2000000 steps (4%)
09:33:34:WU00:FS00:0x18:Completed 100000 out of 2000000 steps (5%)
09:33:47:WU00:FS00:0x18:Completed 120000 out of 2000000 steps (6%)
09:34:00:WU00:FS00:0x18:Completed 140000 out of 2000000 steps (7%)
09:34:13:WU00:FS00:0x18:Completed 160000 out of 2000000 steps (8%)
09:34:25:WU00:FS00:0x18:Completed 180000 out of 2000000 steps (9%)
09:34:38:WU00:FS00:0x18:Completed 200000 out of 2000000 steps (10%)
09:34:52:WU00:FS00:0x18:Completed 220000 out of 2000000 steps (11%)
09:35:04:WU00:FS00:0x18:Completed 240000 out of 2000000 steps (12%)
09:35:17:WU00:FS00:0x18:Completed 260000 out of 2000000 steps (13%)
09:35:30:WU00:FS00:0x18:Completed 280000 out of 2000000 steps (14%)
09:35:42:WU00:FS00:0x18:Completed 300000 out of 2000000 steps (15%)
09:35:56:WU00:FS00:0x18:Completed 320000 out of 2000000 steps (16%)
09:36:09:WU00:FS00:0x18:Completed 340000 out of 2000000 steps (17%)
09:36:21:WU00:FS00:0x18:Completed 360000 out of 2000000 steps (18%)
09:36:34:WU00:FS00:0x18:Completed 380000 out of 2000000 steps (19%)
09:36:47:WU00:FS00:0x18:Completed 400000 out of 2000000 steps (20%)
09:37:00:WU00:FS00:0x18:Completed 420000 out of 2000000 steps (21%)
09:37:13:WU00:FS00:0x18:Completed 440000 out of 2000000 steps (22%)
09:37:26:WU00:FS00:0x18:Completed 460000 out of 2000000 steps (23%)
09:37:38:WU00:FS00:0x18:Completed 480000 out of 2000000 steps (24%)
09:37:51:WU00:FS00:0x18:Completed 500000 out of 2000000 steps (25%)
09:38:05:WU00:FS00:0x18:Completed 520000 out of 2000000 steps (26%)
09:38:17:WU00:FS00:0x18:Completed 540000 out of 2000000 steps (27%)
09:38:30:WU00:FS00:0x18:Completed 560000 out of 2000000 steps (28%)
09:38:43:WU00:FS00:0x18:Completed 580000 out of 2000000 steps (29%)
09:38:56:WU00:FS00:0x18:Completed 600000 out of 2000000 steps (30%)
09:39:09:WU00:FS00:0x18:Completed 620000 out of 2000000 steps (31%)
09:39:22:WU00:FS00:0x18:Completed 640000 out of 2000000 steps (32%)
09:39:35:WU00:FS00:0x18:Completed 660000 out of 2000000 steps (33%)
09:39:47:WU00:FS00:0x18:Completed 680000 out of 2000000 steps (34%)
09:40:00:WU00:FS00:0x18:Completed 700000 out of 2000000 steps (35%)
09:40:14:WU00:FS00:0x18:Completed 720000 out of 2000000 steps (36%)
09:40:26:WU00:FS00:0x18:Completed 740000 out of 2000000 steps (37%)
09:40:39:WU00:FS00:0x18:Completed 760000 out of 2000000 steps (38%)
09:40:52:WU00:FS00:0x18:Completed 780000 out of 2000000 steps (39%)
09:41:04:WU00:FS00:0x18:Completed 800000 out of 2000000 steps (40%)
09:41:18:WU00:FS00:0x18:Completed 820000 out of 2000000 steps (41%)
09:41:31:WU00:FS00:0x18:Completed 840000 out of 2000000 steps (42%)
09:41:44:WU00:FS00:0x18:Completed 860000 out of 2000000 steps (43%)
09:41:56:WU00:FS00:0x18:Completed 880000 out of 2000000 steps (44%)
09:42:09:WU00:FS00:0x18:Completed 900000 out of 2000000 steps (45%)
09:42:23:WU00:FS00:0x18:Completed 920000 out of 2000000 steps (46%)
09:42:35:WU00:FS00:0x18:Completed 940000 out of 2000000 steps (47%)
09:42:48:WU00:FS00:0x18:Completed 960000 out of 2000000 steps (48%)
09:43:01:WU00:FS00:0x18:Completed 980000 out of 2000000 steps (49%)
09:43:13:WU00:FS00:0x18:Completed 1000000 out of 2000000 steps (50%)
09:43:27:WU00:FS00:0x18:Completed 1020000 out of 2000000 steps (51%)
09:43:40:WU00:FS00:0x18:Completed 1040000 out of 2000000 steps (52%)
09:43:52:WU00:FS00:0x18:Completed 1060000 out of 2000000 steps (53%)
09:44:05:WU00:FS00:0x18:Completed 1080000 out of 2000000 steps (54%)
09:44:18:WU00:FS00:0x18:Completed 1100000 out of 2000000 steps (55%)
09:44:31:WU00:FS00:0x18:Completed 1120000 out of 2000000 steps (56%)
09:44:44:WU00:FS00:0x18:Completed 1140000 out of 2000000 steps (57%)
09:44:57:WU00:FS00:0x18:Completed 1160000 out of 2000000 steps (58%)
09:45:10:WU00:FS00:0x18:Completed 1180000 out of 2000000 steps (59%)
09:45:22:WU00:FS00:0x18:Completed 1200000 out of 2000000 steps (60%)
09:45:36:WU00:FS00:0x18:Completed 1220000 out of 2000000 steps (61%)
09:45:49:WU00:FS00:0x18:Completed 1240000 out of 2000000 steps (62%)
09:46:01:WU00:FS00:0x18:Completed 1260000 out of 2000000 steps (63%)
09:46:14:WU00:FS00:0x18:Completed 1280000 out of 2000000 steps (64%)
09:46:27:WU00:FS00:0x18:Completed 1300000 out of 2000000 steps (65%)
09:46:40:WU00:FS00:0x18:Completed 1320000 out of 2000000 steps (66%)
09:46:53:WU00:FS00:0x18:Completed 1340000 out of 2000000 steps (67%)
09:47:06:WU00:FS00:0x18:Completed 1360000 out of 2000000 steps (68%)
09:47:19:WU00:FS00:0x18:Completed 1380000 out of 2000000 steps (69%)
09:47:31:WU00:FS00:0x18:Completed 1400000 out of 2000000 steps (70%)
09:47:45:WU00:FS00:0x18:Completed 1420000 out of 2000000 steps (71%)
09:47:57:WU00:FS00:0x18:Completed 1440000 out of 2000000 steps (72%)
09:48:10:WU00:FS00:0x18:Completed 1460000 out of 2000000 steps (73%)
09:48:23:WU00:FS00:0x18:Completed 1480000 out of 2000000 steps (74%)
09:48:36:WU00:FS00:0x18:Completed 1500000 out of 2000000 steps (75%)
09:48:49:WU00:FS00:0x18:Completed 1520000 out of 2000000 steps (76%)
09:49:02:WU00:FS00:0x18:Completed 1540000 out of 2000000 steps (77%)
09:49:15:WU00:FS00:0x18:Completed 1560000 out of 2000000 steps (78%)
09:49:27:WU00:FS00:0x18:Completed 1580000 out of 2000000 steps (79%)
09:49:40:WU00:FS00:0x18:Completed 1600000 out of 2000000 steps (80%)
09:49:54:WU00:FS00:0x18:Completed 1620000 out of 2000000 steps (81%)
09:50:06:WU00:FS00:0x18:Completed 1640000 out of 2000000 steps (82%)
09:50:19:WU00:FS00:0x18:Completed 1660000 out of 2000000 steps (83%)
09:50:32:WU00:FS00:0x18:Completed 1680000 out of 2000000 steps (84%)
09:50:45:WU00:FS00:0x18:Completed 1700000 out of 2000000 steps (85%)
09:50:58:WU00:FS00:0x18:Completed 1720000 out of 2000000 steps (86%)
09:51:11:WU00:FS00:0x18:Completed 1740000 out of 2000000 steps (87%)
09:51:23:WU00:FS00:0x18:Completed 1760000 out of 2000000 steps (88%)
09:51:36:WU00:FS00:0x18:Completed 1780000 out of 2000000 steps (89%)
09:51:49:WU00:FS00:0x18:Completed 1800000 out of 2000000 steps (90%)
09:52:02:WU00:FS00:0x18:Completed 1820000 out of 2000000 steps (91%)
09:52:15:WU00:FS00:0x18:Completed 1840000 out of 2000000 steps (92%)
09:52:28:WU00:FS00:0x18:Completed 1860000 out of 2000000 steps (93%)
09:52:40:WU00:FS00:0x18:Completed 1880000 out of 2000000 steps (94%)
09:52:53:WU00:FS00:0x18:Completed 1900000 out of 2000000 steps (95%)
09:53:07:WU00:FS00:0x18:Completed 1920000 out of 2000000 steps (96%)
09:53:19:WU00:FS00:0x18:Completed 1940000 out of 2000000 steps (97%)
09:53:32:WU00:FS00:0x18:Completed 1960000 out of 2000000 steps (98%)
09:53:45:WU00:FS00:0x18:Completed 1980000 out of 2000000 steps (99%)
09:53:57:WU00:FS00:0x18:Completed 2000000 out of 2000000 steps (100%)
09:53:58:WU01:FS00:Connecting to 171.67.108.200:80
09:53:58:WU01:FS00:Assigned to work server 171.64.65.58
09:53:58:WU01:FS00:Requesting new work unit for slot 00: RUNNING gpu:0:GM204 [GeForce GTX 980] from 171.64.65.58
09:53:58:WU01:FS00:Connecting to 171.64.65.58:8080
09:53:58:WU00:FS00:0x18:Saving result file logfile_01.txt
09:53:58:WU00:FS00:0x18:Saving result file checkpointState.xml
09:53:59:WU00:FS00:0x18:Saving result file checkpt.crc
09:53:59:WU00:FS00:0x18:Saving result file log.txt
09:53:59:WU00:FS00:0x18:Saving result file positions.xtc
09:53:59:WU00:FS00:0x18:Folding@home Core Shutdown: FINISHED_UNIT
09:53:59:WU00:FS00:FahCore returned: FINISHED_UNIT (100 = 0x64)
09:53:59:WU00:FS00:Sending unit results: id:00 state:SEND error:NO_ERROR project:9607 run:0 clone:2 gen:54 core:0x18 unit:0x000000360a3b1e815546e7c7d874d908
09:53:59:WU00:FS00:Uploading 665.09KiB to 171.67.108.31
09:53:59:WU00:FS00:Connecting to 171.67.108.31:8080
09:54:00:WU01:FS00:Downloading 895.70KiB
09:54:00:WU01:FS00:Download complete
09:54:00:WU01:FS00:Received Unit: id:01 state:DOWNLOAD error:NO_ERROR project:9413 run:8 clone:6 gen:11 core:0x18 unit:0x0000000bab40413a55410ce917ab8c25
09:54:00:WU01:FS00:Starting
09:54:00:WU01:FS00:Running FahCore: "C:\Program Files (x86)\FAHClient/FAHCoreWrapper.exe" C:/ProgramData/FAHClient/cores/web.stanford.edu/~pande/Win32/AMD64/NVIDIA/Fermi/beta/Core_18.fah/FahCore_18.exe -dir 01 -suffix 01 -version 704 -lifeline 4240 -checkpoint 15 -gpu 0 -gpu-vendor nvidia
09:54:00:WU01:FS00:Started FahCore on PID 3940
09:54:00:WU01:FS00:Core PID:3440
09:54:00:WU01:FS00:FahCore 0x18 started
09:54:00:WU01:FS00:0x18:*********************** Log Started 2015-05-09T09:54:00Z ***********************
09:54:01:WU01:FS00:0x18:Project: 9413 (Run 8, Clone 6, Gen 11)
09:54:01:WU01:FS00:0x18:Unit: 0x0000000bab40413a55410ce917ab8c25
09:54:01:WU01:FS00:0x18:CPU: 0x00000000000000000000000000000000
09:54:01:WU01:FS00:0x18:Machine: 0
09:54:01:WU01:FS00:0x18:Reading tar file state.xml
09:54:01:WU01:FS00:0x18:Reading tar file system.xml
09:54:01:WU01:FS00:0x18:Reading tar file integrator.xml
09:54:01:WU01:FS00:0x18:Reading tar file core.xml
09:54:01:WU01:FS00:0x18:Digital signatures verified
09:54:01:WU01:FS00:0x18:Folding@home GPU core18
09:54:01:WU01:FS00:0x18:Version 0.0.4
09:54:01:WU00:FS00:Upload complete
09:54:01:WU00:FS00:Server responded WORK_ACK (400)
09:54:01:WU00:FS00:Final credit estimate, 4649.00 points
09:54:01:WU00:FS00:Cleaning up
09:54:06:WU01:FS00:0x18:Completed 0 out of 16000000 steps (0%)
09:54:06:WU01:FS00:0x18:Temperature control disabled. Requirements: single Nvidia GPU, tmax must be < 110 and twait >= 900
09:57:48:WU01:FS00:0x18:Completed 160000 out of 16000000 steps (1%)
10:01:30:WU01:FS00:0x18:Completed 320000 out of 16000000 steps (2%)
10:05:11:WU01:FS00:0x18:Completed 480000 out of 16000000 steps (3%)
10:08:52:WU01:FS00:0x18:Completed 640000 out of 16000000 steps (4%)
10:12:33:WU01:FS00:0x18:Completed 800000 out of 16000000 steps (5%)
10:16:16:WU01:FS00:0x18:Completed 960000 out of 16000000 steps (6%)
10:19:57:WU01:FS00:0x18:Completed 1120000 out of 16000000 steps (7%)
10:23:38:WU01:FS00:0x18:Completed 1280000 out of 16000000 steps (8%)
10:27:19:WU01:FS00:0x18:Completed 1440000 out of 16000000 steps (9%)
10:31:01:WU01:FS00:0x18:Completed 1600000 out of 16000000 steps (10%)
10:34:44:WU01:FS00:0x18:Completed 1760000 out of 16000000 steps (11%)
10:38:25:WU01:FS00:0x18:Completed 1920000 out of 16000000 steps (12%)
10:42:06:WU01:FS00:0x18:Completed 2080000 out of 16000000 steps (13%)
10:45:48:WU01:FS00:0x18:Completed 2240000 out of 16000000 steps (14%)
10:49:29:WU01:FS00:0x18:Completed 2400000 out of 16000000 steps (15%)
10:53:13:WU01:FS00:0x18:Completed 2560000 out of 16000000 steps (16%)
10:56:54:WU01:FS00:0x18:Completed 2720000 out of 16000000 steps (17%)
11:00:35:WU01:FS00:0x18:Completed 2880000 out of 16000000 steps (18%)
11:04:17:WU01:FS00:0x18:Completed 3040000 out of 16000000 steps (19%)
11:07:58:WU01:FS00:0x18:Completed 3200000 out of 16000000 steps (20%)
11:11:42:WU01:FS00:0x18:Completed 3360000 out of 16000000 steps (21%)
11:15:23:WU01:FS00:0x18:Completed 3520000 out of 16000000 steps (22%)
11:19:04:WU01:FS00:0x18:Completed 3680000 out of 16000000 steps (23%)
11:22:46:WU01:FS00:0x18:Completed 3840000 out of 16000000 steps (24%)
11:26:27:WU01:FS00:0x18:Completed 4000000 out of 16000000 steps (25%)
11:30:11:WU01:FS00:0x18:Completed 4160000 out of 16000000 steps (26%)
11:33:52:WU01:FS00:0x18:Completed 4320000 out of 16000000 steps (27%)
11:37:33:WU01:FS00:0x18:Completed 4480000 out of 16000000 steps (28%)
11:41:15:WU01:FS00:0x18:Completed 4640000 out of 16000000 steps (29%)
11:44:56:WU01:FS00:0x18:Completed 4800000 out of 16000000 steps (30%)
11:48:40:WU01:FS00:0x18:Completed 4960000 out of 16000000 steps (31%)
11:52:22:WU01:FS00:0x18:Completed 5120000 out of 16000000 steps (32%)
11:56:03:WU01:FS00:0x18:Completed 5280000 out of 16000000 steps (33%)
11:59:44:WU01:FS00:0x18:Completed 5440000 out of 16000000 steps (34%)
12:03:25:WU01:FS00:0x18:Completed 5600000 out of 16000000 steps (35%)
12:07:09:WU01:FS00:0x18:Completed 5760000 out of 16000000 steps (36%)
12:10:50:WU01:FS00:0x18:Completed 5920000 out of 16000000 steps (37%)
12:14:32:WU01:FS00:0x18:Completed 6080000 out of 16000000 steps (38%)
12:18:13:WU01:FS00:0x18:Completed 6240000 out of 16000000 steps (39%)
12:21:55:WU01:FS00:0x18:Completed 6400000 out of 16000000 steps (40%)
12:25:38:WU01:FS00:0x18:Completed 6560000 out of 16000000 steps (41%)
12:29:19:WU01:FS00:0x18:Completed 6720000 out of 16000000 steps (42%)
12:33:01:WU01:FS00:0x18:Completed 6880000 out of 16000000 steps (43%)
12:36:42:WU01:FS00:0x18:Completed 7040000 out of 16000000 steps (44%)
12:40:24:WU01:FS00:0x18:Completed 7200000 out of 16000000 steps (45%)
12:44:07:WU01:FS00:0x18:Completed 7360000 out of 16000000 steps (46%)
12:47:48:WU01:FS00:0x18:Completed 7520000 out of 16000000 steps (47%)
12:51:30:WU01:FS00:0x18:Completed 7680000 out of 16000000 steps (48%)
12:55:11:WU01:FS00:0x18:Completed 7840000 out of 16000000 steps (49%)
12:58:53:WU01:FS00:0x18:Completed 8000000 out of 16000000 steps (50%)
13:02:36:WU01:FS00:0x18:Completed 8160000 out of 16000000 steps (51%)
13:06:18:WU01:FS00:0x18:Completed 8320000 out of 16000000 steps (52%)
13:09:59:WU01:FS00:0x18:Completed 8480000 out of 16000000 steps (53%)
13:13:41:WU01:FS00:0x18:Completed 8640000 out of 16000000 steps (54%)
13:17:22:WU01:FS00:0x18:Completed 8800000 out of 16000000 steps (55%)
13:21:06:WU01:FS00:0x18:Completed 8960000 out of 16000000 steps (56%)
13:24:47:WU01:FS00:0x18:Completed 9120000 out of 16000000 steps (57%)
13:28:29:WU01:FS00:0x18:Completed 9280000 out of 16000000 steps (58%)
13:32:10:WU01:FS00:0x18:Completed 9440000 out of 16000000 steps (59%)
13:35:51:WU01:FS00:0x18:Completed 9600000 out of 16000000 steps (60%)
******************************* Date: 2015-05-09 *******************************
13:39:34:WU01:FS00:0x18:Completed 9760000 out of 16000000 steps (61%)
13:43:16:WU01:FS00:0x18:Completed 9920000 out of 16000000 steps (62%)
13:46:57:WU01:FS00:0x18:Completed 10080000 out of 16000000 steps (63%)
13:50:38:WU01:FS00:0x18:Completed 10240000 out of 16000000 steps (64%)
13:54:19:WU01:FS00:0x18:Completed 10400000 out of 16000000 steps (65%)
13:58:03:WU01:FS00:0x18:Completed 10560000 out of 16000000 steps (66%)
14:01:44:WU01:FS00:0x18:Completed 10720000 out of 16000000 steps (67%)
14:05:26:WU01:FS00:0x18:Completed 10880000 out of 16000000 steps (68%)
14:09:07:WU01:FS00:0x18:Completed 11040000 out of 16000000 steps (69%)
14:12:49:WU01:FS00:0x18:Completed 11200000 out of 16000000 steps (70%)
14:16:33:WU01:FS00:0x18:Completed 11360000 out of 16000000 steps (71%)
14:20:14:WU01:FS00:0x18:Completed 11520000 out of 16000000 steps (72%)
14:23:56:WU01:FS00:0x18:Completed 11680000 out of 16000000 steps (73%)
14:27:38:WU01:FS00:0x18:Completed 11840000 out of 16000000 steps (74%)
14:31:19:WU01:FS00:0x18:Completed 12000000 out of 16000000 steps (75%)
14:35:03:WU01:FS00:0x18:Completed 12160000 out of 16000000 steps (76%)
14:38:44:WU01:FS00:0x18:Completed 12320000 out of 16000000 steps (77%)
14:42:25:WU01:FS00:0x18:Completed 12480000 out of 16000000 steps (78%)
14:46:06:WU01:FS00:0x18:Completed 12640000 out of 16000000 steps (79%)
14:49:47:WU01:FS00:0x18:Completed 12800000 out of 16000000 steps (80%)
14:53:31:WU01:FS00:0x18:Completed 12960000 out of 16000000 steps (81%)
14:57:12:WU01:FS00:0x18:Completed 13120000 out of 16000000 steps (82%)
15:00:53:WU01:FS00:0x18:Completed 13280000 out of 16000000 steps (83%)
15:04:35:WU01:FS00:0x18:Completed 13440000 out of 16000000 steps (84%)
15:08:16:WU01:FS00:0x18:Completed 13600000 out of 16000000 steps (85%)
15:12:00:WU01:FS00:0x18:Completed 13760000 out of 16000000 steps (86%)
15:14:05:65:127.0.0.1:New Web connection
15:15:44:WU01:FS00:0x18:Completed 13920000 out of 16000000 steps (87%)
15:19:19:WU01:FS00:0x18:Completed 14080000 out of 16000000 steps (88%)
15:22:48:WU01:FS00:0x18:Completed 14240000 out of 16000000 steps (89%)
15:26:17:WU01:FS00:0x18:Completed 14400000 out of 16000000 steps (90%)
15:29:48:WU01:FS00:0x18:Completed 14560000 out of 16000000 steps (91%)
15:33:17:WU01:FS00:0x18:Completed 14720000 out of 16000000 steps (92%)
15:36:53:WU01:FS00:0x18:Completed 14880000 out of 16000000 steps (93%)
15:40:33:WU01:FS00:0x18:Completed 15040000 out of 16000000 steps (94%)
15:44:13:WU01:FS00:0x18:Completed 15200000 out of 16000000 steps (95%)
15:47:56:WU01:FS00:0x18:Completed 15360000 out of 16000000 steps (96%)
15:51:36:WU01:FS00:0x18:Completed 15520000 out of 16000000 steps (97%)
15:55:16:WU01:FS00:0x18:Completed 15680000 out of 16000000 steps (98%)
15:58:56:WU01:FS00:0x18:Completed 15840000 out of 16000000 steps (99%)
15:58:56:WU00:FS00:Connecting to 171.67.108.200:80
15:58:57:WU00:FS00:Assigned to work server 171.67.108.31
15:58:57:WU00:FS00:Requesting new work unit for slot 00: RUNNING gpu:0:GM204 [GeForce GTX 980] from 171.67.108.31
15:58:57:WU00:FS00:Connecting to 171.67.108.31:8080
15:59:00:WU00:FS00:Downloading 562.76KiB
15:59:00:WU00:FS00:Download complete
15:59:00:WU00:FS00:Received Unit: id:00 state:DOWNLOAD error:NO_ERROR project:9609 run:0 clone:8 gen:11 core:0x18 unit:0x0000000b0a3b1e815546e89556988e77
